RESULTS:
Downhill World Championships for Men Elite
1 HILL Samuel AUS 01:44.6 03:11.0   
2 MINNAAR Greg RSA 01:46.8 03:15.2 +4.22  
3 RENNIE Nathan AUS 01:47.5 03:17.2 +6.13  
4 PEAT Steve GBR 01:48.4 03:17.9 +6.89  
5 KOVARIK Chris AUS 01:45.1 03:18.0 +7.01   
6 HANNAH Michael AUS 01:48.2 03:19.2 +8.18  
7 GRACIA C�dric FRA 01:48.4 03:19.7 +8.70  
8 LEHIKOINEN Matti FIN 01:49.9 03:20.8 +9.76  
9 ATHERTON Gee GBR 01:48.6 03:20.9 +9.88  
10 PASCAL Mickael FRA 01:50.2 03:21.1 +10.10  
         
Irish
41 WOLFE Gerard IRL 02:01.3 03:40.3 +29.28  
DNF McCLINTOCK Stephen IRL  
Downhill World Championships for Men Junior
1 COLE Cameron NZL 01:54.4 03:28.3         
2 BLENKINSOP Samuel NZL 01:57.9 03:29.4 +1.16       
3 BADOUARD Antoine FRA 01:55.4 03:29.8 +1.55   
4 JONES Ralph GBR 01:55.9 03:30.1 +1.85  
5 MALTMAN James AUS 01:59.7 03:36.1 +7.83  
Irish
16 WOLFE Daniel IRL 02:04.5 03:43.2 +14.95 
---
Cross-Country World Championships for men Elite 
 
   
1 ABSALON Julien FRA  2:09:07         
2 SAUSER Christoph SUI  2:09:51 +43     
3 KESSIAKOFF Fredrik SWE  2:11:06 +1:58 
4 N�F Ralph SUI  2:13:30 +4:22 
5 PAEZ LEON Hector Leonardo COL  2:13:59 +4:51 
6 FRISCHKNECHT Thomas SUI  2:14:27 +5:19 
7 MEIRHAEGHE Filip BEL  2:15:02 +5:54 
8 BISHOP Jeremiah USA  2:15:29 +6:21 
9 PERAUD Jean Christophe FRA  2:16:09 +7:02 
10 KILLEEN Liam GBR  2:16:21 +7:13 
 
No Irish participants
 
Cross-Country World Championships for Elite Women 
 
1 DAHLE FLESJAA Gunn-Rita NOR  1:55:19  
2 KALENTIEVA Irina RUS  1:58:05 +2:45 
3 PREMONT Marie-Helene CAN  1:59:42 +4:22 
4 WLOSZCZOWSKA Maja POL  2:01:50 +6:30 
5 FULLANA RIERA Margarita ESP  2:03:00 +7:40 
6 McCONNELOUG Mary USA  2:05:27 +10:07 
7 SZAFRANIEC Anna POL  2:05:41 +10:21 
8 HENZI Petra SUI  2:05:54 +10:35 
9 SYDOR Alison CAN  2:06:12 +10:52 
10 JOSEPH Rosara NZL  2:06:30 +11:10 
No Irish participants
            
      
      
            
 
 


