FBD Milk Rás 2002
------------------------------------------------------------------------
Stage 8 Results
Phoenix Park Circuit, 26/May/2002
Stage Result
Issued: 26 May 2002, 18:24
------------------------------------------------------------------------
Organisation: FBD MILK RAS             Country: IRL                           
Class: 2.5
Winner's Time: 1h12'45"                Deadline: 1h30'56"  (25%)              
Race Dist: 40.00 kms / 24.87 Miles     Total Dist: 1162.00 kms / 722.59 miles 
Speed: 32.99 kph / 20.51 mph           Average: 41.15 kph / 25.59 mph         
Number of Starters: 135                Number of Finishers: 135               
------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                       Time   Deficit 
  1   2 GBR19730929 Newton,Chris         GBR Great Britain          1h12'45"           
  2   6 IRL19760508 Power,Ciaran         IRL Team Ireland Stena Li      same           
  3  19 POL19810628 Rudnicki,Dariusz     POL Poland Team Legia          same           
  4 183 IRL19740718 Moriarty,Eugene      LEE Meath Lee Strand Cycl      same           
  5 107 IRL19740308 McMahon,Kieran       KER Ciarrai Earl Of Desmo      same           
  6  45 GBR19760107 Pritchard,Huw        WAL Wales                      same           
  7  13 CAN19821007 Miller,Buck          CAN Canada Team Sympatico      same           
  8 184 IRL19741029 Crowley,Aidan        LEE Meath Lee Strand Cycl      same           
  9  56 JPN19781106 Suzuki,Taichi        JPN Japan Cycleways            same           
 10 159 IRL19660627 Bracken,Colm         USH Dublin Usher Insulati      same           
 11  97 GBR19810629 Kelly,Mark           IOM Isle Of Man                same           
 12 179 IRL19700124 Easton,Denis         AVN Meath Avonmore             same           
 13  37 FRA19710328 Pedersoli,Frederic   FRA France VC La Pomme         same           
 14  51 GER19710618 Wiedenroth,Thorsten  STE Germany Team Stevens-      same           
 15  40 JPN19740607 Tashiro,Yasutaka     FRA France VC La Pomme         same           
 16 104 AUS19790321 Brooks,Ben           NWE NW England Cycle Cent      same           
 17  54 GER19780130 Wolk,Timo            STE Germany Team Stevens-      same           
 18  41 GBR19720923 Winn,Julian          WAL Wales                      same           
 19  71 GBR19680204 Tanner,John          LCG Lancaster Compensatio      same           
 20  11 CAN19761123 Hall,Josh            CAN Canada Team Sympatico      same           
 21 155 IRL19700603 Taaffe,Brian         UCD Dublin UCD                 same           
 22  24 RSA19801003 McLeod,Ian           RSA South Africa Team HSB      same           
 23  79 GBR19780927 Hoy,Justin           SUR Surrey League              same           
 24  17 POL19800415 Nowak,Hubert         POL Poland Team Legia          same           
 25  72 GBR19710812 Lovatt,Mark          LCG Lancaster Compensatio      same           
 26  46 GER19690621 Rodenbeck,Jurgen     HAM Germany Team Hameln-P      same           
 27   4 GBR19731118 Buckle,Tim           GBR Great Britain              same           
 28 172 IRL19740420 Hodnett,James        MAY Mayo Connacht Gold         same           
 29 160 IRL19780603 Healion,Paul         USH Dublin Usher Insulati      same           
 30  65 GBR19760915 Kay,Alastair         SCO Scotland-Visit Scotla      same           
 31  20 POL19800107 Zoledziowski,Grzegor POL Poland Team Legia          same           
 32 181 IRL19611012 Cassidy,Philip       LEE Meath Lee Strand Cycl      same           
 33  58 JPN19790126 Hashimoto,Takeshi    JPN Japan Cycleways            same           
 34  76 GBR19681106 Butler,Gethin        SUR Surrey League              same           
 35 161 IRL19701221 Finegan,Philip       FIG Kildare Team Fig Roll      same           
 36  98 GBR19670831 Holden,Rob           IOM Isle Of Man                same           
 37  22 RSA19790221 Spence,Daniel        RSA South Africa Team HSB      same           
 38 131 IRL19740328 Murtagh,Eugene       RVN Dublin Ravens North        same           
 39   5 GBR19690105 Steel,Bryan          GBR Great Britain              same           
 40  27 DEN19780627 Knudsen,Nikolas      DEN Denmark Distrikt Jyll      same           
 41  38 IRL19810922 Lynch,Denis          FRA France VC La Pomme         same           
 42 189 IRL19721107 Sweetman,Craig       DON Meath M. Donnelly Tea      same           
 43  26 DEN19740509 Hojgaard,Ari         DEN Denmark Distrikt Jyll      same           
 44  63 GBR19780210 Muir,Ross            SCO Scotland-Visit Scotla      same           
 45 169 IRL19730416 McCormack,Fintan     NEW Kildare Newbridge Cut      same           
 46  89 GBR19741124 Eastham,Richard      NEE Nth East England           same           
 47  70 USA19820115 Southerland,Phil     USA USA Peoples Cycling T      same           
 48 112 IRL19790613 Kelly,Simon          CRK Cork Stafford Fuels        same           
 49 175 IRL19720730 Gleeson,Vincent      MAY Mayo Connacht Gold         same           
 50  36 FRA19711026 Mifsud,Stephen       FRA France VC La Pomme         same           
 51  18 POL19770406 Blazej,Marek         POL Poland Team Legia          same           
 52  77 GBR19661007 Dodd,Gary            SUR Surrey League              same           
 53  99 GBR19780305 Baxter,Elliot        IOM Isle Of Man                same           
 54 194 IRL19740509 Mulcahy,Michael      TIP Tipperary Dan Morriss      same           
 55 109 IRL19730320 O'Connor,Kealan      KER Ciarrai Earl Of Desmo      same           
 56  73 GBR19700129 Dawson,Kevin         LCG Lancaster Compensatio      same           
 57  94 IRL19680327 Wyley,Rory           SOU Southend www.Sdeals.C      same           
 58 108 IRL19800709 Gallagher,Stephen    KER Ciarrai Earl Of Desmo      same           
 59  39 ALG19750209 Menad,Hichem         FRA France VC La Pomme         same           
 60 182 IRL19720921 Clarke,Raymond       LEE Meath Lee Strand Cycl      same           
 61 187 IRL19691002 Hughes,Tom           DON Meath M. Donnelly Tea      same           
 62 164 IRL19710328 Fenlon,Joe           FIG Kildare Team Fig Roll      same           
 63  62 GBR19800814 Ross,Alexander       SCO Scotland-Visit Scotla      same           
 64 195 IRL19741126 O'Sullivan,Stephen   TIP Tipperary Dan Morriss      same           
 65 141 IRL19751212 Moriarty,Patrick     SKP Dublin Skip Hire           same           
 66 125 IRL19701007 Donnellan,Andrew     IAR Dublin Iarnrod Eirean      same           
 67 100 GBR19740828 Hatcher,Graeme       IOM Isle Of Man                same           
 68 158 IRL19760215 O'Leary,Frank        USH Dublin Usher Insulati      same           
 69  82 GBR19731114 Small,Stefen         LMK Lancs M.K. Cycles Bia      same           
 70 140 IRL19700714 Reid,Paul            RVW Dublin Ravens West         same           
 71   1 GBR19741106 Manning,Paul         GBR Great Britain              same           
 72 122 IRL19790814 Farrell,Sean         IAR Dublin Iarnrod Eirean      same           
 73 129 IRL19710509 Elson,David          BH  Dublin BH-Raleigh          same           
 74  16 POL19780202 Welniak,Jaroslaw     POL Poland Team Legia          same           
 75 144 IRL19740222 Healy,Dermot         SKP Dublin Skip Hire           same           
 76 143 IRL19730512 McLeavey,Mark        SKP Dublin Skip Hire           same           
 77  44 GBR19780112 Sheppard,Paul        WAL Wales                      same           
 78  21 RSA19740108 White,Nicolas        RSA South Africa Team HSB      same           
 79  61 GBR19790814 Murdoch,Peter        SCO Scotland-Visit Scotla      same           
 80  43 GBR19670512 Davies,Tim           WAL Wales                      same           
 81 137 IRL19740102 King,Derek           RVW Dublin Ravens West         same           
 82  50 GER19810808 Rothe,Stefan         HAM Germany Team Hameln-P      same           
 83  10 IRL19740615 Barry,Tim            IRL Team Ireland Stena Li      same           
 84 111 IRL19700310 Cahill,Richard       CRK Cork Stafford Fuels        same           
 85   7 IRL19730327 Evans,Tommy          IRL Team Ireland Stena Li      same           
 86  90 GBR19750125 Belsham,Chris        NEE Nth East England           same           
 87 153 IRL19820505 Ahern,Tim            UCD Dublin UCD                 same           
 88 106 IRL19820407 Lacey,Sean           KER Ciarrai Earl Of Desmo      same           
 89 191 IRL19671115 O'Louglin,Martin     TIP Tipperary Dan Morriss      same           
 90 103 GBR19670709 Hey,Peter            NWE NW England Cycle Cent      same           
 91 124 IRL19761011 Kelly,Ciaran         IAR Dublin Iarnrod Eirean      same           
 92   9 IRL19730212 Griffin,Paul         IRL Team Ireland Stena Li      same           
 93 115 IRL19800221 Hogan,Thomas         CRK Cork Stafford Fuels        same           
 94 185 IRL19730827 Hedderman,Adrian     LEE Meath Lee Strand Cycl      same           
 95  91 GBR19650427 Howells,Stephen      SOU Southend www.Sdeals.C      same           
 96 130 IRL19671015 Roche,Laurence       BH  Dublin BH-Raleigh          same           
 97  59 JPN19810507 Suzuki,Kenichi       JPN Japan Cycleways            same           
 98 114 IRL19720620 Horgan,John          CRK Cork Stafford Fuels        same           
 99 156 IRL19660627 Peelo,David          USH Dublin Usher Insulati      same           
100  29 DEN19700107 Brondberg,Carl Henni DEN Denmark Distrikt Jyll      same           
101 101 GBR19760729 Roche,Greg           NWE NW England Cycle Cent      same           
102 136 IRL19721020 Graham,Thomas        RVW Dublin Ravens West         same           
103  23 RSA19740523 Green,Rodney         RSA South Africa Team HSB      same           
104 147 IRL19800319 Kelly,Fergal         STG Dublin Stagg Cycles        same           
105 102 GBR19720228 Jones,Gareth         NWE NW England Cycle Cent      same           
106  88 GBR19780419 Watson,Paul          NEE Nth East England           same           
107 121 IRL19730919 Byrne,William        IAR Dublin Iarnrod Eirean      same           
108 142 IRL19740227 Hilliard,John Paul   SKP Dublin Skip Hire           same           
109 152 IRL19750807 Lane,Alan            UCD Dublin UCD                 same           
110  14 CAN19740704 Randell,Andrew       CAN Canada Team Sympatico      same           
111 192 IRL19750120 Kenneally,Brian      TIP Tipperary Dan Morriss  1h15'18" @  02'33" 
112 154 IRL19710624 Kenealy,Pat          UCD Dublin UCD             1h18'15" @  05'30" 
113 193 IRL19750719 Power,Mark           TIP Tipperary Dan Morriss      same           
114  75 GBR19650814 Furniss,Ian          LCG Lancaster Compensatio  1h19'25" @  06'40" 
115  80 GBR19750704 Morgan,Roger         SUR Surrey League              same           
116 113 IRL19710929 Lynch,Brian          CRK Cork Stafford Fuels        same           
117 166 IRL19760726 Malone,Jonathan      NEW Kildare Newbridge Cut      same           
118 151 IRL19771031 Lane,David           UCD Dublin UCD                 same           
119  66 USA19740512 Harnish,Christopher  USA USA Peoples Cycling T      same           
120 110 IRL19810729 Sheehan,Gary         KER Ciarrai Earl Of Desmo      same           
121  84 GBR19700422 Sharples,Julian      LMK Lancs M.K. Cycles Bia  1h20'05" @  07'20" 
122  95 GBR19790329 Melville,Matthew     SOU Southend www.Sdeals.C      same           
123 168 IRL19731127 Ennis,Francis        NEW Kildare Newbridge Cut  1h20'45" @  08'00" 
124 148 IRL19630201 Maguire,Jim          STG Dublin Stagg Cycles        same           
125  78 GBR19750325 McNamara,Chris       SUR Surrey League          1h23'15" @  10'30" 
126 162 IRL19711009 Quinlan,Niall        FIG Kildare Team Fig Roll  1h24'50" @  12'05" 
127  93 USA19820104 Lepine,Steve         SOU Southend www.Sdeals.C      same           
128  86 GBR19661010 Charlesworth,John    NEE Nth East England           same           
129 134 IRL19650720 Dillon,John          RVN Dublin Ravens North        same           
130 177 IRL19690819 Sweeney,Paddy        AVN Meath Avonmore             same           
131  87 GBR19660820 Gibson,Steve         NEE Nth East England       1h28'25" @  15'40" 
132  52 GER19731018 Hinrichsen,Arne      STE Germany Team Stevens-      same           
133 105 USA19740622 Hennen,Jake          NWE NW England Cycle Cent      same           
134  69 USA19800303 Austin,Jeff          USA USA Peoples Cycling T      same           
135  83 GBR19710831 Yates,Andrew         LMK Lancs M.K. Cycles Bia  1h29'25" @  16'40" 
------------------------------------------------------------------------
 
General Classification
George Plant Trophy
------------------------------------------------------------------------
 PL No. STG Time/Pl  Name                 TM  Team                GC Time      Deficit 
  1   6 1h12'45"/2   Power,Ciaran         IRL Team Ireland Ste  28h15'42"              
  2   2 1h12'45"/1   Newton,Chris         GBR Great Britain     28h19'45" @     04'03" 
  3  17 1h12'45"/24  Nowak,Hubert         POL Poland Team Legi  28h20'15" @     04'33" 
  4  39 1h12'45"/59  Menad,Hichem         FRA France VC La Pom  28h20'25" @     04'43" 
  5  71 1h12'45"/19  Tanner,John          LCG Lancaster Compen  28h20'37" @     04'55" 
  6  72 1h12'45"/25  Lovatt,Mark          LCG Lancaster Compen  28h20'54" @     05'12" 
  7  26 1h12'45"/43  Hojgaard,Ari         DEN Denmark Distrikt  28h23'24" @     07'42" 
  8  24 1h12'45"/22  McLeod,Ian           RSA South Africa Tea  28h23'59" @     08'17" 
  9  76 1h12'45"/34  Butler,Gethin        SUR Surrey League     28h28'01" @     12'19" 
 10  41 1h12'45"/18  Winn,Julian          WAL Wales             28h30'22" @     14'40" 
 11  73 1h12'45"/56  Dawson,Kevin         LCG Lancaster Compen  28h30'55" @     15'13" 
 12 104 1h12'45"/16  Brooks,Ben           NWE NW England Cycle  28h31'01" @     15'19" 
 13 141 1h12'45"/65  Moriarty,Patrick     SKP Dublin Skip Hire  28h31'11" @     15'29" 
 14   1 1h12'45"/71  Manning,Paul         GBR Great Britain     28h31'22" @     15'40" 
 15  19 1h12'45"/3   Rudnicki,Dariusz     POL Poland Team Legi  28h37'30" @     21'48" 
 16  20 1h12'45"/31  Zoledziowski,Grzegor POL Poland Team Legi  28h37'30" @     21'48" 
 17  29 1h12'45"/100 Brondberg,Carl Henni DEN Denmark Distrikt  28h37'55" @     22'13" 
 18  46 1h12'45"/26  Rodenbeck,Jurgen     HAM Germany Team Ham  28h38'05" @     22'23" 
 19  16 1h12'45"/74  Welniak,Jaroslaw     POL Poland Team Legi  28h38'05" @     22'23" 
 20  21 1h12'45"/78  White,Nicolas        RSA South Africa Tea  28h41'58" @     26'16" 
 21  22 1h12'45"/37  Spence,Daniel        RSA South Africa Tea  28h42'44" @     27'02" 
 22  94 1h12'45"/57  Wyley,Rory           SOU Southend www.Sde  28h42'52" @     27'10" 
 23   4 1h12'45"/27  Buckle,Tim           GBR Great Britain     28h43'01" @     27'19" 
 24  77 1h12'45"/52  Dodd,Gary            SUR Surrey League     28h43'30" @     27'48" 
 25  18 1h12'45"/51  Blazej,Marek         POL Poland Team Legi  28h43'52" @     28'10" 
 26   5 1h12'45"/39  Steel,Bryan          GBR Great Britain     28h46'24" @     30'42" 
 27  63 1h12'45"/44  Muir,Ross            SCO Scotland-Visit S  28h47'01" @     31'19" 
 28 182 1h12'45"/60  Clarke,Raymond       LEE Meath Lee Strand  28h47'25" @     31'43" 
 29  98 1h12'45"/36  Holden,Rob           IOM Isle Of Man       28h47'29" @     31'47" 
 30 183 1h12'45"/4   Moriarty,Eugene      LEE Meath Lee Strand  28h48'12" @     32'30" 
 31  38 1h12'45"/41  Lynch,Denis          FRA France VC La Pom  28h48'24" @     32'42" 
 32  27 1h12'45"/40  Knudsen,Nikolas      DEN Denmark Distrikt  28h49'46" @     34'04" 
 33 125 1h12'45"/66  Donnellan,Andrew     IAR Dublin Iarnrod E  28h51'08" @     35'26" 
 34 195 1h12'45"/64  O'Sullivan,Stephen   TIP Tipperary Dan Mo  28h51'10" @     35'28" 
 35  44 1h12'45"/77  Sheppard,Paul        WAL Wales             28h55'44" @     40'02" 
 36  99 1h12'45"/53  Baxter,Elliot        IOM Isle Of Man       29h00'06" @     44'24" 
 37 106 1h12'45"/88  Lacey,Sean           KER Ciarrai Earl Of   29h00'32" @     44'50" 
 38  36 1h12'45"/50  Mifsud,Stephen       FRA France VC La Pom  29h01'43" @     46'01" 
 39  45 1h12'45"/6   Pritchard,Huw        WAL Wales             29h01'57" @     46'15" 
 40  97 1h12'45"/11  Kelly,Mark           IOM Isle Of Man       29h03'02" @     47'20" 
 41 161 1h12'45"/35  Finegan,Philip       FIG Kildare Team Fig  29h03'33" @     47'51" 
 42   7 1h12'45"/85  Evans,Tommy          IRL Team Ireland Ste  29h04'24" @     48'42" 
 43 122 1h12'45"/72  Farrell,Sean         IAR Dublin Iarnrod E  29h04'49" @     49'07" 
 44  14 1h12'45"/110 Randell,Andrew       CAN Canada Team Symp  29h05'40" @     49'58" 
 45  54 1h12'45"/17  Wolk,Timo            STE Germany Team Ste  29h06'40" @     50'58" 
 46  65 1h12'45"/30  Kay,Alastair         SCO Scotland-Visit S  29h08'02" @     52'20" 
 47 181 1h12'45"/32  Cassidy,Philip       LEE Meath Lee Strand  29h08'53" @     53'11" 
 48  58 1h12'45"/33  Hashimoto,Takeshi    JPN Japan Cycleways   29h11'48" @     56'06" 
 49 175 1h12'45"/49  Gleeson,Vincent      MAY Mayo Connacht Go  29h11'48" @     56'06" 
 50 156 1h12'45"/99  Peelo,David          USH Dublin Usher Ins  29h12'57" @     57'15" 
 51 179 1h12'45"/12  Easton,Denis         AVN Meath Avonmore    29h14'15" @     58'33" 
 52  79 1h12'45"/23  Hoy,Justin           SUR Surrey League     29h17'55" @   1h02'13" 
 53 115 1h12'45"/93  Hogan,Thomas         CRK Cork Stafford Fu  29h19'32" @   1h03'50" 
 54  62 1h12'45"/63  Ross,Alexander       SCO Scotland-Visit S  29h22'25" @   1h06'43" 
 55  61 1h12'45"/79  Murdoch,Peter        SCO Scotland-Visit S  29h23'22" @   1h07'40" 
 56 194 1h12'45"/54  Mulcahy,Michael      TIP Tipperary Dan Mo  29h24'49" @   1h09'07" 
 57  43 1h12'45"/80  Davies,Tim           WAL Wales             29h24'54" @   1h09'12" 
 58  11 1h12'45"/20  Hall,Josh            CAN Canada Team Symp  29h25'59" @   1h10'17" 
 59  89 1h12'45"/46  Eastham,Richard      NEE Nth East England  29h27'02" @   1h11'20" 
 60  90 1h12'45"/86  Belsham,Chris        NEE Nth East England  29h28'43" @   1h13'01" 
 61 160 1h12'45"/29  Healion,Paul         USH Dublin Usher Ins  29h28'58" @   1h13'16" 
 62  95 1h20'05"/122 Melville,Matthew     SOU Southend www.Sde  29h29'40" @   1h13'58" 
 63 108 1h12'45"/58  Gallagher,Stephen    KER Ciarrai Earl Of   29h30'18" @   1h14'36" 
 64  37 1h12'45"/13  Pedersoli,Frederic   FRA France VC La Pom  29h30'52" @   1h15'10" 
 65 164 1h12'45"/62  Fenlon,Joe           FIG Kildare Team Fig  29h31'04" @   1h15'22" 
 66  80 1h19'25"/115 Morgan,Roger         SUR Surrey League     29h31'07" @   1h15'25" 
 67 159 1h12'45"/10  Bracken,Colm         USH Dublin Usher Ins  29h31'12" @   1h15'30" 
 68 185 1h12'45"/94  Hedderman,Adrian     LEE Meath Lee Strand  29h31'12" @   1h15'30" 
 69 101 1h12'45"/101 Roche,Greg           NWE NW England Cycle  29h31'32" @   1h15'50" 
 70 100 1h12'45"/67  Hatcher,Graeme       IOM Isle Of Man       29h31'58" @   1h16'16" 
 71 158 1h12'45"/68  O'Leary,Frank        USH Dublin Usher Ins  29h33'45" @   1h18'03" 
 72 187 1h12'45"/61  Hughes,Tom           DON Meath M. Donnell  29h35'24" @   1h19'42" 
 73  82 1h12'45"/69  Small,Stefen         LMK Lancs M.K. Cycle  29h35'35" @   1h19'53" 
 74 143 1h12'45"/76  McLeavey,Mark        SKP Dublin Skip Hire  29h37'17" @   1h21'35" 
 75  88 1h12'45"/106 Watson,Paul          NEE Nth East England  29h39'04" @   1h23'22" 
 76  51 1h12'45"/14  Wiedenroth,Thorsten  STE Germany Team Ste  29h39'24" @   1h23'42" 
 77  40 1h12'45"/15  Tashiro,Yasutaka     FRA France VC La Pom  29h40'03" @   1h24'21" 
 78  83 1h29'25"/135 Yates,Andrew         LMK Lancs M.K. Cycle  29h46'40" @   1h30'58" 
 79 107 1h12'45"/5   McMahon,Kieran       KER Ciarrai Earl Of   29h48'40" @   1h32'58" 
 80 102 1h12'45"/105 Jones,Gareth         NWE NW England Cycle  29h49'04" @   1h33'22" 
 81 172 1h12'45"/28  Hodnett,James        MAY Mayo Connacht Go  29h49'32" @   1h33'50" 
 82  86 1h24'50"/128 Charlesworth,John    NEE Nth East England  29h49'39" @   1h33'57" 
 83 184 1h12'45"/8   Crowley,Aidan        LEE Meath Lee Strand  29h50'12" @   1h34'30" 
 84 109 1h12'45"/55  O'Connor,Kealan      KER Ciarrai Earl Of   29h52'53" @   1h37'11" 
 85  78 1h23'15"/125 McNamara,Chris       SUR Surrey League     29h53'57" @   1h38'15" 
 86 111 1h12'45"/84  Cahill,Richard       CRK Cork Stafford Fu  29h56'03" @   1h40'21" 
 87  23 1h12'45"/103 Green,Rodney         RSA South Africa Tea  30h02'24" @   1h46'42" 
 88   9 1h12'45"/92  Griffin,Paul         IRL Team Ireland Ste  30h08'37" @   1h52'55" 
 89  56 1h12'45"/9   Suzuki,Taichi        JPN Japan Cycleways   30h12'49" @   1h57'07" 
 90 103 1h12'45"/90  Hey,Peter            NWE NW England Cycle  30h13'17" @   1h57'35" 
 91 144 1h12'45"/75  Healy,Dermot         SKP Dublin Skip Hire  30h13'41" @   1h57'59" 
 92 193 1h18'15"/113 Power,Mark           TIP Tipperary Dan Mo  30h13'42" @   1h58'00" 
 93  13 1h12'45"/7   Miller,Buck          CAN Canada Team Symp  30h17'35" @   2h01'53" 
 94 191 1h12'45"/89  O'Louglin,Martin     TIP Tipperary Dan Mo  30h18'32" @   2h02'50" 
 95  10 1h12'45"/83  Barry,Tim            IRL Team Ireland Ste  30h20'10" @   2h04'28" 
 96 112 1h12'45"/48  Kelly,Simon          CRK Cork Stafford Fu  30h22'05" @   2h06'23" 
 97  50 1h12'45"/82  Rothe,Stefan         HAM Germany Team Ham  30h24'05" @   2h08'23" 
 98 124 1h12'45"/91  Kelly,Ciaran         IAR Dublin Iarnrod E  30h24'40" @   2h08'58" 
 99 130 1h12'45"/96  Roche,Laurence       BH  Dublin BH-Raleig  30h25'04" @   2h09'22" 
100 189 1h12'45"/42  Sweetman,Craig       DON Meath M. Donnell  30h31'32" @   2h15'50" 
101  52 1h28'25"/132 Hinrichsen,Arne      STE Germany Team Ste  30h36'10" @   2h20'28" 
102 153 1h12'45"/87  Ahern,Tim            UCD Dublin UCD        30h36'27" @   2h20'45" 
103 114 1h12'45"/98  Horgan,John          CRK Cork Stafford Fu  30h42'45" @   2h27'03" 
104 113 1h19'25"/116 Lynch,Brian          CRK Cork Stafford Fu  30h43'11" @   2h27'29" 
105 192 1h15'18"/111 Kenneally,Brian      TIP Tipperary Dan Mo  30h44'59" @   2h29'17" 
106 155 1h12'45"/21  Taaffe,Brian         UCD Dublin UCD        30h48'06" @   2h32'24" 
107  87 1h28'25"/131 Gibson,Steve         NEE Nth East England  30h48'44" @   2h33'02" 
108 121 1h12'45"/107 Byrne,William        IAR Dublin Iarnrod E  31h01'14" @   2h45'32" 
109  59 1h12'45"/97  Suzuki,Kenichi       JPN Japan Cycleways   31h06'00" @   2h50'18" 
110 142 1h12'45"/108 Hilliard,John Paul   SKP Dublin Skip Hire  31h06'43" @   2h51'01" 
111 136 1h12'45"/102 Graham,Thomas        RVW Dublin Ravens We  31h13'46" @   2h58'04" 
112  70 1h12'45"/47  Southerland,Phil     USA USA Peoples Cycl  31h16'35" @   3h00'53" 
113 131 1h12'45"/38  Murtagh,Eugene       RVN Dublin Ravens No  31h20'27" @   3h04'45" 
114 147 1h12'45"/104 Kelly,Fergal         STG Dublin Stagg Cyc  31h20'33" @   3h04'51" 
115  69 1h28'25"/134 Austin,Jeff          USA USA Peoples Cycl  31h20'34" @   3h04'52" 
116 152 1h12'45"/109 Lane,Alan            UCD Dublin UCD        31h21'33" @   3h05'51" 
117 168 1h20'45"/123 Ennis,Francis        NEW Kildare Newbridg  31h32'53" @   3h17'11" 
118  75 1h19'25"/114 Furniss,Ian          LCG Lancaster Compen  31h35'31" @   3h19'49" 
119 154 1h18'15"/112 Kenealy,Pat          UCD Dublin UCD        31h41'57" @   3h26'15" 
120 169 1h12'45"/45  McCormack,Fintan     NEW Kildare Newbridg  31h49'10" @   3h33'28" 
121 129 1h12'45"/73  Elson,David          BH  Dublin BH-Raleig  31h49'31" @   3h33'49" 
122 137 1h12'45"/81  King,Derek           RVW Dublin Ravens We  31h53'40" @   3h37'58" 
123 166 1h19'25"/117 Malone,Jonathan      NEW Kildare Newbridg  32h01'16" @   3h45'34" 
124  91 1h12'45"/95  Howells,Stephen      SOU Southend www.Sde  32h05'51" @   3h50'09" 
125  84 1h20'05"/121 Sharples,Julian      LMK Lancs M.K. Cycle  32h14'19" @   3h58'37" 
126 110 1h19'25"/120 Sheehan,Gary         KER Ciarrai Earl Of   32h26'28" @   4h10'46" 
127 162 1h24'50"/126 Quinlan,Niall        FIG Kildare Team Fig  32h37'00" @   4h21'18" 
128 134 1h24'50"/129 Dillon,John          RVN Dublin Ravens No  32h55'32" @   4h39'50" 
129 105 1h28'25"/133 Hennen,Jake          NWE NW England Cycle  32h59'31" @   4h43'49" 
130  93 1h24'50"/127 Lepine,Steve         SOU Southend www.Sde  33h04'18" @   4h48'36" 
131 140 1h12'45"/70  Reid,Paul            RVW Dublin Ravens We  33h15'49" @   5h00'07" 
132 177 1h24'50"/130 Sweeney,Paddy        AVN Meath Avonmore    33h20'17" @   5h04'35" 
133 148 1h20'45"/124 Maguire,Jim          STG Dublin Stagg Cyc  33h31'23" @   5h15'41" 
134 151 1h19'25"/118 Lane,David           UCD Dublin UCD        33h35'54" @   5h20'12" 
135  66 1h19'25"/119 Harnish,Christopher  USA USA Peoples Cycl  34h07'35" @   5h51'53" 
------------------------------------------------------------------------
 
Ben McKenna Trophy for best Under 23
Sponsored by the Irish Sports Council
------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1  17 Nowak,H              POL =  28h20'15" 
  2  24 McLeod,I             RSA @     03'44" 
  3  19 Rudnicki,D           POL @     17'15" 
  4  20 Zoledziowski,G       POL @     17'15" 
  5  38 Lynch,D              FRA @     28'09" 
  6 106 Lacey,S              KER @     40'17" 
  7  97 Kelly,M              IOM @     42'47" 
  8 115 Hogan,T              CRK @     59'17" 
  9  62 Ross,A               SCO @   1h02'10" 
 10 108 Gallagher,S          KER @   1h10'03" 
 11  13 Miller,B             CAN @   1h57'20" 
 12  50 Rothe,S              HAM @   2h03'50" 
 13 153 Ahern,T              UCD @   2h16'12" 
 14  59 Suzuki,K             JPN @   2h45'45" 
 15  70 Southerland,P        USA @   2h56'20" 
 16 147 Kelly,F              STG @   3h00'18" 
 17  69 Austin,J             USA @   3h00'19" 
 18 110 Sheehan,G            KER @   4h06'13" 
 19  93 Lepine,S             SOU @   4h44'03" 
------------------------------------------------------------------------
 
ICF Cat 2 Overall
------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1 158 O'Leary,F            USH =  29h33'45" 
  2 193 Power,M              TIP @     39'57" 
  3 114 Horgan,J             CRK @   1h09'00" 
  4 113 Lynch,B              CRK @   1h09'26" 
  5 147 Kelly,F              STG @   1h46'48" 
  6 152 Lane,A               UCD @   1h47'48" 
  7 168 Ennis,F              NEW @   1h59'08" 
  8 129 Elson,D              BH  @   2h15'46" 
  9 137 King,D               RVW @   2h19'55" 
 10 110 Sheehan,G            KER @   2h52'43" 
 11 134 Dillon,J             RVN @   3h21'47" 
 12 140 Reid,P               RVW @   3h42'04" 
 13 148 Maguire,J            STG @   3h57'38" 
------------------------------------------------------------------------
 
Points Competition
------------------------------------------------------------------------
 PL No. Name         TM  Pts 
  1   2 Newton,C     GBR 107 
  2   6 Power,C      IRL  88 
  3  17 Nowak,H      POL  61 
  4  19 Rudnicki,D   POL  55 
  5  45 Pritchard,H  WAL  50 
  6  71 Tanner,J     LCG  47 
  7  41 Winn,J       WAL  33 
  8  24 McLeod,I     RSA  32 
  9  72 Lovatt,M     LCG  31 
 10 181 Cassidy,P    LEE  29 
 11 183 Moriarty,E   LEE  28 
 12  39 Menad,H      FRA  27 
 13 104 Brooks,B     NWE  26 
 14  26 Hojgaard,A   DEN  24 
 15   1 Manning,P    GBR  23 
 16  14 Randell,A    CAN  22 
 17  20 Zoledziowski POL  21 
 18  63 Muir,R       SCO  17 
 19  38 Lynch,D      FRA  13 
 20 159 Bracken,C    USH  13 
 21  76 Butler,G     SUR  12 
 22  73 Dawson,K     LCG  12 
