FBD Milk Ras 2000
Stage 8 Confirmed Results Enniscorthy - Tullow, 27/May/2000
Stage Result Issued: 27 May 2000, 16:56

-------------------------------------------------------------------------

Winner's Time: 3h51'24" 
Deadline: 4h37'40" (20%) 
Race Dist: 156.00 kms / 97.01 Mil 
Total Dist: 1240.00 kms / 771.09 miles 
Speed: 40.45 kph / 25.15 mph 
Average: 40.88 kph / 25.42 mph 
Number of Starters: 134 
Number of Finishers: 133 
Did Not Start: 1 
Did Not Finish: 1 
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit 
1 112 IRL19741126 O'Sullivan,Stephen DCC Derry Clarke Contract 3h51'24" 
2 114 IRL19730317 McCann,David DCC Derry Clarke Contract 3h51'25" @ 01" 
3 71 GBR19681106 Butler,Gethin SRT England Surrey Racing 3h51'31" @ 07" 
4 27 NED19710526 Kil,Pelle NED Netherlands Energiewa 3h52'39" @ 01'15" 
5 2 IRL19730327 Evans,Tommy IRL Ireland Int. Cargo Sv 3h52'41" @ 01'17" 
6 46 GBR19671222 Riddle,Roddy SUT Scotland Union Transp same 
7 61 GBR19710812 Lovatt,Mark PVN England Pro-Vision P- same 
8 121 IRL19751212 Moriarty,Patrick SKH Dublin Skip Hire same 
9 147 IRL19740129 Meehan,Andrew CHC Kildare Cahill Cycles same 
10 171 IRL19750327 Finnegan,Dermot AVN Meath Avonmore same 
11 63 GBR19641021 Randle,Wayne PVN England Pro-Vision P- same 
12 145 IRL19660627 Peelo,David USH Dublin Usher Insulati same 
13 22 FIN19780423 Stenstrom,Oscar SWE Sweden Malarenergi same 
14 161 IRL19800314 Slattery,Matt KRY Kerry same 
15 78 GBR19760915 Kay,Alastair YCW England York Cyclewor same 
16 62 GBR19680204 Tanner,John PVN England Pro-Vision P- same 
17 24 SWE19750401 Carlsson,Mattias SWE Sweden Malarenergi same 
18 13 EST19690508 Kodanipork,Raido EST Estonia same 
19 75 GBR19750704 Morgan,Roger SRT England Surrey Racing same 
20 166 IRL19780429 O'Loughlin,David MYO Mayo NCF same 
21 21 SWE19790128 Ingeby,Kristoffer SWE Sweden Malarenergi same 
22 142 IRL19801125 Prendergast,Shane USH Dublin Usher Insulati same 
23 81 GBR19660224 Wright,Jeff PKT GB Prickett same 
24 48 GBR19720413 Brown,Philip SUT Scotland Union Transp same 
25 41 GBR19720923 Winn,Julian WAL Wales 3h52'50" @ 01'26" 
26 150 IRL19750922 Lennon,Brian CHC Kildare Cahill Cycles 3h56'28" @ 05'04" 
27 68 GBR19660507 Harrison,Mike RCH England Rochdale same 
28 10 BEL19770711 Vleugels,Tom BEL Belgium DCM 3h56'31" @ 05'07" 
29 73 GBR19750510 Pickup,Paul SRT England Surrey Racing 3h56'36" @ 05'12" 
30 141 IRL19740514 Baker,Shane USH Dublin Usher Insulati same 
31 87 IRL19700124 Easton,Denis PTX Antrim Planet X same 
32 89 IRL19690505 Kiernan,Mark PTX Antrim Planet X same 
33 17 GER19780309 Faruhn,Samuel GER Germany Telecom J Ull same 
34 4 IRL19730115 McCauley,Fergus IRL Ireland Int. Cargo Sv 3h56'50" @ 05'26" 
35 82 GBR19740305 Haymes,Hamish PKT GB Prickett 4h00'36" @ 09'12" 
36 105 IRL19700310 Cahill,Richard CTV Cork Triton Ventilux 4h00'40" @ 09'16" 
37 172 IRL19631215 Nolan,Paul AVN Meath Avonmore same 
38 99 IRL19730919 Byrne,William DMY Carlow Dan Morrissey same 
39 169 IRL19720620 Horgan,John MYO Mayo NCF same 
40 163 IRL19670927 Crowley,John KRY Kerry same 
41 165 IRL19780610 McCarthy,John KRY Kerry same 
42 148 IRL19701221 Finnegan,Philip CHC Kildare Cahill Cycles same 
43 53 GBR19750622 Allan,Tim SCE Scotland East same 
44 79 GBR19731017 Muir,Jonathon YCW England York Cyclewor same 
45 176 IRL19770704 Moore,Robert MHE Meath East same 
46 49 GBR19690316 Cameron,Neil SUT Scotland Union Transp same 
47 16 GER19780812 Bohner,Benjamin GER Germany Telecom J Ull same 
48 92 IRL19771117 Gallagher,Keith UCF Armagh UCF same 
49 56 GBR19660427 Howells,Stephen SED England Southend same 
50 3 IRL19740718 Moriarty,Eugene IRL Ireland Int. Cargo Sv same 
--- 5 IRL19721106 Moore,Bill IRL Ireland Int. Cargo Sv same 
--- 12 EST19791112 Aksin,Janno EST Estonia same 
--- 14 EST19701117 Aduson,Andree EST Estonia same 
--- 15 EST19790929 Salumets,Margus EST Estonia same 
--- 19 GER19780621 Jahn,Ronny GER Germany Telecom J Ull same 
--- 20 GER19800418 Willwohl,Gregor GER Germany Telecom J Ull same 
--- 23 SWE19770221 Albertsson,Magnus SWE Sweden Malarenergi same 
--- 25 SWE19771005 Nilsson,Tobias SWE Sweden Malarenergi same 
--- 32 USA19771111 Ferguson,Alex USP USA Peoples Cycling same 
--- 40 USA19710719 Kaplan,Ben USC USA California AVTS same 
--- 44 GBR19770602 Sheppard,Gareth WAL Wales same 
--- 47 GBR19730315 Brown,Neil SUT Scotland Union Transp same 
--- 54 GBR19640229 MacGregor,Callum SCE Scotland East same 
--- 59 IRL19680327 Wyley,Rory SED England Southend same 
--- 67 GBR19670709 Hey,Peter RCH England Rochdale same 
--- 70 GBR19760729 Roche,Greg RCH England Rochdale same 
--- 72 GBR19731208 Rand,David SRT England Surrey Racing same 
--- 74 GBR19750311 Ansell,Joshua SRT England Surrey Racing same 
--- 83 GBR19700421 Pluckrose,Michael PKT GB Prickett same 
--- 86 IRL19610802 Graham,Brendan PTX Antrim Planet X same 
--- 88 IRL19690616 Doherty,Brendan PTX Antrim Planet X same 
--- 104 IRL19740615 Barry,Tim CTV Cork Triton Ventilux same 
--- 159 IRL19721228 Maguire,Martin HEQ Kildare Hire Equip same 
--- 177 IRL19691002 Hughes,Tom MHE Meath East same 
75 7 BEL19750921 Renders,Wim BEL Belgium DCM 4h06'53" @ 15'29" 
--- 69 GBR19731114 Small,Steven RCH England Rochdale same 
--- 96 IRL19730212 Griffin,Paul DMY Carlow Dan Morrissey same 
--- 100 IRL19740308 MacMahon,Kieran DMY Carlow Dan Morrissey same 
--- 111 IRL19720921 Clarke,Raymond DCC Derry Clarke Contract same 
--- 116 IRL19650120 Lynch,Padraig DWN Down same 
--- 123 IRL19740222 Healy,Dermot SKH Dublin Skip Hire same 
--- 124 IRL19730512 McLeavy,Mark SKH Dublin Skip Hire same 
--- 143 IRL19661005 Bracken,Colm USH Dublin Usher Insulati same 
--- 149 IRL19741029 Crowley,Aidan CHC Kildare Cahill Cycles same 
--- 164 IRL19790313 Leahy,Colin KRY Kerry same 
--- 168 IRL19790613 Kelly,Simon MYO Mayo NCF same 
--- 178 IRL19721107 Sweetman,Craig MHE Meath East same 
--- 189 IRL19730827 Hedderman,Adrian TIP Tipperary Kieran Bour same 
89 28 NED19750530 Slagter,Jeroen NED Netherlands Energiewa 4h09'53" @ 18'29" 
--- 31 USA19780609 Saul,Bradley USP USA Peoples Cycling same 
--- 52 GBR19660316 MacGregor,Stuart SCE Scotland East same 
--- 57 GBR19580218 Gray,Mick SED England Southend same 
--- 140 IRL19701007 Donnellan,Andrew UCD Dublin UCD same 
--- 153 IRL19761129 Donnelly,Barry NBG Kildare Newbridge same 
95 8 NED19760520 Cuppens,Tjarco BEL Belgium DCM 4h11'08" @ 19'44" 
--- 30 NED19810518 Kooi,Eugene NED Netherlands Energiewa same 
--- 51 GBR19670720 Russell,Ken SCE Scotland East same 
--- 55 GBR19630801 Davies,Andrew SCE Scotland East same 
--- 91 IRL19770524 Greene,Christopher UCF Armagh UCF same 
--- 108 USA19740420 Hodnett,James MHE Meath East same 
--- 146 IRL19721026 Smyth,David CHC Kildare Cahill Cycles same 
--- 192 IRL19700606 Ferry,John GDA Team Garda Motorway same 
--- 193 IRL19740808 O'Reilly,David GDA Team Garda Motorway same 
--- 195 IRL19740220 Connaughton,Shane GDA Team Garda Motorway same 
105 11 EST19780404 Kross,Hanno EST Estonia 4h15'07" @ 23'43" 
--- 34 USA19740512 Harnish,Chris USP USA Peoples Cycling same 
--- 35 USA19670110 Adams,Isiaih USP USA Peoples Cycling same 
--- 42 GBR19750729 West,Paul WAL Wales same 
--- 45 GBR19780112 Sheppard,Paul WAL Wales same 
--- 95 IRL19700515 Stewart,Brian UCF Armagh UCF same 
--- 101 IRL19710827 McCarthy,Niall CTV Cork Triton Ventilux same 
--- 103 IRL19690705 Treacy,Russell CTV Cork Triton Ventilux same 
--- 122 IRL19740227 Hilliard,John Paul SKH Dublin Skip Hire same 
--- 152 IRL19730416 McCormack,Fintain NBG Kildare Newbridge same 
--- 167 IRL19700421 Devins,Michael MYO Mayo NCF same 
--- 173 IRL19660524 Leonard,John AVN Meath Avonmore same 
--- 175 IRL19660504 Nolan,John AVN Meath Avonmore same 
--- 187 IRL19760907 O'Donoghue,Eddy TIP Tipperary Kieran Bour same 
--- 191 IRL19580605 Gallagher,Karl GDA Team Garda Motorway same 
120 93 GBR19740425 Hamilton,Michael UCF Armagh UCF 4h15'58" @ 24'34" 
121 58 GBR19621206 Samuel,Ian SED England Southend 4h26'23" @ 34'59" 
--- 136 IRL19760624 Kelly,Adam UCD Dublin UCD same 
--- 162 IRL19730710 O'Shea,Denis KRY Kerry same 
--- 190 IRL19681011 Wall,John TIP Tipperary Kieran Bour same 
125 39 USA19620819 Johnson,Paul USC USA California AVTS 4h29'37" @ 38'13" 
--- 80 GBR19771021 Windsor,Andrew YCW England York Cyclewor same 
--- 90 IRL19720918 Kane,Paul PTX Antrim Planet X same 
--- 94 IRL19700923 Rooney,John UCF Armagh UCF same 
--- 117 IRL19610520 McConvey,Eamon DWN Down same 
--- 125 IRL19730917 O'Sullivan,Keith SKH Dublin Skip Hire same 
--- 131 IRL19680323 Andrew,Duffin RAV Dublin Ravens same 
--- 134 IRL19740607 O'Donnell,Michael RAV Dublin Ravens same 
--- 137 IRL19641209 Hammond,Brian UCD Dublin UCD same 
----------------------------------------------------------------------------

Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish: 1-Cassidy.P
Did Not Start: 120-Maguire.J
----------------------------------------------------------------------------

General Classification
----------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit 
1 41 3h52'50" Winn,Julian WAL Wales 30h27'14" 
2 63 3h52'41" Randle,Wayne PVN England Pro-Visi 30h28'25" @ 01'11" 
3 61 3h52'41" Lovatt,Mark PVN England Pro-Visi 30h28'38" @ 01'24" 
4 121 3h52'41" Moriarty,Patrick SKH Dublin Skip Hire 30h28'51" @ 01'37" 
5 166 3h52'41" O'Loughlin,David MYO Mayo NCF 30h29'32" @ 02'18" 
6 114 3h51'25" McCann,David DCC Derry Clarke Con 30h30'30" @ 03'16" 
7 21 3h52'41" Ingeby,Kristoffer SWE Sweden Malarener 30h30'49" @ 03'35" 
8 2 3h52'41" Evans,Tommy IRL Ireland Int. Car 30h31'24" @ 04'10" 
9 71 3h51'31" Butler,Gethin SRT England Surrey R 30h31'49" @ 04'35" 
10 62 3h52'41" Tanner,John PVN England Pro-Visi 30h32'18" @ 05'04" 
11 46 3h52'41" Riddle,Roddy SUT Scotland Union T 30h35'31" @ 08'17" 
12 27 3h52'39" Kil,Pelle NED Netherlands Ener 30h37'39" @ 10'25" 
13 17 3h56'36" Faruhn,Samuel GER Germany Telecom 30h38'04" @ 10'50" 
14 3 4h00'40" Moriarty,Eugene IRL Ireland Int. Car 30h39'03" @ 11'49" 
15 78 3h52'41" Kay,Alastair YCW England York Cyc 30h40'48" @ 13'34" 
16 141 3h56'36" Baker,Shane USH Dublin Usher Ins 30h41'59" @ 14'45" 
17 22 3h52'41" Stenstrom,Oscar SWE Sweden Malarener 30h42'12" @ 14'58" 
18 13 3h52'41" Kodanipork,Raido EST Estonia 30h43'42" @ 16'28" 
19 4 3h56'50" McCauley,Fergus IRL Ireland Int. Car 30h44'08" @ 16'54" 
20 23 4h00'40" Albertsson,Magnus SWE Sweden Malarener 30h45'40" @ 18'26" 
21 147 3h52'41" Meehan,Andrew CHC Kildare Cahill C 30h45'54" @ 18'40" 
22 12 4h00'40" Aksin,Janno EST Estonia 30h47'31" @ 20'17" 
23 68 3h56'28" Harrison,Mike RCH England Rochdale 30h47'50" @ 20'36" 
24 150 3h56'28" Lennon,Brian CHC Kildare Cahill C 30h47'50" @ 20'36" 
25 82 4h00'36" Haymes,Hamish PKT GB Prickett 30h48'30" @ 21'16" 
26 10 3h56'31" Vleugels,Tom BEL Belgium DCM 30h48'56" @ 21'42" 
27 79 4h00'40" Muir,Jonathon YCW England York Cyc 30h51'41" @ 24'27" 
28 92 4h00'40" Gallagher,Keith UCF Armagh UCF 30h52'02" @ 24'48" 
29 24 3h52'41" Carlsson,Mattias SWE Sweden Malarener 30h53'04" @ 25'50" 
30 149 4h06'53" Crowley,Aidan CHC Kildare Cahill C 30h54'50" @ 27'36" 
31 15 4h00'40" Salumets,Margus EST Estonia 30h56'04" @ 28'50" 
32 81 3h52'41" Wright,Jeff PKT GB Prickett 30h56'07" @ 28'53" 
33 104 4h00'40" Barry,Tim CTV Cork Triton Vent 30h56'22" @ 29'08" 
34 89 3h56'36" Kiernan,Mark PTX Antrim Planet X 30h58'21" @ 31'07" 
35 87 3h56'36" Easton,Denis PTX Antrim Planet X 30h58'54" @ 31'40" 
36 165 4h00'40" McCarthy,John KRY Kerry 31h00'12" @ 32'58" 
37 112 3h51'24" O'Sullivan,Stephen DCC Derry Clarke Con 31h05'13" @ 37'59" 
38 75 3h52'41" Morgan,Roger SRT England Surrey R 31h06'03" @ 38'49" 
39 48 3h52'41" Brown,Philip SUT Scotland Union T 31h06'22" @ 39'08" 
40 123 4h06'53" Healy,Dermot SKH Dublin Skip Hire 31h08'01" @ 40'47" 
41 74 4h00'40" Ansell,Joshua SRT England Surrey R 31h08'20" @ 41'06" 
42 25 4h00'40" Nilsson,Tobias SWE Sweden Malarener 31h08'33" @ 41'19" 
43 163 4h00'40" Crowley,John KRY Kerry 31h09'46" @ 42'32" 
44 8 4h11'08" Cuppens,Tjarco BEL Belgium DCM 31h11'01" @ 43'47" 
45 171 3h52'41" Finnegan,Dermot AVN Meath Avonmore 31h11'12" @ 43'58" 
46 47 4h00'40" Brown,Neil SUT Scotland Union T 31h11'34" @ 44'20" 
47 72 4h00'40" Rand,David SRT England Surrey R 31h14'51" @ 47'37" 
48 111 4h06'53" Clarke,Raymond DCC Derry Clarke Con 31h15'24" @ 48'10" 
49 140 4h09'53" Donnellan,Andrew UCD Dublin UCD 31h17'12" @ 49'58" 
50 108 4h11'08" Hodnett,James MHE Meath East 31h17'19" @ 50'05" 
51 178 4h06'53" Sweetman,Craig MHE Meath East 31h17'35" @ 50'21" 
52 19 4h00'40" Jahn,Ronny GER Germany Telecom 31h19'29" @ 52'15" 
53 142 3h52'41" Prendergast,Shane USH Dublin Usher Ins 31h19'50" @ 52'36" 
54 145 3h52'41" Peelo,David USH Dublin Usher Ins 31h19'50" @ 52'36" 
55 105 4h00'40" Cahill,Richard CTV Cork Triton Vent 31h21'27" @ 54'13" 
56 51 4h11'08" Russell,Ken SCE Scotland East 31h22'01" @ 54'47" 
57 70 4h00'40" Roche,Greg RCH England Rochdale 31h22'18" @ 55'04" 
58 73 3h56'36" Pickup,Paul SRT England Surrey R 31h22'34" @ 55'20" 
59 16 4h00'40" Bohner,Benjamin GER Germany Telecom 31h24'17" @ 57'03" 
60 20 4h00'40" Willwohl,Gregor GER Germany Telecom 31h26'25" @ 59'11" 
61 169 4h00'40" Horgan,John MYO Mayo NCF 31h27'52" @ 1h00'38" 
62 172 4h00'40" Nolan,Paul AVN Meath Avonmore 31h28'32" @ 1h01'18" 
63 67 4h00'40" Hey,Peter RCH England Rochdale 31h28'49" @ 1h01'35" 
64 28 4h09'53" Slagter,Jeroen NED Netherlands Ener 31h29'36" @ 1h02'22" 
65 99 4h00'40" Byrne,William DMY Carlow Dan Morri 31h29'58" @ 1h02'44" 
66 5 4h00'40" Moore,Bill IRL Ireland Int. Car 31h30'27" @ 1h03'13" 
67 96 4h06'53" Griffin,Paul DMY Carlow Dan Morri 31h31'51" @ 1h04'37" 
68 88 4h00'40" Doherty,Brendan PTX Antrim Planet X 31h32'09" @ 1h04'55" 
69 14 4h00'40" Aduson,Andree EST Estonia 31h32'13" @ 1h04'59" 
70 54 4h00'40" MacGregor,Callum SCE Scotland East 31h32'52" @ 1h05'38" 
71 159 4h00'40" Maguire,Martin HEQ Kildare Hire Equ 31h32'52" @ 1h05'38" 
72 31 4h09'53" Saul,Bradley USP USA Peoples Cyc 31h33'30" @ 1h06'16" 
73 69 4h06'53" Small,Steven RCH England Rochdale 31h33'31" @ 1h06'17" 
74 177 4h00'40" Hughes,Tom MHE Meath East 31h34'14" @ 1h07'00" 
75 189 4h06'53" Hedderman,Adrian TIP Tipperary Kieran 31h34'45" @ 1h07'31" 
76 146 4h11'08" Smyth,David CHC Kildare Cahill C 31h34'50" @ 1h07'36" 
77 100 4h06'53" MacMahon,Kieran DMY Carlow Dan Morri 31h36'11" @ 1h08'57" 
78 143 4h06'53" Bracken,Colm USH Dublin Usher Ins 31h36'11" @ 1h08'57" 
79 59 4h00'40" Wyley,Rory SED England Southend 31h36'54" @ 1h09'40" 
80 187 4h15'07" O'Donoghue,Eddy TIP Tipperary Kieran 31h37'44" @ 1h10'30" 
81 49 4h00'40" Cameron,Neil SUT Scotland Union T 31h38'17" @ 1h11'03" 
82 148 4h00'40" Finnegan,Philip CHC Kildare Cahill C 31h39'23" @ 1h12'09" 
83 86 4h00'40" Graham,Brendan PTX Antrim Planet X 31h39'23" @ 1h12'09" 
84 91 4h11'08" Greene,Christopher UCF Armagh UCF 31h40'26" @ 1h13'12" 
85 124 4h06'53" McLeavy,Mark SKH Dublin Skip Hire 31h44'28" @ 1h17'14" 
86 7 4h06'53" Renders,Wim BEL Belgium DCM 31h44'47" @ 1h17'33" 
87 44 4h00'40" Sheppard,Gareth WAL Wales 31h47'26" @ 1h20'12" 
88 57 4h09'53" Gray,Mick SED England Southend 31h47'28" @ 1h20'14" 
89 83 4h00'40" Pluckrose,Michael PKT GB Prickett 31h48'48" @ 1h21'34" 
90 40 4h00'40" Kaplan,Ben USC USA California A 31h50'28" @ 1h23'14" 
91 56 4h00'40" Howells,Stephen SED England Southend 31h51'07" @ 1h23'53" 
92 193 4h11'08" O'Reilly,David GDA Team Garda Motor 31h52'28" @ 1h25'14" 
93 122 4h15'07" Hilliard,John Paul SKH Dublin Skip Hire 31h53'16" @ 1h26'02" 
94 103 4h15'07" Treacy,Russell CTV Cork Triton Vent 31h54'53" @ 1h27'39" 
95 168 4h06'53" Kelly,Simon MYO Mayo NCF 31h56'37" @ 1h29'23" 
96 116 4h06'53" Lynch,Padraig DWN Down 31h56'41" @ 1h29'27" 
97 173 4h15'07" Leonard,John AVN Meath Avonmore 31h59'32" @ 1h32'18" 
98 42 4h15'07" West,Paul WAL Wales 31h59'32" @ 1h32'18" 
99 45 4h15'07" Sheppard,Paul WAL Wales 32h00'00" @ 1h32'46" 
100 30 4h11'08" Kooi,Eugene NED Netherlands Ener 32h01'36" @ 1h34'22" 
101 95 4h15'07" Stewart,Brian UCF Armagh UCF 32h01'41" @ 1h34'27" 
102 101 4h15'07" McCarthy,Niall CTV Cork Triton Vent 32h04'55" @ 1h37'41" 
103 175 4h15'07" Nolan,John AVN Meath Avonmore 32h06'51" @ 1h39'37" 
104 153 4h09'53" Donnelly,Barry NBG Kildare Newbridg 32h14'59" @ 1h47'45" 
105 164 4h06'53" Leahy,Colin KRY Kerry 32h16'07" @ 1h48'53" 
106 152 4h15'07" McCormack,Fintain NBG Kildare Newbridg 32h16'45" @ 1h49'31" 
107 53 4h00'40" Allan,Tim SCE Scotland East 32h17'01" @ 1h49'47" 
108 125 4h29'37" O'Sullivan,Keith SKH Dublin Skip Hire 32h17'10" @ 1h49'56" 
109 117 4h29'37" McConvey,Eamon DWN Down 32h22'19" @ 1h55'05" 
110 191 4h15'07" Gallagher,Karl GDA Team Garda Motor 32h25'34" @ 1h58'20" 
111 161 3h52'41" Slattery,Matt KRY Kerry 32h25'50" @ 1h58'36" 
112 190 4h26'23" Wall,John TIP Tipperary Kieran 32h27'09" @ 1h59'55" 
113 32 4h00'40" Ferguson,Alex USP USA Peoples Cyc 32h27'16" @ 2h00'02" 
114 52 4h09'53" MacGregor,Stuart SCE Scotland East 32h28'07" @ 2h00'53" 
115 80 4h29'37" Windsor,Andrew YCW England York Cyc 32h28'14" @ 2h01'00" 
116 58 4h26'23" Samuel,Ian SED England Southend 32h29'51" @ 2h02'37" 
117 11 4h15'07" Kross,Hanno EST Estonia 32h32'12" @ 2h04'58" 
118 162 4h26'23" O'Shea,Denis KRY Kerry 32h33'17" @ 2h06'03" 
119 176 4h00'40" Moore,Robert MHE Meath East 32h33'38" @ 2h06'24" 
120 35 4h15'07" Adams,Isiaih USP USA Peoples Cyc 32h39'23" @ 2h12'09" 
121 93 4h15'58" Hamilton,Michael UCF Armagh UCF 32h40'39" @ 2h13'25" 
122 167 4h15'07" Devins,Michael MYO Mayo NCF 32h49'36" @ 2h22'22" 
123 134 4h29'37" O'Donnell,Michael RAV Dublin Ravens 32h58'56" @ 2h31'42" 
124 90 4h29'37" Kane,Paul PTX Antrim Planet X 33h12'56" @ 2h45'42" 
125 55 4h11'08" Davies,Andrew SCE Scotland East 33h15'32" @ 2h48'18" 
126 192 4h11'08" Ferry,John GDA Team Garda Motor 33h20'48" @ 2h53'34" 
127 34 4h15'07" Harnish,Chris USP USA Peoples Cyc 33h36'17" @ 3h09'03" 
128 136 4h26'23" Kelly,Adam UCD Dublin UCD 34h05'40" @ 3h38'26" 
129 195 4h11'08" Connaughton,Shane GDA Team Garda Motor 34h11'56" @ 3h44'42" 
130 137 4h29'37" Hammond,Brian UCD Dublin UCD 34h16'02" @ 3h48'48" 
131 39 4h29'37" Johnson,Paul USC USA California A 34h20'51" @ 3h53'37" 
132 131 4h29'37" Andrew,Duffin RAV Dublin Ravens 34h40'04" @ 4h12'50" 
133 94 4h29'37" Rooney,John UCF Armagh UCF 34h55'57" @ 4h28'43" 
----------------------------------------------------------------------------

Cotter Hoose Award
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 161 Slattery,M KRY = 3h52'41" 
2 105 Cahill,R CTV @ 07'59" 
3 172 Nolan,P AVN @ 07'59" 
4 99 Byrne,W DMY @ 07'59" 
5 169 Horgan,J MYO @ 07'59" 
6 163 Crowley,J KRY @ 07'59" 
7 176 Moore,R MHE @ 07'59" 
8 104 Barry,T CTV @ 07'59" 
9 116 Lynch,P DWN @ 14'12" 
9 124 McLeavy,M SKH @ 14'12" 
9 164 Leahy,C KRY @ 14'12" 
12 140 Donnellan,A UCD @ 17'12" 
12 153 Donnelly,B NBG @ 17'12" 
14 192 Ferry,J GDA @ 18'27" 
14 193 O'Reilly,D GDA @ 18'27" 
14 195 Connaughton,S GDA @ 18'27" 
17 101 McCarthy,N CTV @ 22'26" 
17 103 Treacy,R CTV @ 22'26" 
17 173 Leonard,J AVN @ 22'26" 
17 175 Nolan,J AVN @ 22'26" 
21 136 Kelly,A UCD @ 33'42" 
21 162 O'Shea,D KRY @ 33'42" 
21 190 Wall,J TIP @ 33'42" 
24 94 Rooney,J UCF @ 36'56" 
24 117 McConvey,E DWN @ 36'56" 
24 125 O'Sullivan,K SKH @ 36'56" 
24 131 Andrew,D RAV @ 36'56" 
24 137 Hammond,B UCD @ 36'56" 
----------------------------------------------------------------------------

Ben McKenna Memorial Competition
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 166 O'Loughlin,D MYO = 30h29'32" 
2 165 McCarthy,J KRY @ 30'40" 
3 142 Prendergast,S USH @ 50'18" 
4 168 Kelly,S MYO @ 1h27'05" 
5 164 Leahy,C KRY @ 1h46'35" 
6 161 Slattery,M KRY @ 1h56'18" 
----------------------------------------------------------------------------

Cat 2 Overall
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 104 Barry,T CTV = 30h56'22" 
2 163 Crowley,J KRY @ 13'24" 
3 140 Donnellan,A UCD @ 20'50" 
4 105 Cahill,R CTV @ 25'05" 
5 169 Horgan,J MYO @ 31'30" 
6 172 Nolan,P AVN @ 32'10" 
7 99 Byrne,W DMY @ 33'36" 
8 124 McLeavy,M SKH @ 48'06" 
9 193 O'Reilly,D GDA @ 56'06" 
10 103 Treacy,R CTV @ 58'31" 
11 116 Lynch,P DWN @ 1h00'19" 
12 173 Leonard,J AVN @ 1h03'10" 
13 101 McCarthy,N CTV @ 1h08'33" 
14 175 Nolan,J AVN @ 1h10'29" 
15 153 Donnelly,B NBG @ 1h18'37" 
16 164 Leahy,C KRY @ 1h19'45" 
17 125 O'Sullivan,K SKH @ 1h20'48" 
18 117 McConvey,E DWN @ 1h25'57" 
19 161 Slattery,M KRY @ 1h29'28" 
20 190 Wall,J TIP @ 1h30'47" 
21 162 O'Shea,D KRY @ 1h36'55" 
22 176 Moore,R MHE @ 1h37'16" 
23 192 Ferry,J GDA @ 2h24'26" 
24 136 Kelly,A UCD @ 3h09'18" 
25 195 Connaughton,S GDA @ 3h15'34" 
26 137 Hammond,B UCD @ 3h19'40" 
27 131 Andrew,D RAV @ 3h43'42" 
28 94 Rooney,J UCF @ 3h59'35" 
----------------------------------------------------------------------------

National Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Pro-Vision P 11h38'03" 
2 Sweden Malarenergi 11h38'03" 
3 England Surrey Racin 11h40'48" 02'45" 
4 Scotland Union Trans 11h46'02" 07'59" 
5 Ireland Int. Cargo S 11h50'11" 12'08" 
6 GB Prickett 11h53'57" 15'54" 
7 Estonia 11h54'01" 15'58" 
8 England Rochdale 11h57'48" 19'45" 
9 Germany Telecom J Ul 11h57'56" 19'53" 
10 Wales 12h08'37" 30'34" 
11 Scotland East 12h11'13" 33'10" 
12 England Southend 12h11'13" 33'10" 
13 Netherlands Energiew 12h13'40" 35'37" 
14 Belgium DCM 12h14'32" 36'29" 
15 England York Cyclewo 12h22'58" 44'55" 
16 USA Peoples Cycling 12h25'40" 47'37" 
----------------------------------------------------------------------------

County Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 Dublin Usher Insulat 11h41'58" 
2 Derry Clarke Contrac 11h49'42" 07'44" 
3 Kildare Cahill Cycle 11h49'49" 07'51" 
4 Antrim Planet X 11h53'52" 11'54" 
5 Kerry 11h54'01" 12'03" 
6 Mayo NCF 12h00'14" 18'16" 
7 Dublin Skip Hire 12h06'27" 24'29" 
8 Meath East 12h08'13" 26'15" 
9 Meath Avonmore 12h08'28" 26'30" 
10 Carlow Dan Morrissey 12h14'26" 32'28" 
11 Cork Triton Ventilux 12h16'27" 34'29" 
12 Armagh UCF 12h26'55" 44'57" 
13 Team Garda Motorway 12h33'24" 51'26" 
14 Tipperary Kieran Bou 12h48'23" 1h06'25" 
15 Dublin UCD 13h05'53" 1h23'55" 
----------------------------------------------------------------------------

National Team Overall
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Pro-Vision P 91h29'21" 
2 Sweden Malarenergi 91h39'08" 09'47" 
3 Ireland Int. Cargo S 91h51'04" 21'43" 
4 Estonia 92h27'17" 57'56" 
5 England Surrey Racin 92h36'32" 1h07'11" 
6 Scotland Union Trans 92h52'01" 1h22'40" 
