FBD Milk Ras 2000
Stage 7 Confirmed Results Michelstown - Enniscorthy, 26/May/2000
Stage Result Issued: 26 May 2000, 16:35

-------------------------------------------------------------------------
Winner's Time: 3h27'23" Deadline: 4h08'51" (20%) 
Race Dist: 150.00 kms / 93.28 Mil Total Dist: 1084.00 kms / 674.09 miles 
Speed: 43.40 kph / 26.99 mph Average: 40.94 kph / 25.46 mph 
Number of Starters: 138 Number of Finishers: 135 
Did Not Start: 1 Did Not Finish: 3 
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit 
1 62 GBR19680204 Tanner,John PVN England Pro-Vision P- 3h27'23" 
2 111 IRL19720921 Clarke,Raymond DCC Derry Clarke Contract 3h27'24" @ 01" 
3 48 GBR19720413 Brown,Philip SUT Scotland Union Transp same 
4 23 SWE19770221 Albertsson,Magnus SWE Sweden Malarenergi 3h27'33" @ 10" 
5 25 SWE19771005 Nilsson,Tobias SWE Sweden Malarenergi same 
6 3 IRL19740718 Moriarty,Eugene IRL Ireland Int. Cargo Sv same 
7 15 EST19790929 Salumets,Margus EST Estonia same 
8 114 IRL19730317 McCann,David DCC Derry Clarke Contract same 
9 41 GBR19720923 Winn,Julian WAL Wales same 
10 4 IRL19730115 McCauley,Fergus IRL Ireland Int. Cargo Sv same 
11 78 GBR19760915 Kay,Alastair YCW England York Cyclewor same 
12 63 GBR19641021 Randle,Wayne PVN England Pro-Vision P- same 
13 10 BEL19770711 Vleugels,Tom BEL Belgium DCM same 
14 87 IRL19700124 Easton,Denis PTX Antrim Planet X same 
15 100 IRL19740308 MacMahon,Kieran DMY Carlow Dan Morrissey same 
16 8 NED19760520 Cuppens,Tjarco BEL Belgium DCM same 
17 16 GER19780812 Bohner,Benjamin GER Germany Telecom J Ull same 
18 21 SWE19790128 Ingeby,Kristoffer SWE Sweden Malarenergi same 
19 73 GBR19750510 Pickup,Paul SRT England Surrey Racing same 
20 17 GER19780309 Faruhn,Samuel GER Germany Telecom J Ull same 
21 61 GBR19710812 Lovatt,Mark PVN England Pro-Vision P- same 
22 121 IRL19751212 Moriarty,Patrick SKH Dublin Skip Hire same 
23 178 IRL19721107 Sweetman,Craig MHE Meath East same 
24 22 FIN19780423 Stenstrom,Oscar SWE Sweden Malarenergi same 
25 2 IRL19730327 Evans,Tommy IRL Ireland Int. Cargo Sv same 
26 27 NED19710526 Kil,Pelle NED Netherlands Energiewa same 
27 20 GER19800418 Willwohl,Gregor GER Germany Telecom J Ull same 
28 19 GER19780621 Jahn,Ronny GER Germany Telecom J Ull same 
29 166 IRL19780429 O'Loughlin,David MYO Mayo NCF same 
30 96 IRL19730212 Griffin,Paul DMY Carlow Dan Morrissey same 
31 75 GBR19750704 Morgan,Roger SRT England Surrey Racing same 
32 141 IRL19740514 Baker,Shane USH Dublin Usher Insulati same 
33 172 IRL19631215 Nolan,Paul AVN Meath Avonmore same 
34 54 GBR19640229 MacGregor,Callum SCE Scotland East same 
35 67 GBR19670709 Hey,Peter RCH England Rochdale same 
36 24 SWE19750401 Carlsson,Mattias SWE Sweden Malarenergi same 
37 161 IRL19800314 Slattery,Matt KRY Kerry same 
38 47 GBR19730315 Brown,Neil SUT Scotland Union Transp same 
39 30 NED19810518 Kooi,Eugene NED Netherlands Energiewa same 
40 13 EST19690508 Kodanipork,Raido EST Estonia same 
41 163 IRL19670927 Crowley,John KRY Kerry same 
42 71 GBR19681106 Butler,Gethin SRT England Surrey Racing same 
43 12 EST19791112 Aksin,Janno EST Estonia same 
44 173 IRL19660524 Leonard,John AVN Meath Avonmore same 
45 147 IRL19740129 Meehan,Andrew CHC Kildare Cahill Cycles same 
46 49 GBR19690316 Cameron,Neil SUT Scotland Union Transp same 
47 68 GBR19660507 Harrison,Mike RCH England Rochdale same 
48 1 IRL19611012 Cassidy,Phil IRL Ireland Int. Cargo Sv same 
--- 5 IRL19721106 Moore,Bill IRL Ireland Int. Cargo Sv same 
--- 7 BEL19750921 Renders,Wim BEL Belgium DCM same 
--- 11 EST19780404 Kross,Hanno EST Estonia same 
--- 14 EST19701117 Aduson,Andree EST Estonia same 
--- 31 USA19780609 Saul,Bradley USP USA Peoples Cycling same 
--- 32 USA19771111 Ferguson,Alex USP USA Peoples Cycling same 
--- 35 USA19670110 Adams,Isiaih USP USA Peoples Cycling same 
--- 40 USA19710719 Kaplan,Ben USC USA California AVTS same 
--- 46 GBR19671222 Riddle,Roddy SUT Scotland Union Transp same 
--- 51 GBR19670720 Russell,Ken SCE Scotland East same 
--- 52 GBR19660316 MacGregor,Stuart SCE Scotland East same 
--- 53 GBR19750622 Allan,Tim SCE Scotland East same 
--- 55 GBR19630801 Davies,Andrew SCE Scotland East same 
--- 56 GBR19660427 Howells,Stephen SED England Southend same 
--- 57 GBR19580218 Gray,Mick SED England Southend same 
--- 59 IRL19680327 Wyley,Rory SED England Southend same 
--- 69 GBR19731114 Small,Steven RCH England Rochdale same 
--- 70 GBR19760729 Roche,Greg RCH England Rochdale same 
--- 72 GBR19731208 Rand,David SRT England Surrey Racing same 
--- 74 GBR19750311 Ansell,Joshua SRT England Surrey Racing same 
--- 79 GBR19731017 Muir,Jonathon YCW England York Cyclewor same 
--- 80 GBR19771021 Windsor,Andrew YCW England York Cyclewor same 
--- 81 GBR19660224 Wright,Jeff PKT GB Prickett same 
--- 82 GBR19740305 Haymes,Hamish PKT GB Prickett same 
--- 83 GBR19700421 Pluckrose,Michael PKT GB Prickett same 
--- 86 IRL19610802 Graham,Brendan PTX Antrim Planet X same 
--- 88 IRL19690616 Doherty,Brendan PTX Antrim Planet X same 
--- 89 IRL19690505 Kiernan,Mark PTX Antrim Planet X same 
--- 90 IRL19720918 Kane,Paul PTX Antrim Planet X same 
--- 91 IRL19770524 Greene,Christopher UCF Armagh UCF same 
--- 92 IRL19771117 Gallagher,Keith UCF Armagh UCF same 
--- 99 IRL19730919 Byrne,William DMY Carlow Dan Morrissey same 
--- 101 IRL19710827 McCarthy,Niall CTV Cork Triton Ventilux same 
--- 103 IRL19690705 Treacy,Russell CTV Cork Triton Ventilux same 
--- 104 IRL19740615 Barry,Tim CTV Cork Triton Ventilux same 
--- 105 IRL19700310 Cahill,Richard CTV Cork Triton Ventilux same 
--- 108 USA19740420 Hodnett,James MHE Meath East same 
--- 112 IRL19741126 O'Sullivan,Stephen DCC Derry Clarke Contract same 
--- 116 IRL19650120 Lynch,Padraig DWN Down same 
--- 122 IRL19740227 Hilliard,John Paul SKH Dublin Skip Hire same 
--- 123 IRL19740222 Healy,Dermot SKH Dublin Skip Hire same 
--- 124 IRL19730512 McLeavy,Mark SKH Dublin Skip Hire same 
--- 125 IRL19730917 O'Sullivan,Keith SKH Dublin Skip Hire same 
--- 140 IRL19701007 Donnellan,Andrew UCD Dublin UCD same 
--- 142 IRL19801125 Prendergast,Shane USH Dublin Usher Insulati same 
--- 143 IRL19661005 Bracken,Colm USH Dublin Usher Insulati same 
--- 145 IRL19660627 Peelo,David USH Dublin Usher Insulati same 
--- 146 IRL19721026 Smyth,David CHC Kildare Cahill Cycles same 
--- 148 IRL19701221 Finnegan,Philip CHC Kildare Cahill Cycles same 
--- 149 IRL19741029 Crowley,Aidan CHC Kildare Cahill Cycles same 
--- 150 IRL19750922 Lennon,Brian CHC Kildare Cahill Cycles same 
--- 152 IRL19730416 McCormack,Fintain NBG Kildare Newbridge same 
--- 153 IRL19761129 Donnelly,Barry NBG Kildare Newbridge same 
--- 159 IRL19721228 Maguire,Martin HEQ Kildare Hire Equip same 
--- 162 IRL19730710 O'Shea,Denis KRY Kerry same 
--- 164 IRL19790313 Leahy,Colin KRY Kerry same 
--- 167 IRL19700421 Devins,Michael MYO Mayo NCF same 
--- 169 IRL19720620 Horgan,John MYO Mayo NCF same 
--- 171 IRL19750327 Finnegan,Dermot AVN Meath Avonmore same 
--- 175 IRL19660504 Nolan,John AVN Meath Avonmore same 
--- 176 IRL19770704 Moore,Robert MHE Meath East same 
--- 177 IRL19691002 Hughes,Tom MHE Meath East same 
--- 187 IRL19760907 O'Donoghue,Eddy TIP Tipperary Kieran Bour same 
--- 189 IRL19730827 Hedderman,Adrian TIP Tipperary Kieran Bour same 
--- 190 IRL19681011 Wall,John TIP Tipperary Kieran Bour same 
--- 191 IRL19580605 Gallagher,Karl GDA Team Garda Motorway same 
--- 193 IRL19740808 O'Reilly,David GDA Team Garda Motorway same 
--- 195 IRL19740220 Connaughton,Shane GDA Team Garda Motorway same 
117 165 IRL19780610 McCarthy,John KRY Kerry 3h28'35" @ 01'12" 
118 28 NED19750530 Slagter,Jeroen NED Netherlands Energiewa 3h29'20" @ 01'57" 
119 95 IRL19700515 Stewart,Brian UCF Armagh UCF 3h29'42" @ 02'19" 
120 117 IRL19610520 McConvey,Eamon DWN Down 3h30'27" @ 03'04" 
121 58 GBR19621206 Samuel,Ian SED England Southend 3h32'23" @ 05'00" 
--- 131 IRL19680323 Andrew,Duffin RAV Dublin Ravens same 
--- 192 IRL19700606 Ferry,John GDA Team Garda Motorway same 
124 136 IRL19760624 Kelly,Adam UCD Dublin UCD 3h38'11" @ 10'48" 
125 93 GBR19740425 Hamilton,Michael UCF Armagh UCF 3h39'43" @ 12'20" 
126 34 USA19740512 Harnish,Chris USP USA Peoples Cycling 3h40'42" @ 13'19" 
127 39 USA19620819 Johnson,Paul USC USA California AVTS 3h43'39" @ 16'16" 
--- 44 GBR19770602 Sheppard,Gareth WAL Wales same 
--- 45 GBR19780112 Sheppard,Paul WAL Wales same 
--- 134 IRL19740607 O'Donnell,Michael RAV Dublin Ravens same 
131 42 GBR19750729 West,Paul WAL Wales 3h43'49" @ 16'26" 
132 94 IRL19700923 Rooney,John UCF Armagh UCF 3h45'05" @ 17'42" 
--- 120 IRL19630201 Maguire,Jim DWN Down same 
--- 137 IRL19641209 Hammond,Brian UCD Dublin UCD same 
--- 168 IRL19790613 Kelly,Simon MYO Mayo NCF same 
----------------------------------------------------------------------------

Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish: 36-Doyle.P, 50-Moore.G, 97-Duff.A
Did Not Start: 154-Farrell.S
----------------------------------------------------------------------------

General Classification
----------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit 
1 41 3h27'33" Winn,Julian WAL Wales 26h34'24" 
2 63 3h27'33" Randle,Wayne PVN England Pro-Visi 26h35'44" @ 01'20" 
3 61 3h27'33" Lovatt,Mark PVN England Pro-Visi 26h35'57" @ 01'33" 
4 121 3h27'33" Moriarty,Patrick SKH Dublin Skip Hire 26h36'10" @ 01'46" 
5 166 3h27'33" O'Loughlin,David MYO Mayo NCF 26h36'51" @ 02'27" 
6 21 3h27'33" Ingeby,Kristoffer SWE Sweden Malarener 26h38'08" @ 03'44" 
7 3 3h27'33" Moriarty,Eugene IRL Ireland Int. Car 26h38'23" @ 03'59" 
8 2 3h27'33" Evans,Tommy IRL Ireland Int. Car 26h38'43" @ 04'19" 
9 114 3h27'33" McCann,David DCC Derry Clarke Con 26h39'05" @ 04'41" 
10 62 3h27'23" Tanner,John PVN England Pro-Visi 26h39'37" @ 05'13" 
11 71 3h27'33" Butler,Gethin SRT England Surrey R 26h40'18" @ 05'54" 
12 17 3h27'33" Faruhn,Samuel GER Germany Telecom 26h41'28" @ 07'04" 
13 46 3h27'33" Riddle,Roddy SUT Scotland Union T 26h42'50" @ 08'26" 
14 23 3h27'33" Albertsson,Magnus SWE Sweden Malarener 26h45'00" @ 10'36" 
15 27 3h27'33" Kil,Pelle NED Netherlands Ener 26h45'00" @ 10'36" 
16 141 3h27'33" Baker,Shane USH Dublin Usher Ins 26h45'23" @ 10'59" 
17 12 3h27'33" Aksin,Janno EST Estonia 26h46'51" @ 12'27" 
18 4 3h27'33" McCauley,Fergus IRL Ireland Int. Car 26h47'18" @ 12'54" 
19 82 3h27'33" Haymes,Hamish PKT GB Prickett 26h47'54" @ 13'30" 
20 149 3h27'33" Crowley,Aidan CHC Kildare Cahill C 26h47'57" @ 13'33" 
21 78 3h27'33" Kay,Alastair YCW England York Cyc 26h48'07" @ 13'43" 
22 22 3h27'33" Stenstrom,Oscar SWE Sweden Malarener 26h49'31" @ 15'07" 
23 13 3h27'33" Kodanipork,Raido EST Estonia 26h51'01" @ 16'37" 
24 79 3h27'33" Muir,Jonathon YCW England York Cyc 26h51'01" @ 16'37" 
25 68 3h27'33" Harrison,Mike RCH England Rochdale 26h51'22" @ 16'58" 
26 92 3h27'33" Gallagher,Keith UCF Armagh UCF 26h51'22" @ 16'58" 
27 150 3h27'33" Lennon,Brian CHC Kildare Cahill C 26h51'22" @ 16'58" 
28 10 3h27'33" Vleugels,Tom BEL Belgium DCM 26h52'25" @ 18'01" 
29 147 3h27'33" Meehan,Andrew CHC Kildare Cahill C 26h53'13" @ 18'49" 
30 15 3h27'33" Salumets,Margus EST Estonia 26h55'24" @ 21'00" 
31 104 3h27'33" Barry,Tim CTV Cork Triton Vent 26h55'42" @ 21'18" 
32 165 3h28'35" McCarthy,John KRY Kerry 26h59'32" @ 25'08" 
33 8 3h27'33" Cuppens,Tjarco BEL Belgium DCM 26h59'53" @ 25'29" 
34 24 3h27'33" Carlsson,Mattias SWE Sweden Malarener 27h00'23" @ 25'59" 
35 123 3h27'33" Healy,Dermot SKH Dublin Skip Hire 27h01'08" @ 26'44" 
36 89 3h27'33" Kiernan,Mark PTX Antrim Planet X 27h01'45" @ 27'21" 
37 87 3h27'33" Easton,Denis PTX Antrim Planet X 27h02'18" @ 27'54" 
38 81 3h27'33" Wright,Jeff PKT GB Prickett 27h03'26" @ 29'02" 
39 108 3h27'33" Hodnett,James MHE Meath East 27h06'11" @ 31'47" 
40 140 3h27'33" Donnellan,Andrew UCD Dublin UCD 27h07'19" @ 32'55" 
41 74 3h27'33" Ansell,Joshua SRT England Surrey R 27h07'40" @ 33'16" 
42 25 3h27'33" Nilsson,Tobias SWE Sweden Malarener 27h07'53" @ 33'29" 
43 111 3h27'24" Clarke,Raymond DCC Derry Clarke Con 27h08'31" @ 34'07" 
44 163 3h27'33" Crowley,John KRY Kerry 27h09'06" @ 34'42" 
45 178 3h27'33" Sweetman,Craig MHE Meath East 27h10'42" @ 36'18" 
46 51 3h27'33" Russell,Ken SCE Scotland East 27h10'53" @ 36'29" 
47 47 3h27'33" Brown,Neil SUT Scotland Union T 27h10'54" @ 36'30" 
48 1 3h27'33" Cassidy,Phil IRL Ireland Int. Car 27h12'37" @ 38'13" 
49 75 3h27'33" Morgan,Roger SRT England Surrey R 27h13'22" @ 38'58" 
50 48 3h27'24" Brown,Philip SUT Scotland Union T 27h13'41" @ 39'17" 
51 112 3h27'33" O'Sullivan,Stephen DCC Derry Clarke Con 27h13'49" @ 39'25" 
52 72 3h27'33" Rand,David SRT England Surrey R 27h14'11" @ 39'47" 
53 171 3h27'33" Finnegan,Dermot AVN Meath Avonmore 27h18'31" @ 44'07" 
54 19 3h27'33" Jahn,Ronny GER Germany Telecom 27h18'49" @ 44'25" 
55 28 3h29'20" Slagter,Jeroen NED Netherlands Ener 27h19'43" @ 45'19" 
56 105 3h27'33" Cahill,Richard CTV Cork Triton Vent 27h20'47" @ 46'23" 
57 70 3h27'33" Roche,Greg RCH England Rochdale 27h21'38" @ 47'14" 
58 187 3h27'33" O'Donoghue,Eddy TIP Tipperary Kieran 27h22'37" @ 48'13" 
59 16 3h27'33" Bohner,Benjamin GER Germany Telecom 27h23'37" @ 49'13" 
60 31 3h27'33" Saul,Bradley USP USA Peoples Cyc 27h23'37" @ 49'13" 
61 146 3h27'33" Smyth,David CHC Kildare Cahill C 27h23'42" @ 49'18" 
62 96 3h27'33" Griffin,Paul DMY Carlow Dan Morri 27h24'58" @ 50'34" 
63 20 3h27'33" Willwohl,Gregor GER Germany Telecom 27h25'45" @ 51'21" 
64 73 3h27'33" Pickup,Paul SRT England Surrey R 27h25'58" @ 51'34" 
65 69 3h27'33" Small,Steven RCH England Rochdale 27h26'38" @ 52'14" 
66 142 3h27'33" Prendergast,Shane USH Dublin Usher Ins 27h27'09" @ 52'45" 
67 145 3h27'33" Peelo,David USH Dublin Usher Ins 27h27'09" @ 52'45" 
68 169 3h27'33" Horgan,John MYO Mayo NCF 27h27'12" @ 52'48" 
69 172 3h27'33" Nolan,Paul AVN Meath Avonmore 27h27'52" @ 53'28" 
70 189 3h27'33" Hedderman,Adrian TIP Tipperary Kieran 27h27'52" @ 53'28" 
71 67 3h27'33" Hey,Peter RCH England Rochdale 27h28'09" @ 53'45" 
72 99 3h27'33" Byrne,William DMY Carlow Dan Morri 27h29'18" @ 54'54" 
73 91 3h27'33" Greene,Christopher UCF Armagh UCF 27h29'18" @ 54'54" 
74 100 3h27'33" MacMahon,Kieran DMY Carlow Dan Morri 27h29'18" @ 54'54" 
75 143 3h27'33" Bracken,Colm USH Dublin Usher Ins 27h29'18" @ 54'54" 
76 5 3h27'33" Moore,Bill IRL Ireland Int. Car 27h29'47" @ 55'23" 
77 88 3h27'33" Doherty,Brendan PTX Antrim Planet X 27h31'29" @ 57'05" 
78 14 3h27'33" Aduson,Andree EST Estonia 27h31'33" @ 57'09" 
79 54 3h27'33" MacGregor,Callum SCE Scotland East 27h32'12" @ 57'48" 
80 159 3h27'33" Maguire,Martin HEQ Kildare Hire Equ 27h32'12" @ 57'48" 
81 177 3h27'33" Hughes,Tom MHE Meath East 27h33'34" @ 59'10" 
82 59 3h27'33" Wyley,Rory SED England Southend 27h36'14" @ 1h01'50" 
83 124 3h27'33" McLeavy,Mark SKH Dublin Skip Hire 27h37'35" @ 1h03'11" 
84 57 3h27'33" Gray,Mick SED England Southend 27h37'35" @ 1h03'11" 
85 49 3h27'33" Cameron,Neil SUT Scotland Union T 27h37'37" @ 1h03'13" 
86 7 3h27'33" Renders,Wim BEL Belgium DCM 27h37'54" @ 1h03'30" 
87 122 3h27'33" Hilliard,John Paul SKH Dublin Skip Hire 27h38'09" @ 1h03'45" 
88 148 3h27'33" Finnegan,Philip CHC Kildare Cahill C 27h38'43" @ 1h04'19" 
89 86 3h27'33" Graham,Brendan PTX Antrim Planet X 27h38'43" @ 1h04'19" 
90 103 3h27'33" Treacy,Russell CTV Cork Triton Vent 27h39'46" @ 1h05'22" 
91 193 3h27'33" O'Reilly,David GDA Team Garda Motor 27h41'20" @ 1h06'56" 
92 173 3h27'33" Leonard,John AVN Meath Avonmore 27h44'25" @ 1h10'01" 
93 42 3h43'49" West,Paul WAL Wales 27h44'25" @ 1h10'01" 
94 45 3h43'39" Sheppard,Paul WAL Wales 27h44'53" @ 1h10'29" 
95 95 3h29'42" Stewart,Brian UCF Armagh UCF 27h46'34" @ 1h12'10" 
96 44 3h43'39" Sheppard,Gareth WAL Wales 27h46'46" @ 1h12'22" 
97 125 3h27'33" O'Sullivan,Keith SKH Dublin Skip Hire 27h47'33" @ 1h13'09" 
98 83 3h27'33" Pluckrose,Michael PKT GB Prickett 27h48'08" @ 1h13'44" 
99 168 3h45'05" Kelly,Simon MYO Mayo NCF 27h49'44" @ 1h15'20" 
100 40 3h27'33" Kaplan,Ben USC USA California A 27h49'48" @ 1h15'24" 
101 101 3h27'33" McCarthy,Niall CTV Cork Triton Vent 27h49'48" @ 1h15'24" 
102 116 3h27'33" Lynch,Padraig DWN Down 27h49'48" @ 1h15'24" 
103 56 3h27'33" Howells,Stephen SED England Southend 27h50'27" @ 1h16'03" 
104 30 3h27'33" Kooi,Eugene NED Netherlands Ener 27h50'28" @ 1h16'04" 
105 175 3h27'33" Nolan,John AVN Meath Avonmore 27h51'44" @ 1h17'20" 
106 117 3h30'27" McConvey,Eamon DWN Down 27h52'42" @ 1h18'18" 
107 80 3h27'33" Windsor,Andrew YCW England York Cyc 27h58'37" @ 1h24'13" 
108 190 3h27'33" Wall,John TIP Tipperary Kieran 28h00'46" @ 1h26'22" 
109 152 3h27'33" McCormack,Fintain NBG Kildare Newbridg 28h01'38" @ 1h27'14" 
110 58 3h32'23" Samuel,Ian SED England Southend 28h03'28" @ 1h29'04" 
111 153 3h27'33" Donnelly,Barry NBG Kildare Newbridg 28h05'06" @ 1h30'42" 
112 162 3h27'33" O'Shea,Denis KRY Kerry 28h06'54" @ 1h32'30" 
113 164 3h27'33" Leahy,Colin KRY Kerry 28h09'14" @ 1h34'50" 
114 191 3h27'33" Gallagher,Karl GDA Team Garda Motor 28h10'27" @ 1h36'03" 
115 53 3h27'33" Allan,Tim SCE Scotland East 28h16'21" @ 1h41'57" 
116 11 3h27'33" Kross,Hanno EST Estonia 28h17'05" @ 1h42'41" 
117 52 3h27'33" MacGregor,Stuart SCE Scotland East 28h18'14" @ 1h43'50" 
118 35 3h27'33" Adams,Isiaih USP USA Peoples Cyc 28h24'16" @ 1h49'52" 
119 93 3h39'43" Hamilton,Michael UCF Armagh UCF 28h24'41" @ 1h50'17" 
120 32 3h27'33" Ferguson,Alex USP USA Peoples Cyc 28h26'36" @ 1h52'12" 
121 134 3h43'39" O'Donnell,Michael RAV Dublin Ravens 28h29'19" @ 1h54'55" 
122 176 3h27'33" Moore,Robert MHE Meath East 28h32'58" @ 1h58'34" 
123 161 3h27'33" Slattery,Matt KRY Kerry 28h33'09" @ 1h58'45" 
124 167 3h27'33" Devins,Michael MYO Mayo NCF 28h34'29" @ 2h00'05" 
125 90 3h27'33" Kane,Paul PTX Antrim Planet X 28h43'19" @ 2h08'55" 
126 55 3h27'33" Davies,Andrew SCE Scotland East 29h04'24" @ 2h30'00" 
127 192 3h32'23" Ferry,John GDA Team Garda Motor 29h09'40" @ 2h35'16" 
128 34 3h40'42" Harnish,Chris USP USA Peoples Cyc 29h21'10" @ 2h46'46" 
129 136 3h38'11" Kelly,Adam UCD Dublin UCD 29h39'17" @ 3h04'53" 
130 137 3h45'05" Hammond,Brian UCD Dublin UCD 29h46'25" @ 3h12'01" 
131 39 3h43'39" Johnson,Paul USC USA California A 29h51'14" @ 3h16'50" 
132 195 3h27'33" Connaughton,Shane GDA Team Garda Motor 30h00'48" @ 3h26'24" 
133 131 3h32'23" Andrew,Duffin RAV Dublin Ravens 30h10'27" @ 3h36'03" 
134 94 3h45'05" Rooney,John UCF Armagh UCF 30h26'20" @ 3h51'56" 
135 120 3h45'05" Maguire,Jim DWN Down 30h30'48" @ 3h56'24" 
----------------------------------------------------------------------------

Cotter Hoose Award
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 172 Nolan,P AVN = 3h27'33" 
2 161 Slattery,M KRY @ 
3 163 Crowley,J KRY @ 
4 173 Leonard,J AVN @ 
5 99 Byrne,W DMY @ 
5 101 McCarthy,N CTV @ 
5 103 Treacy,R CTV @ 
5 104 Barry,T CTV @ 
5 105 Cahill,R CTV @ 
5 116 Lynch,P DWN @ 
5 124 McLeavy,M SKH @ 
5 125 O'Sullivan,K SKH @ 
5 140 Donnellan,A UCD @ 
5 153 Donnelly,B NBG @ 
5 162 O'Shea,D KRY @ 
5 164 Leahy,C KRY @ 
5 169 Horgan,J MYO @ 
5 175 Nolan,J AVN @ 
5 176 Moore,R MHE @ 
5 190 Wall,J TIP @ 
5 193 O'Reilly,D GDA @ 
5 195 Connaughton,S GDA @ 
23 117 McConvey,E DWN @ 02'54" 
24 131 Andrew,D RAV @ 04'50" 
24 192 Ferry,J GDA @ 04'50" 
26 136 Kelly,A UCD @ 10'38" 
27 94 Rooney,J UCF @ 17'32" 
27 120 Maguire,J DWN @ 17'32" 
27 137 Hammond,B UCD @ 17'32" 
----------------------------------------------------------------------------

Ben McKenna Memorial Competition
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 166 O'Loughlin,D MYO = 26h36'51" 
2 165 McCarthy,J KRY @ 22'41" 
3 142 Prendergast,S USH @ 50'18" 
4 168 Kelly,S MYO @ 1h12'53" 
5 164 Leahy,C KRY @ 1h32'23" 
6 161 Slattery,M KRY @ 1h56'18" 
----------------------------------------------------------------------------

Cat 2 Overall
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 104 Barry,T CTV = 26h55'42" 
2 140 Donnellan,A UCD @ 11'37" 
3 163 Crowley,J KRY @ 13'24" 
4 105 Cahill,R CTV @ 25'05" 
5 169 Horgan,J MYO @ 31'30" 
6 172 Nolan,P AVN @ 32'10" 
7 99 Byrne,W DMY @ 33'36" 
8 124 McLeavy,M SKH @ 41'53" 
9 103 Treacy,R CTV @ 44'04" 
10 193 O'Reilly,D GDA @ 45'38" 
11 173 Leonard,J AVN @ 48'43" 
12 125 O'Sullivan,K SKH @ 51'51" 
13 101 McCarthy,N CTV @ 54'06" 
14 116 Lynch,P DWN @ 54'06" 
15 175 Nolan,J AVN @ 56'02" 
16 117 McConvey,E DWN @ 57'00" 
17 190 Wall,J TIP @ 1h05'04" 
18 153 Donnelly,B NBG @ 1h09'24" 
19 162 O'Shea,D KRY @ 1h11'12" 
20 164 Leahy,C KRY @ 1h13'32" 
21 176 Moore,R MHE @ 1h37'16" 
22 161 Slattery,M KRY @ 1h37'27" 
23 192 Ferry,J GDA @ 2h13'58" 
24 136 Kelly,A UCD @ 2h43'35" 
25 137 Hammond,B UCD @ 2h50'43" 
26 195 Connaughton,S GDA @ 3h05'06" 
27 131 Andrew,D RAV @ 3h14'45" 
28 94 Rooney,J UCF @ 3h30'38" 
29 120 Maguire,J DWN @ 3h35'06" 
----------------------------------------------------------------------------

National Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Pro-Vision P 10h22'29" 
2 Scotland Union Trans 10h22'30" 01" 
3 Sweden Malarenergi 10h22'39" 10" 
4 Ireland Int. Cargo S 10h22'39" 10" 
5 Germany Telecom J Ul 10h22'39" 10" 
6 Belgium DCM 10h22'39" 10" 
7 Estonia 10h22'39" 10" 
8 England Surrey Racin 10h22'39" 10" 
9 England York Cyclewo 10h22'39" 10" 
10 England Rochdale 10h22'39" 10" 
10 Scotland East 10h22'39" 10" 
12 England Southend 10h22'39" 10" 
12 GB Prickett 10h22'39" 10" 
12 USA Peoples Cycling 10h22'39" 10" 
15 Netherlands Energiew 10h24'26" 01'57" 
16 Wales 10h54'51" 32'22" 
----------------------------------------------------------------------------

County Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 Derry Clarke Contrac 10h22'30" 
2 Carlow Dan Morrissey 10h22'39" 09" 
3 Antrim Planet X 10h22'39" 09" 
4 Dublin Skip Hire 10h22'39" 09" 
5 Meath East 10h22'39" 09" 
6 Mayo NCF 10h22'39" 09" 
6 Meath Avonmore 10h22'39" 09" 
8 Kerry 10h22'39" 09" 
9 Dublin Usher Insulat 10h22'39" 09" 
10 Kildare Cahill Cycle 10h22'39" 09" 
11 Cork Triton Ventilux 10h22'39" 09" 
11 Team Garda Motorway 10h22'39" 09" 
11 Tipperary Kieran Bou 10h22'39" 09" 
14 Armagh UCF 10h24'48" 02'18" 
15 Down 10h43'05" 20'35" 
16 Dublin UCD 10h50'49" 28'19" 
----------------------------------------------------------------------------

National Team Overall
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Pro-Vision P 79h51'18" 
2 Ireland Int. Cargo S 80h00'53" 09'35" 
3 Sweden Malarenergi 80h01'05" 09'47" 
4 Estonia 80h33'16" 41'58" 
5 England Surrey Racin 80h55'44" 1h04'26" 
6 Scotland Union Trans 81h05'59" 1h14'41" 
7 England Rochdale 81h17'05" 1h25'47" 
8 Germany Telecom J Ul 81h18'24" 1h27'06" 
9 GB Prickett 81h29'23" 1h38'05" 
10 Belgium DCM 81h30'21" 1h39'03" 
11 England York Cyclewo 81h37'45" 1h46'27" 
12 Wales 81h38'20" 1h47'02" 
13 Netherlands Energiew 81h41'27" 1h50'09" 
14 Scotland East 82h14'45" 2h23'27" 
15 England Southend 83h04'16" 3h12'58" 
16 USA Peoples Cycling 83h48'06" 3h56'48" 
