FBD Milk Ras 2000
Stage 6 Confirmed Results Kenmare - Michelstown, 25/May/2000
Stage Result Issued: 25 May 2000, 17:32

-------------------------------------------------------------------------
Winner's Time: 3h24'02" Deadline: 4h15'02" (25%) 
Race Dist: 144.00 kms / 89.55 Mil Total Dist: 934.00 kms / 580.81 miles 
Speed: 42.35 kph / 26.33 mph Average: 40.58 kph / 25.23 mph 
Number of Starters: 148 Number of Finishers: 141 
Did Not Start: 3 Did Not Finish: 7 
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit 
1 114 IRL19730317 McCann,David DCC Derry Clarke Contract 3h24'02" 
2 2 IRL19730327 Evans,Tommy IRL Ireland Int. Cargo Sv 3h24'08" @ 06" 
3 61 GBR19710812 Lovatt,Mark PVN England Pro-Vision P- same 
4 62 GBR19680204 Tanner,John PVN England Pro-Vision P- same 
5 121 IRL19751212 Moriarty,Patrick SKH Dublin Skip Hire same 
6 63 GBR19641021 Randle,Wayne PVN England Pro-Vision P- same 
7 41 GBR19720923 Winn,Julian WAL Wales same 
8 4 IRL19730115 McCauley,Fergus IRL Ireland Int. Cargo Sv 3h28'33" @ 04'31" 
9 149 IRL19741029 Crowley,Aidan CHC Kildare Cahill Cycles 3h28'35" @ 04'33" 
10 165 IRL19780610 McCarthy,John KRY Kerry 3h28'36" @ 04'34" 
11 27 NED19710526 Kil,Pelle NED Netherlands Energiewa same 
12 147 IRL19740129 Meehan,Andrew CHC Kildare Cahill Cycles same 
13 10 BEL19770711 Vleugels,Tom BEL Belgium DCM same 
14 70 GBR19760729 Roche,Greg RCH England Rochdale same 
15 82 GBR19740305 Haymes,Hamish PKT GB Prickett same 
16 17 GER19780309 Faruhn,Samuel GER Germany Telecom J Ull same 
17 73 GBR19750510 Pickup,Paul SRT England Surrey Racing same 
18 92 IRL19771117 Gallagher,Keith UCF Armagh UCF same 
19 21 SWE19790128 Ingeby,Kristoffer SWE Sweden Malarenergi same 
20 123 IRL19740222 Healy,Dermot SKH Dublin Skip Hire same 
21 71 GBR19681106 Butler,Gethin SRT England Surrey Racing same 
22 75 GBR19750704 Morgan,Roger SRT England Surrey Racing same 
23 166 IRL19780429 O'Loughlin,David MYO Mayo NCF same 
24 104 IRL19740615 Barry,Tim CTV Cork Triton Ventilux same 
25 78 GBR19760915 Kay,Alastair YCW England York Cyclewor same 
26 13 EST19690508 Kodanipork,Raido EST Estonia same 
27 150 IRL19750922 Lennon,Brian CHC Kildare Cahill Cycles same 
28 12 EST19791112 Aksin,Janno EST Estonia same 
29 72 GBR19731208 Rand,David SRT England Surrey Racing same 
30 46 GBR19671222 Riddle,Roddy SUT Scotland Union Transp same 
31 68 GBR19660507 Harrison,Mike RCH England Rochdale same 
32 79 GBR19731017 Muir,Jonathon YCW England York Cyclewor same 
33 48 GBR19720413 Brown,Philip SUT Scotland Union Transp same 
34 141 IRL19740514 Baker,Shane USH Dublin Usher Insulati same 
35 22 FIN19780423 Stenstrom,Oscar SWE Sweden Malarenergi same 
36 163 IRL19670927 Crowley,John KRY Kerry same 
37 3 IRL19740718 Moriarty,Eugene IRL Ireland Int. Cargo Sv same 
38 23 SWE19770221 Albertsson,Magnus SWE Sweden Malarenergi same 
39 74 GBR19750311 Ansell,Joshua SRT England Surrey Racing same 
40 42 GBR19750729 West,Paul WAL Wales same 
41 111 IRL19720921 Clarke,Raymond DCC Derry Clarke Contract same 
42 171 IRL19750327 Finnegan,Dermot AVN Meath Avonmore same 
43 25 SWE19771005 Nilsson,Tobias SWE Sweden Malarenergi same 
44 31 USA19780609 Saul,Bradley USP USA Peoples Cycling 3h40'13" @ 16'11" 
45 16 GER19780812 Bohner,Benjamin GER Germany Telecom J Ull same 
46 8 NED19760520 Cuppens,Tjarco BEL Belgium DCM same 
47 105 IRL19700310 Cahill,Richard CTV Cork Triton Ventilux same 
48 67 GBR19670709 Hey,Peter RCH England Rochdale same 
49 89 IRL19690505 Kiernan,Mark PTX Antrim Planet X same 
50 5 IRL19721106 Moore,Bill IRL Ireland Int. Cargo Sv same 
51 97 IRL19760225 Duff,Aidan DMY Carlow Dan Morrissey same 
52 15 EST19790929 Salumets,Margus EST Estonia same 
53 140 IRL19701007 Donnellan,Andrew UCD Dublin UCD same 
54 14 EST19701117 Aduson,Andree EST Estonia same 
55 32 USA19771111 Ferguson,Alex USP USA Peoples Cycling same 
56 24 SWE19750401 Carlsson,Mattias SWE Sweden Malarenergi 3h40'50" @ 16'48" 
57 87 IRL19700124 Easton,Denis PTX Antrim Planet X 3h43'34" @ 19'32" 
58 19 GER19780621 Jahn,Ronny GER Germany Telecom J Ull 3h46'42" @ 22'40" 
--- 20 GER19800418 Willwohl,Gregor GER Germany Telecom J Ull same 
--- 49 GBR19690316 Cameron,Neil SUT Scotland Union Transp same 
--- 108 USA19740420 Hodnett,James MHE Meath East same 
--- 154 IRL19790814 Farrell,Sean NBG Kildare Newbridge same 
63 47 GBR19730315 Brown,Neil SUT Scotland Union Transp 3h48'08" @ 24'06" 
--- 53 GBR19750622 Allan,Tim SCE Scotland East same 
--- 83 GBR19700421 Pluckrose,Michael PKT GB Prickett same 
--- 169 IRL19720620 Horgan,John MYO Mayo NCF same 
67 1 IRL19611012 Cassidy,Phil IRL Ireland Int. Cargo Sv 3h48'48" @ 24'46" 
--- 7 BEL19750921 Renders,Wim BEL Belgium DCM same 
--- 28 NED19750530 Slagter,Jeroen NED Netherlands Energiewa same 
--- 30 NED19810518 Kooi,Eugene NED Netherlands Energiewa same 
--- 34 USA19740512 Harnish,Chris USP USA Peoples Cycling same 
--- 36 IRL19700822 Doyle,Paul USC USA California AVTS same 
--- 40 USA19710719 Kaplan,Ben USC USA California AVTS same 
--- 44 GBR19770602 Sheppard,Gareth WAL Wales same 
--- 45 GBR19780112 Sheppard,Paul WAL Wales same 
--- 50 GBR19670805 Moore,Graham SUT Scotland Union Transp same 
--- 51 GBR19670720 Russell,Ken SCE Scotland East same 
--- 52 GBR19660316 MacGregor,Stuart SCE Scotland East same 
--- 54 GBR19640229 MacGregor,Callum SCE Scotland East same 
--- 55 GBR19630801 Davies,Andrew SCE Scotland East same 
--- 57 GBR19580218 Gray,Mick SED England Southend same 
--- 59 IRL19680327 Wyley,Rory SED England Southend same 
--- 69 GBR19731114 Small,Steven RCH England Rochdale same 
--- 81 GBR19660224 Wright,Jeff PKT GB Prickett same 
--- 86 IRL19610802 Graham,Brendan PTX Antrim Planet X same 
--- 88 IRL19690616 Doherty,Brendan PTX Antrim Planet X same 
--- 91 IRL19770524 Greene,Christopher UCF Armagh UCF same 
--- 95 IRL19700515 Stewart,Brian UCF Armagh UCF same 
--- 96 IRL19730212 Griffin,Paul DMY Carlow Dan Morrissey same 
--- 99 IRL19730919 Byrne,William DMY Carlow Dan Morrissey same 
--- 100 IRL19740308 MacMahon,Kieran DMY Carlow Dan Morrissey same 
--- 101 IRL19710827 McCarthy,Niall CTV Cork Triton Ventilux same 
--- 103 IRL19690705 Treacy,Russell CTV Cork Triton Ventilux same 
--- 112 IRL19741126 O'Sullivan,Stephen DCC Derry Clarke Contract same 
--- 116 IRL19650120 Lynch,Padraig DWN Down same 
--- 117 IRL19610520 McConvey,Eamon DWN Down same 
--- 122 IRL19740227 Hilliard,John Paul SKH Dublin Skip Hire same 
--- 124 IRL19730512 McLeavy,Mark SKH Dublin Skip Hire same 
--- 142 IRL19801125 Prendergast,Shane USH Dublin Usher Insulati same 
--- 143 IRL19661005 Bracken,Colm USH Dublin Usher Insulati same 
--- 145 IRL19660627 Peelo,David USH Dublin Usher Insulati same 
--- 146 IRL19721026 Smyth,David CHC Kildare Cahill Cycles same 
--- 148 IRL19701221 Finnegan,Philip CHC Kildare Cahill Cycles same 
--- 152 IRL19730416 McCormack,Fintain NBG Kildare Newbridge same 
--- 153 IRL19761129 Donnelly,Barry NBG Kildare Newbridge same 
--- 159 IRL19721228 Maguire,Martin HEQ Kildare Hire Equip same 
--- 164 IRL19790313 Leahy,Colin KRY Kerry same 
--- 167 IRL19700421 Devins,Michael MYO Mayo NCF same 
--- 168 IRL19790613 Kelly,Simon MYO Mayo NCF same 
--- 172 IRL19631215 Nolan,Paul AVN Meath Avonmore same 
--- 173 IRL19660524 Leonard,John AVN Meath Avonmore same 
--- 177 IRL19691002 Hughes,Tom MHE Meath East same 
--- 178 IRL19721107 Sweetman,Craig MHE Meath East same 
--- 187 IRL19760907 O'Donoghue,Eddy TIP Tipperary Kieran Bour same 
--- 189 IRL19730827 Hedderman,Adrian TIP Tipperary Kieran Bour same 
--- 190 IRL19681011 Wall,John TIP Tipperary Kieran Bour same 
--- 191 IRL19580605 Gallagher,Karl GDA Team Garda Motorway same 
--- 193 IRL19740808 O'Reilly,David GDA Team Garda Motorway same 
119 56 GBR19660427 Howells,Stephen SED England Southend 3h57'38" @ 33'36" 
--- 58 GBR19621206 Samuel,Ian SED England Southend same 
--- 80 GBR19771021 Windsor,Andrew YCW England York Cyclewor same 
--- 90 IRL19720918 Kane,Paul PTX Antrim Planet X same 
--- 125 IRL19730917 O'Sullivan,Keith SKH Dublin Skip Hire same 
--- 162 IRL19730710 O'Shea,Denis KRY Kerry same 
--- 175 IRL19660504 Nolan,John AVN Meath Avonmore same 
--- 192 IRL19700606 Ferry,John GDA Team Garda Motorway same 
127 11 EST19780404 Kross,Hanno EST Estonia 4h07'58" @ 43'56" 
--- 35 USA19670110 Adams,Isiaih USP USA Peoples Cycling same 
--- 131 IRL19680323 Andrew,Duffin RAV Dublin Ravens same 
--- 136 IRL19760624 Kelly,Adam UCD Dublin UCD same 
--- 137 IRL19641209 Hammond,Brian UCD Dublin UCD same 
132 39 USA19620819 Johnson,Paul USC USA California AVTS 4h11'31" @ 47'29" 
--- 93 GBR19740425 Hamilton,Michael UCF Armagh UCF same 
--- 94 IRL19700923 Rooney,John UCF Armagh UCF same 
--- 120 IRL19630201 Maguire,Jim DWN Down same 
--- 134 IRL19740607 O'Donnell,Michael RAV Dublin Ravens same 

Finished after Deadline of 4h15'02" (25%):----------------------------------------
137 33 USA19710304 Fennel,John USP USA Peoples Cycling 4h24'56" @ 1h00'54 
--- 156 IRL19710730 Lynch,Cian HEQ Kildare Hire Equip same 
--- 161 IRL19800314 Slattery,Matt KRY Kerry same 
--- 176 IRL19770704 Moore,Robert MHE Meath East same 
--- 195 IRL19740220 Connaughton,Shane GDA Team Garda Motorway same 
----------------------------------------------------------------------------

Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish: 29-Slagter.A, 43-Davies.R, 139-Cahill.F, 151-Reidy.J, 158-Brannigan.K, 186-Kenneally.B, 197-Roche.E
Did Not Start: 18-Schlemonat.R, 157-Looby.R, 188-Keogh.E
Did not finish in Time Allow'd: 33-Fennel.J, 156-Lynch.C, 161-Slattery.M, 176-Moore.R, 195-Connaughton.S
----------------------------------------------------------------------------

General Classification
----------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit 
1 41 3h24'08" Winn,Julian WAL Wales 23h06'51" 
2 63 3h24'08" Randle,Wayne PVN England Pro-Visi 23h08'11" @ 01'20" 
3 61 3h24'08" Lovatt,Mark PVN England Pro-Visi 23h08'24" @ 01'33" 
4 121 3h24'08" Moriarty,Patrick SKH Dublin Skip Hire 23h08'37" @ 01'46" 
5 166 3h28'36" O'Loughlin,David MYO Mayo NCF 23h09'18" @ 02'27" 
6 21 3h28'36" Ingeby,Kristoffer SWE Sweden Malarener 23h10'35" @ 03'44" 
7 3 3h28'36" Moriarty,Eugene IRL Ireland Int. Car 23h10'50" @ 03'59" 
8 2 3h24'08" Evans,Tommy IRL Ireland Int. Car 23h11'10" @ 04'19" 
9 114 3h24'02" McCann,David DCC Derry Clarke Con 23h11'32" @ 04'41" 
10 62 3h24'08" Tanner,John PVN England Pro-Visi 23h12'14" @ 05'23" 
11 71 3h28'36" Butler,Gethin SRT England Surrey R 23h12'45" @ 05'54" 
12 17 3h28'36" Faruhn,Samuel GER Germany Telecom 23h13'55" @ 07'04" 
13 46 3h28'36" Riddle,Roddy SUT Scotland Union T 23h15'17" @ 08'26" 
14 23 3h28'36" Albertsson,Magnus SWE Sweden Malarener 23h17'27" @ 10'36" 
15 27 3h28'36" Kil,Pelle NED Netherlands Ener 23h17'27" @ 10'36" 
16 141 3h28'36" Baker,Shane USH Dublin Usher Ins 23h17'50" @ 10'59" 
17 12 3h28'36" Aksin,Janno EST Estonia 23h19'18" @ 12'27" 
18 4 3h28'33" McCauley,Fergus IRL Ireland Int. Car 23h19'45" @ 12'54" 
19 82 3h28'36" Haymes,Hamish PKT GB Prickett 23h20'21" @ 13'30" 
20 149 3h28'35" Crowley,Aidan CHC Kildare Cahill C 23h20'24" @ 13'33" 
21 78 3h28'36" Kay,Alastair YCW England York Cyc 23h20'34" @ 13'43" 
22 22 3h28'36" Stenstrom,Oscar SWE Sweden Malarener 23h21'58" @ 15'07" 
23 97 3h40'13" Duff,Aidan DMY Carlow Dan Morri 23h22'53" @ 16'02" 
24 13 3h28'36" Kodanipork,Raido EST Estonia 23h23'28" @ 16'37" 
25 79 3h28'36" Muir,Jonathon YCW England York Cyc 23h23'28" @ 16'37" 
26 68 3h28'36" Harrison,Mike RCH England Rochdale 23h23'49" @ 16'58" 
27 92 3h28'36" Gallagher,Keith UCF Armagh UCF 23h23'49" @ 16'58" 
28 150 3h28'36" Lennon,Brian CHC Kildare Cahill C 23h23'49" @ 16'58" 
29 10 3h28'36" Vleugels,Tom BEL Belgium DCM 23h24'52" @ 18'01" 
30 147 3h28'36" Meehan,Andrew CHC Kildare Cahill C 23h25'40" @ 18'49" 
31 15 3h40'13" Salumets,Margus EST Estonia 23h27'51" @ 21'00" 
32 104 3h28'36" Barry,Tim CTV Cork Triton Vent 23h28'09" @ 21'18" 
33 165 3h28'36" McCarthy,John KRY Kerry 23h30'57" @ 24'06" 
34 8 3h40'13" Cuppens,Tjarco BEL Belgium DCM 23h32'20" @ 25'29" 
35 24 3h40'50" Carlsson,Mattias SWE Sweden Malarener 23h32'50" @ 25'59" 
36 123 3h28'36" Healy,Dermot SKH Dublin Skip Hire 23h33'35" @ 26'44" 
37 89 3h40'13" Kiernan,Mark PTX Antrim Planet X 23h34'12" @ 27'21" 
38 87 3h43'34" Easton,Denis PTX Antrim Planet X 23h34'45" @ 27'54" 
39 81 3h48'48" Wright,Jeff PKT GB Prickett 23h35'53" @ 29'02" 
40 108 3h46'42" Hodnett,James MHE Meath East 23h38'38" @ 31'47" 
41 140 3h40'13" Donnellan,Andrew UCD Dublin UCD 23h39'46" @ 32'55" 
42 74 3h28'36" Ansell,Joshua SRT England Surrey R 23h40'07" @ 33'16" 
43 25 3h28'36" Nilsson,Tobias SWE Sweden Malarener 23h40'20" @ 33'29" 
44 111 3h28'36" Clarke,Raymond DCC Derry Clarke Con 23h41'07" @ 34'16" 
45 163 3h28'36" Crowley,John KRY Kerry 23h41'33" @ 34'42" 
46 178 3h48'48" Sweetman,Craig MHE Meath East 23h43'09" @ 36'18" 
47 51 3h48'48" Russell,Ken SCE Scotland East 23h43'20" @ 36'29" 
48 47 3h48'08" Brown,Neil SUT Scotland Union T 23h43'21" @ 36'30" 
49 1 3h48'48" Cassidy,Phil IRL Ireland Int. Car 23h45'04" @ 38'13" 
50 75 3h28'36" Morgan,Roger SRT England Surrey R 23h45'49" @ 38'58" 
51 112 3h48'48" O'Sullivan,Stephen DCC Derry Clarke Con 23h46'16" @ 39'25" 
52 48 3h28'36" Brown,Philip SUT Scotland Union T 23h46'17" @ 39'26" 
53 72 3h28'36" Rand,David SRT England Surrey R 23h46'38" @ 39'47" 
54 28 3h48'48" Slagter,Jeroen NED Netherlands Ener 23h50'23" @ 43'32" 
55 171 3h28'36" Finnegan,Dermot AVN Meath Avonmore 23h50'58" @ 44'07" 
56 19 3h46'42" Jahn,Ronny GER Germany Telecom 23h51'16" @ 44'25" 
57 105 3h40'13" Cahill,Richard CTV Cork Triton Vent 23h53'14" @ 46'23" 
58 70 3h28'36" Roche,Greg RCH England Rochdale 23h54'05" @ 47'14" 
59 187 3h48'48" O'Donoghue,Eddy TIP Tipperary Kieran 23h55'04" @ 48'13" 
60 31 3h40'13" Saul,Bradley USP USA Peoples Cyc 23h56'04" @ 49'13" 
61 16 3h40'13" Bohner,Benjamin GER Germany Telecom 23h56'04" @ 49'13" 
62 146 3h48'48" Smyth,David CHC Kildare Cahill C 23h56'09" @ 49'18" 
63 96 3h48'48" Griffin,Paul DMY Carlow Dan Morri 23h57'25" @ 50'34" 
64 20 3h46'42" Willwohl,Gregor GER Germany Telecom 23h58'12" @ 51'21" 
65 73 3h28'36" Pickup,Paul SRT England Surrey R 23h58'25" @ 51'34" 
66 69 3h48'48" Small,Steven RCH England Rochdale 23h59'05" @ 52'14" 
67 142 3h48'48" Prendergast,Shane USH Dublin Usher Ins 23h59'36" @ 52'45" 
68 145 3h48'48" Peelo,David USH Dublin Usher Ins 23h59'36" @ 52'45" 
69 169 3h48'08" Horgan,John MYO Mayo NCF 23h59'39" @ 52'48" 
70 172 3h48'48" Nolan,Paul AVN Meath Avonmore 24h00'19" @ 53'28" 
71 189 3h48'48" Hedderman,Adrian TIP Tipperary Kieran 24h00'19" @ 53'28" 
72 67 3h40'13" Hey,Peter RCH England Rochdale 24h00'36" @ 53'45" 
73 42 3h28'36" West,Paul WAL Wales 24h00'36" @ 53'45" 
74 45 3h48'48" Sheppard,Paul WAL Wales 24h01'14" @ 54'23" 
75 99 3h48'48" Byrne,William DMY Carlow Dan Morri 24h01'45" @ 54'54" 
76 91 3h48'48" Greene,Christopher UCF Armagh UCF 24h01'45" @ 54'54" 
77 100 3h48'48" MacMahon,Kieran DMY Carlow Dan Morri 24h01'45" @ 54'54" 
78 143 3h48'48" Bracken,Colm USH Dublin Usher Ins 24h01'45" @ 54'54" 
79 5 3h40'13" Moore,Bill IRL Ireland Int. Car 24h02'14" @ 55'23" 
80 44 3h48'48" Sheppard,Gareth WAL Wales 24h03'07" @ 56'16" 
81 88 3h48'48" Doherty,Brendan PTX Antrim Planet X 24h03'56" @ 57'05" 
82 14 3h40'13" Aduson,Andree EST Estonia 24h04'00" @ 57'09" 
83 54 3h48'48" MacGregor,Callum SCE Scotland East 24h04'39" @ 57'48" 
84 168 3h48'48" Kelly,Simon MYO Mayo NCF 24h04'39" @ 57'48" 
85 36 3h48'48" Doyle,Paul USC USA California A 24h04'39" @ 57'48" 
86 159 3h48'48" Maguire,Martin HEQ Kildare Hire Equ 24h04'39" @ 57'48" 
87 177 3h48'48" Hughes,Tom MHE Meath East 24h06'01" @ 59'10" 
88 59 3h48'48" Wyley,Rory SED England Southend 24h08'41" @ 1h01'50" 
89 154 3h46'42" Farrell,Sean NBG Kildare Newbridg 24h09'04" @ 1h02'13" 
90 124 3h48'48" McLeavy,Mark SKH Dublin Skip Hire 24h10'02" @ 1h03'11" 
91 57 3h48'48" Gray,Mick SED England Southend 24h10'02" @ 1h03'11" 
92 49 3h46'42" Cameron,Neil SUT Scotland Union T 24h10'04" @ 1h03'13" 
93 7 3h48'48" Renders,Wim BEL Belgium DCM 24h10'21" @ 1h03'30" 
94 122 3h48'48" Hilliard,John Paul SKH Dublin Skip Hire 24h10'36" @ 1h03'45" 
95 148 3h48'48" Finnegan,Philip CHC Kildare Cahill C 24h11'10" @ 1h04'19" 
96 86 3h48'48" Graham,Brendan PTX Antrim Planet X 24h11'10" @ 1h04'19" 
97 103 3h48'48" Treacy,Russell CTV Cork Triton Vent 24h12'13" @ 1h05'22" 
98 193 3h48'48" O'Reilly,David GDA Team Garda Motor 24h13'47" @ 1h06'56" 
99 50 3h48'48" Moore,Graham SUT Scotland Union T 24h16'33" @ 1h09'42" 
100 173 3h48'48" Leonard,John AVN Meath Avonmore 24h16'52" @ 1h10'01" 
101 95 3h48'48" Stewart,Brian UCF Armagh UCF 24h16'52" @ 1h10'01" 
102 125 3h57'38" O'Sullivan,Keith SKH Dublin Skip Hire 24h20'00" @ 1h13'09" 
103 83 3h48'08" Pluckrose,Michael PKT GB Prickett 24h20'35" @ 1h13'44" 
104 40 3h48'48" Kaplan,Ben USC USA California A 24h22'15" @ 1h15'24" 
105 117 3h48'48" McConvey,Eamon DWN Down 24h22'15" @ 1h15'24" 
106 101 3h48'48" McCarthy,Niall CTV Cork Triton Vent 24h22'15" @ 1h15'24" 
107 116 3h48'48" Lynch,Padraig DWN Down 24h22'15" @ 1h15'24" 
108 56 3h57'38" Howells,Stephen SED England Southend 24h22'54" @ 1h16'03" 
109 30 3h48'48" Kooi,Eugene NED Netherlands Ener 24h22'55" @ 1h16'04" 
110 175 3h57'38" Nolan,John AVN Meath Avonmore 24h24'11" @ 1h17'20" 
111 80 3h57'38" Windsor,Andrew YCW England York Cyc 24h31'04" @ 1h24'13" 
112 58 3h57'38" Samuel,Ian SED England Southend 24h31'05" @ 1h24'14" 
113 190 3h48'48" Wall,John TIP Tipperary Kieran 24h33'13" @ 1h26'22" 
114 152 3h48'48" McCormack,Fintain NBG Kildare Newbridg 24h34'05" @ 1h27'14" 
115 153 3h48'48" Donnelly,Barry NBG Kildare Newbridg 24h37'33" @ 1h30'42" 
116 162 3h57'38" O'Shea,Denis KRY Kerry 24h39'21" @ 1h32'30" 
117 164 3h48'48" Leahy,Colin KRY Kerry 24h41'41" @ 1h34'50" 
118 191 3h48'48" Gallagher,Karl GDA Team Garda Motor 24h42'54" @ 1h36'03" 
119 93 4h11'31" Hamilton,Michael UCF Armagh UCF 24h44'58" @ 1h38'07" 
120 134 4h11'31" O'Donnell,Michael RAV Dublin Ravens 24h45'40" @ 1h38'49" 
121 53 3h48'08" Allan,Tim SCE Scotland East 24h48'48" @ 1h41'57" 
122 11 4h07'58" Kross,Hanno EST Estonia 24h49'32" @ 1h42'41" 
123 52 3h48'48" MacGregor,Stuart SCE Scotland East 24h50'41" @ 1h43'50" 
124 35 4h07'58" Adams,Isiaih USP USA Peoples Cyc 24h56'43" @ 1h49'52" 
125 32 3h40'13" Ferguson,Alex USP USA Peoples Cyc 24h59'03" @ 1h52'12" 
126 167 3h48'48" Devins,Michael MYO Mayo NCF 25h06'56" @ 2h00'05" 
127 90 3h57'38" Kane,Paul PTX Antrim Planet X 25h15'46" @ 2h08'55" 
128 192 3h57'38" Ferry,John GDA Team Garda Motor 25h36'47" @ 2h29'56" 
129 55 3h48'48" Davies,Andrew SCE Scotland East 25h36'51" @ 2h30'00" 
130 34 3h48'48" Harnish,Chris USP USA Peoples Cyc 25h40'28" @ 2h33'37" 
131 136 4h07'58" Kelly,Adam UCD Dublin UCD 26h01'06" @ 2h54'15" 
132 137 4h07'58" Hammond,Brian UCD Dublin UCD 26h01'20" @ 2h54'29" 
133 39 4h11'31" Johnson,Paul USC USA California A 26h07'35" @ 3h00'44" 
134 131 4h07'58" Andrew,Duffin RAV Dublin Ravens 26h38'04" @ 3h31'13" 
135 94 4h11'31" Rooney,John UCF Armagh UCF 26h41'15" @ 3h34'24" 
136 120 4h11'31" Maguire,Jim DWN Down 26h45'43" @ 3h38'52" 
----------------------------------------------------------------------------

Ben McKenna Memorial Competition
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 166 O'Loughlin,D MYO = 23h09'18" 
2 165 McCarthy,J KRY @ 21'39" 
3 142 Prendergast,S USH @ 50'18" 
4 168 Kelly,S MYO @ 55'21" 
5 154 Farrell,S NBG @ 59'46" 
6 164 Leahy,C KRY @ 1h32'23" 
----------------------------------------------------------------------------

Cat 2 Overall
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 104 Barry,T CTV = 23h28'09" 
2 140 Donnellan,A UCD @ 11'37" 
3 163 Crowley,J KRY @ 13'24" 
4 105 Cahill,R CTV @ 25'05" 
5 169 Horgan,J MYO @ 31'30" 
6 172 Nolan,P AVN @ 32'10" 
7 99 Byrne,W DMY @ 33'36" 
8 154 Farrell,S NBG @ 40'55" 
9 124 McLeavy,M SKH @ 41'53" 
10 103 Treacy,R CTV @ 44'04" 
11 193 O'Reilly,D GDA @ 45'38" 
12 173 Leonard,J AVN @ 48'43" 
13 125 O'Sullivan,K SKH @ 51'51" 
14 117 McConvey,E DWN @ 54'06" 
15 101 McCarthy,N CTV @ 54'06" 
16 116 Lynch,P DWN @ 54'06" 
17 175 Nolan,J AVN @ 56'02" 
18 190 Wall,J TIP @ 1h05'04" 
19 153 Donnelly,B NBG @ 1h09'24" 
20 162 O'Shea,D KRY @ 1h11'12" 
21 164 Leahy,C KRY @ 1h13'32" 
22 192 Ferry,J GDA @ 2h08'38" 
23 136 Kelly,A UCD @ 2h32'57" 
24 137 Hammond,B UCD @ 2h33'11" 
25 131 Andrew,D RAV @ 3h09'55" 
26 94 Rooney,J UCF @ 3h13'06" 
27 120 Maguire,J DWN @ 3h17'34" 
----------------------------------------------------------------------------

National Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Pro-Vision P 10h12'24" 
2 Ireland Int. Cargo S 10h21'17" 08'53" 
3 England Surrey Racin 10h25'48" 13'24" 
4 Sweden Malarenergi 10h25'48" 13'24" 
5 England Rochdale 10h37'25" 25'01" 
6 Estonia 10h37'25" 25'01" 
7 Wales 10h41'32" 29'08" 
8 Scotland Union Trans 10h43'54" 31'30" 
9 England York Cyclewo 10h54'50" 42'26" 
10 Germany Telecom J Ul 10h55'31" 43'07" 
11 Belgium DCM 10h57'37" 45'13" 
12 GB Prickett 11h05'32" 53'08" 
13 Netherlands Energiew 11h06'12" 53'48" 
14 USA Peoples Cycling 11h09'14" 56'50" 
15 Scotland East 11h25'44" 1h13'20" 
16 England Southend 11h35'14" 1h22'50" 
17 USA California AVTS 11h49'07" 1h36'43" 
----------------------------------------------------------------------------

County Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 Kildare Cahill Cycle 10h25'47" 
2 Derry Clarke Contrac 10h41'26" 15'39" 
3 Dublin Skip Hire 10h41'32" 15'45" 
4 Kerry 10h46'00" 20'13" 
5 Cork Triton Ventilux 10h57'37" 31'50" 
6 Mayo NCF 11h05'32" 39'45" 
7 Armagh UCF 11h06'12" 40'25" 
8 Dublin Usher Insulat 11h06'12" 40'25" 
9 Meath Avonmore 11h06'12" 40'25" 
10 Antrim Planet X 11h12'35" 46'48" 
11 Carlow Dan Morrissey 11h17'49" 52'02" 
12 Kildare Newbridge 11h24'18" 58'31" 
12 Meath East 11h24'18" 58'31" 
14 Tipperary Kieran Bou 11h26'24" 1h00'37" 
15 Team Garda Motorway 11h35'14" 1h09'27" 
16 Down 11h49'07" 1h23'20" 
17 Dublin UCD 11h56'09" 1h30'22" 
----------------------------------------------------------------------------

National Team Overall
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Pro-Vision P 69h28'49" 
2 Ireland Int. Cargo S 69h38'14" 09'25" 
3 Sweden Malarenergi 69h38'26" 09'37" 
4 Estonia 70h10'37" 41'48" 
5 England Surrey Racin 70h33'05" 1h04'16" 
6 Scotland Union Trans 70h43'29" 1h14'40" 
7 Wales 70h43'29" 1h14'40" 
8 England Rochdale 70h54'26" 1h25'37" 
9 Germany Telecom J Ul 70h55'45" 1h26'56" 
10 GB Prickett 71h06'44" 1h37'55" 
11 Belgium DCM 71h07'42" 1h38'53" 
12 England York Cyclewo 71h15'06" 1h46'17" 
13 Netherlands Energiew 71h17'01" 1h48'12" 
14 Scotland East 71h52'06" 2h23'17" 
15 England Southend 72h41'37" 3h12'48" 
16 USA Peoples Cycling 73h25'27" 3h56'38" 
17 USA California AVTS 73h56'33" 4h27'44" 
----------------------------------------------------------------------------

County Team Overall
----------------------------------------------------------------------------
PL Name Time Deficit 
