FBD Milk Ras 2000
Stage 5 Confirmed Results Listowel - Kenmare, 24/May/2000
Stage Result Issued: 24 May 2000, 18:28

-------------------------------------------------------------------------
Winner's Time: 4h21'57" Deadline: 5h14'20" (20%) 
Race Dist: 171.00 kms / 106.34 Mi Total Dist: 790.00 kms / 491.26 miles 
Speed: 39.17 kph / 24.36 mph Average: 40.27 kph / 25.04 mph 
Number of Starters: 155 Number of Finishers: 151 
Did Not Start: 2 Did Not Finish: 4 
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit 
1 71 GBR19681106 Butler,Gethin SRT England Surrey Racing 4h21'57" 
2 114 IRL19730317 McCann,David DCC Derry Clarke Contract 4h22'37" @ 40" 
3 61 GBR19710812 Lovatt,Mark PVN England Pro-Vision P- 4h22'47" @ 50" 
4 46 GBR19671222 Riddle,Roddy SUT Scotland Union Transp same 
5 13 EST19690508 Kodanipork,Raido EST Estonia same 
6 5 IRL19721106 Moore,Bill IRL Ireland Int. Cargo Sv same 
7 24 SWE19750401 Carlsson,Mattias SWE Sweden Malarenergi same 
8 105 IRL19700310 Cahill,Richard CTV Cork Triton Ventilux same 
9 121 IRL19751212 Moriarty,Patrick SKH Dublin Skip Hire same 
10 82 GBR19740305 Haymes,Hamish PKT GB Prickett same 
11 81 GBR19660224 Wright,Jeff PKT GB Prickett same 
12 97 IRL19760225 Duff,Aidan DMY Carlow Dan Morrissey same 
13 48 GBR19720413 Brown,Philip SUT Scotland Union Transp same 
14 79 GBR19731017 Muir,Jonathon YCW England York Cyclewor same 
15 149 IRL19741029 Crowley,Aidan CHC Kildare Cahill Cycles 4h23'08" @ 01'11" 
16 1 IRL19611012 Cassidy,Phil IRL Ireland Int. Cargo Sv same 
--- 2 IRL19730327 Evans,Tommy IRL Ireland Int. Cargo Sv same 
--- 3 IRL19740718 Moriarty,Eugene IRL Ireland Int. Cargo Sv same 
--- 4 IRL19730115 McCauley,Fergus IRL Ireland Int. Cargo Sv same 
--- 10 BEL19770711 Vleugels,Tom BEL Belgium DCM same 
--- 12 EST19791112 Aksin,Janno EST Estonia same 
--- 15 EST19790929 Salumets,Margus EST Estonia same 
--- 16 GER19780812 Bohner,Benjamin GER Germany Telecom J Ull same 
--- 17 GER19780309 Faruhn,Samuel GER Germany Telecom J Ull same 
--- 19 GER19780621 Jahn,Ronny GER Germany Telecom J Ull same 
--- 20 GER19800418 Willwohl,Gregor GER Germany Telecom J Ull same 
--- 21 SWE19790128 Ingeby,Kristoffer SWE Sweden Malarenergi same 
--- 22 FIN19780423 Stenstrom,Oscar SWE Sweden Malarenergi same 
--- 23 SWE19770221 Albertsson,Magnus SWE Sweden Malarenergi same 
--- 25 SWE19771005 Nilsson,Tobias SWE Sweden Malarenergi same 
--- 27 NED19710526 Kil,Pelle NED Netherlands Energiewa same 
--- 28 NED19750530 Slagter,Jeroen NED Netherlands Energiewa same 
--- 30 NED19810518 Kooi,Eugene NED Netherlands Energiewa same 
--- 31 USA19780609 Saul,Bradley USP USA Peoples Cycling same 
--- 36 IRL19700822 Doyle,Paul USC USA California AVTS same 
--- 41 GBR19720923 Winn,Julian WAL Wales same 
--- 45 GBR19780112 Sheppard,Paul WAL Wales same 
--- 47 GBR19730315 Brown,Neil SUT Scotland Union Transp same 
--- 49 GBR19690316 Cameron,Neil SUT Scotland Union Transp same 
--- 50 GBR19670805 Moore,Graham SUT Scotland Union Transp same 
--- 51 GBR19670720 Russell,Ken SCE Scotland East same 
--- 54 GBR19640229 MacGregor,Callum SCE Scotland East same 
--- 56 GBR19660427 Howells,Stephen SED England Southend same 
--- 57 GBR19580218 Gray,Mick SED England Southend same 
--- 59 IRL19680327 Wyley,Rory SED England Southend same 
--- 62 GBR19680204 Tanner,John PVN England Pro-Vision P- same 
--- 63 GBR19641021 Randle,Wayne PVN England Pro-Vision P- same 
--- 67 GBR19670709 Hey,Peter RCH England Rochdale same 
--- 68 GBR19660507 Harrison,Mike RCH England Rochdale same 
--- 69 GBR19731114 Small,Steven RCH England Rochdale same 
--- 72 GBR19731208 Rand,David SRT England Surrey Racing same 
--- 74 GBR19750311 Ansell,Joshua SRT England Surrey Racing same 
--- 78 GBR19760915 Kay,Alastair YCW England York Cyclewor same 
--- 83 GBR19700421 Pluckrose,Michael PKT GB Prickett same 
--- 86 IRL19610802 Graham,Brendan PTX Antrim Planet X same 
--- 87 IRL19700124 Easton,Denis PTX Antrim Planet X same 
--- 88 IRL19690616 Doherty,Brendan PTX Antrim Planet X same 
--- 89 IRL19690505 Kiernan,Mark PTX Antrim Planet X same 
--- 91 IRL19770524 Greene,Christopher UCF Armagh UCF same 
--- 92 IRL19771117 Gallagher,Keith UCF Armagh UCF same 
--- 96 IRL19730212 Griffin,Paul DMY Carlow Dan Morrissey same 
--- 99 IRL19730919 Byrne,William DMY Carlow Dan Morrissey same 
--- 100 IRL19740308 MacMahon,Kieran DMY Carlow Dan Morrissey same 
--- 103 IRL19690705 Treacy,Russell CTV Cork Triton Ventilux same 
--- 104 IRL19740615 Barry,Tim CTV Cork Triton Ventilux same 
--- 108 USA19740420 Hodnett,James MHE Meath East same 
--- 111 IRL19720921 Clarke,Raymond DCC Derry Clarke Contract same 
--- 112 IRL19741126 O'Sullivan,Stephen DCC Derry Clarke Contract same 
--- 123 IRL19740222 Healy,Dermot SKH Dublin Skip Hire same 
--- 124 IRL19730512 McLeavy,Mark SKH Dublin Skip Hire same 
--- 125 IRL19730917 O'Sullivan,Keith SKH Dublin Skip Hire same 
--- 140 IRL19701007 Donnellan,Andrew UCD Dublin UCD same 
--- 141 IRL19740514 Baker,Shane USH Dublin Usher Insulati same 
--- 142 IRL19801125 Prendergast,Shane USH Dublin Usher Insulati same 
--- 143 IRL19661005 Bracken,Colm USH Dublin Usher Insulati same 
--- 145 IRL19660627 Peelo,David USH Dublin Usher Insulati same 
--- 147 IRL19740129 Meehan,Andrew CHC Kildare Cahill Cycles same 
--- 148 IRL19701221 Finnegan,Philip CHC Kildare Cahill Cycles same 
--- 150 IRL19750922 Lennon,Brian CHC Kildare Cahill Cycles same 
--- 151 IRL19780606 Reidy,Jonathan NBG Kildare Newbridge same 
--- 154 IRL19790814 Farrell,Sean NBG Kildare Newbridge same 
--- 159 IRL19721228 Maguire,Martin HEQ Kildare Hire Equip same 
--- 163 IRL19670927 Crowley,John KRY Kerry same 
--- 166 IRL19780429 O'Loughlin,David MYO Mayo NCF same 
--- 168 IRL19790613 Kelly,Simon MYO Mayo NCF same 
--- 169 IRL19720620 Horgan,John MYO Mayo NCF same 
--- 171 IRL19750327 Finnegan,Dermot AVN Meath Avonmore same 
--- 172 IRL19631215 Nolan,Paul AVN Meath Avonmore same 
--- 178 IRL19721107 Sweetman,Craig MHE Meath East same 
--- 187 IRL19760907 O'Donoghue,Eddy TIP Tipperary Kieran Bour same 
--- 189 IRL19730827 Hedderman,Adrian TIP Tipperary Kieran Bour same 
--- 191 IRL19580605 Gallagher,Karl GDA Team Garda Motorway same 
93 14 EST19701117 Aduson,Andree EST Estonia 4h24'33" @ 02'36" 
94 193 IRL19740808 O'Reilly,David GDA Team Garda Motorway 4h25'48" @ 03'51" 
95 7 BEL19750921 Renders,Wim BEL Belgium DCM 4h28'50" @ 06'53" 
--- 8 NED19760520 Cuppens,Tjarco BEL Belgium DCM same 
--- 18 GER19800903 Schlemonat,Ricardo GER Germany Telecom J Ull same 
--- 29 NED19801015 Slagter,Arjan NED Netherlands Energiewa same 
--- 40 USA19710719 Kaplan,Ben USC USA California AVTS same 
--- 44 GBR19770602 Sheppard,Gareth WAL Wales same 
--- 52 GBR19660316 MacGregor,Stuart SCE Scotland East same 
--- 58 GBR19621206 Samuel,Ian SED England Southend same 
--- 75 GBR19750704 Morgan,Roger SRT England Surrey Racing same 
--- 93 GBR19740425 Hamilton,Michael UCF Armagh UCF same 
--- 95 IRL19700515 Stewart,Brian UCF Armagh UCF same 
--- 101 IRL19710827 McCarthy,Niall CTV Cork Triton Ventilux same 
--- 116 IRL19650120 Lynch,Padraig DWN Down same 
--- 117 IRL19610520 McConvey,Eamon DWN Down same 
--- 122 IRL19740227 Hilliard,John Paul SKH Dublin Skip Hire same 
--- 134 IRL19740607 O'Donnell,Michael RAV Dublin Ravens same 
--- 146 IRL19721026 Smyth,David CHC Kildare Cahill Cycles same 
--- 152 IRL19730416 McCormack,Fintain NBG Kildare Newbridge same 
--- 161 IRL19800314 Slattery,Matt KRY Kerry same 
--- 164 IRL19790313 Leahy,Colin KRY Kerry same 
--- 165 IRL19780610 McCarthy,John KRY Kerry same 
--- 173 IRL19660524 Leonard,John AVN Meath Avonmore same 
--- 175 IRL19660504 Nolan,John AVN Meath Avonmore same 
--- 176 IRL19770704 Moore,Robert MHE Meath East same 
--- 177 IRL19691002 Hughes,Tom MHE Meath East same 
120 186 IRL19750120 Kenneally,Brian TIP Tipperary Kieran Bour 4h29'36" @ 07'39" 
121 11 EST19780404 Kross,Hanno EST Estonia 4h37'06" @ 15'09" 
--- 42 GBR19750729 West,Paul WAL Wales same 
--- 43 GBR19800801 Davies,Ross WAL Wales same 
--- 70 GBR19760729 Roche,Greg RCH England Rochdale same 
--- 73 GBR19750510 Pickup,Paul SRT England Surrey Racing same 
--- 80 GBR19771021 Windsor,Andrew YCW England York Cyclewor same 
--- 162 IRL19730710 O'Shea,Denis KRY Kerry same 
--- 190 IRL19681011 Wall,John TIP Tipperary Kieran Bour same 
129 35 USA19670110 Adams,Isiaih USP USA Peoples Cycling 4h44'08" @ 22'11" 
--- 153 IRL19761129 Donnelly,Barry NBG Kildare Newbridge same 
--- 156 IRL19710730 Lynch,Cian HEQ Kildare Hire Equip same 
132 139 IRL19750303 Cahill,Fergal UCD Dublin UCD 4h48'52" @ 26'55" 
133 157 IRL19691102 Looby,Robert HEQ Kildare Hire Equip 4h49'32" @ 27'35" 
134 32 USA19771111 Ferguson,Alex USP USA Peoples Cycling 5h13'31" @ 51'34" 
--- 33 USA19710304 Fennel,John USP USA Peoples Cycling same 
--- 34 USA19740512 Harnish,Chris USP USA Peoples Cycling same 
--- 39 USA19620819 Johnson,Paul USC USA California AVTS same 
--- 53 GBR19750622 Allan,Tim SCE Scotland East same 
--- 55 GBR19630801 Davies,Andrew SCE Scotland East same 
--- 90 IRL19720918 Kane,Paul PTX Antrim Planet X same 
--- 94 IRL19700923 Rooney,John UCF Armagh UCF same 
--- 120 IRL19630201 Maguire,Jim DWN Down same 
--- 131 IRL19680323 Andrew,Duffin RAV Dublin Ravens same 
--- 136 IRL19760624 Kelly,Adam UCD Dublin UCD same 
--- 137 IRL19641209 Hammond,Brian UCD Dublin UCD same 
--- 158 IRL19710605 Brannigan,Karl HEQ Kildare Hire Equip same 
--- 167 IRL19700421 Devins,Michael MYO Mayo NCF same 
--- 188 IRL19690523 Keogh,Edward TIP Tipperary Kieran Bour same 
--- 192 IRL19700606 Ferry,John GDA Team Garda Motorway same 
--- 195 IRL19740220 Connaughton,Shane GDA Team Garda Motorway same 
--- 197 IRL19780522 Roche,Emmet WAT Waterford same 
----------------------------------------------------------------------------

Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish: 38-Walsh.M, 109-Kenealy.P, 138-Lane.A, 194-Lavery.T
Did Not Start: 119-O'Brien.J, 174-Finnegan.D
----------------------------------------------------------------------------

General Classification
----------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit 
1 166 4h23'08" O'Loughlin,David MYO Mayo NCF 19h40'42" 
2 21 4h23'08" Ingeby,Kristoffer SWE Sweden Malarener 19h41'59" @ 01'17" 
3 3 4h23'08" Moriarty,Eugene IRL Ireland Int. Car 19h42'14" @ 01'32" 
4 97 4h22'47" Duff,Aidan DMY Carlow Dan Morri 19h42'40" @ 01'58" 
5 41 4h23'08" Winn,Julian WAL Wales 19h42'43" @ 02'01" 
6 63 4h23'08" Randle,Wayne PVN England Pro-Visi 19h44'03" @ 03'21" 
7 71 4h21'57" Butler,Gethin SRT England Surrey R 19h44'09" @ 03'27" 
8 61 4h22'47" Lovatt,Mark PVN England Pro-Visi 19h44'16" @ 03'34" 
9 121 4h22'47" Moriarty,Patrick SKH Dublin Skip Hire 19h44'29" @ 03'47" 
10 17 4h23'08" Faruhn,Samuel GER Germany Telecom 19h45'19" @ 04'37" 
11 46 4h22'47" Riddle,Roddy SUT Scotland Union T 19h46'41" @ 05'59" 
12 2 4h23'08" Evans,Tommy IRL Ireland Int. Car 19h47'02" @ 06'20" 
13 81 4h22'47" Wright,Jeff PKT GB Prickett 19h47'05" @ 06'23" 
14 114 4h22'37" McCann,David DCC Derry Clarke Con 19h47'30" @ 06'48" 
15 15 4h23'08" Salumets,Margus EST Estonia 19h47'38" @ 06'56" 
16 62 4h23'08" Tanner,John PVN England Pro-Visi 19h48'06" @ 07'24" 
17 23 4h23'08" Albertsson,Magnus SWE Sweden Malarener 19h48'51" @ 08'09" 
18 27 4h23'08" Kil,Pelle NED Netherlands Ener 19h48'51" @ 08'09" 
19 141 4h23'08" Baker,Shane USH Dublin Usher Ins 19h49'14" @ 08'32" 
20 12 4h23'08" Aksin,Janno EST Estonia 19h50'42" @ 10'00" 
21 87 4h23'08" Easton,Denis PTX Antrim Planet X 19h51'11" @ 10'29" 
22 4 4h23'08" McCauley,Fergus IRL Ireland Int. Car 19h51'12" @ 10'30" 
23 82 4h22'47" Haymes,Hamish PKT GB Prickett 19h51'45" @ 11'03" 
24 149 4h23'08" Crowley,Aidan CHC Kildare Cahill C 19h51'49" @ 11'07" 
25 108 4h23'08" Hodnett,James MHE Meath East 19h51'56" @ 11'14" 
26 24 4h22'47" Carlsson,Mattias SWE Sweden Malarener 19h52'00" @ 11'18" 
27 8 4h28'50" Cuppens,Tjarco BEL Belgium DCM 19h52'07" @ 11'25" 
28 78 4h23'08" Kay,Alastair YCW England York Cyc 19h52'19" @ 11'37" 
29 22 4h23'08" Stenstrom,Oscar SWE Sweden Malarener 19h53'22" @ 12'40" 
30 89 4h23'08" Kiernan,Mark PTX Antrim Planet X 19h53'59" @ 13'17" 
31 178 4h23'08" Sweetman,Craig MHE Meath East 19h54'21" @ 13'39" 
32 51 4h23'08" Russell,Ken SCE Scotland East 19h54'32" @ 13'50" 
33 13 4h22'47" Kodanipork,Raido EST Estonia 19h54'52" @ 14'10" 
34 79 4h22'47" Muir,Jonathon YCW England York Cyc 19h54'52" @ 14'10" 
35 47 4h23'08" Brown,Neil SUT Scotland Union T 19h55'13" @ 14'31" 
36 68 4h23'08" Harrison,Mike RCH England Rochdale 19h55'13" @ 14'31" 
37 150 4h23'08" Lennon,Brian CHC Kildare Cahill C 19h55'13" @ 14'31" 
38 92 4h23'08" Gallagher,Keith UCF Armagh UCF 19h55'13" @ 14'31" 
39 10 4h23'08" Vleugels,Tom BEL Belgium DCM 19h56'16" @ 15'34" 
40 1 4h23'08" Cassidy,Phil IRL Ireland Int. Car 19h56'16" @ 15'34" 
41 147 4h23'08" Meehan,Andrew CHC Kildare Cahill C 19h57'04" @ 16'22" 
42 112 4h23'08" O'Sullivan,Stephen DCC Derry Clarke Con 19h57'28" @ 16'46" 
43 104 4h23'08" Barry,Tim CTV Cork Triton Vent 19h59'33" @ 18'51" 
44 140 4h23'08" Donnellan,Andrew UCD Dublin UCD 19h59'33" @ 18'51" 
45 28 4h23'08" Slagter,Jeroen NED Netherlands Ener 20h01'35" @ 20'53" 
46 165 4h28'50" McCarthy,John KRY Kerry 20h02'21" @ 21'39" 
47 19 4h23'08" Jahn,Ronny GER Germany Telecom 20h04'34" @ 23'52" 
48 123 4h23'08" Healy,Dermot SKH Dublin Skip Hire 20h04'59" @ 24'17" 
49 187 4h23'08" O'Donoghue,Eddy TIP Tipperary Kieran 20h06'16" @ 25'34" 
50 146 4h28'50" Smyth,David CHC Kildare Cahill C 20h07'21" @ 26'39" 
51 96 4h23'08" Griffin,Paul DMY Carlow Dan Morri 20h08'37" @ 27'55" 
52 69 4h23'08" Small,Steven RCH England Rochdale 20h10'17" @ 29'35" 
53 142 4h23'08" Prendergast,Shane USH Dublin Usher Ins 20h10'48" @ 30'06" 
54 145 4h23'08" Peelo,David USH Dublin Usher Ins 20h10'48" @ 30'06" 
55 20 4h23'08" Willwohl,Gregor GER Germany Telecom 20h11'30" @ 30'48" 
56 172 4h23'08" Nolan,Paul AVN Meath Avonmore 20h11'31" @ 30'49" 
57 74 4h23'08" Ansell,Joshua SRT England Surrey R 20h11'31" @ 30'49" 
58 189 4h23'08" Hedderman,Adrian TIP Tipperary Kieran 20h11'31" @ 30'49" 
59 169 4h23'08" Horgan,John MYO Mayo NCF 20h11'31" @ 30'49" 
60 25 4h23'08" Nilsson,Tobias SWE Sweden Malarener 20h11'44" @ 31'02" 
61 45 4h23'08" Sheppard,Paul WAL Wales 20h12'26" @ 31'44" 
62 111 4h23'08" Clarke,Raymond DCC Derry Clarke Con 20h12'31" @ 31'49" 
63 163 4h23'08" Crowley,John KRY Kerry 20h12'57" @ 32'15" 
64 99 4h23'08" Byrne,William DMY Carlow Dan Morri 20h12'57" @ 32'15" 
65 91 4h23'08" Greene,Christopher UCF Armagh UCF 20h12'57" @ 32'15" 
66 100 4h23'08" MacMahon,Kieran DMY Carlow Dan Morri 20h12'57" @ 32'15" 
67 143 4h23'08" Bracken,Colm USH Dublin Usher Ins 20h12'57" @ 32'15" 
68 105 4h22'47" Cahill,Richard CTV Cork Triton Vent 20h13'01" @ 32'19" 
69 44 4h28'50" Sheppard,Gareth WAL Wales 20h14'19" @ 33'37" 
70 88 4h23'08" Doherty,Brendan PTX Antrim Planet X 20h15'08" @ 34'26" 
71 31 4h23'08" Saul,Bradley USP USA Peoples Cyc 20h15'51" @ 35'09" 
72 16 4h23'08" Bohner,Benjamin GER Germany Telecom 20h15'51" @ 35'09" 
73 54 4h23'08" MacGregor,Callum SCE Scotland East 20h15'51" @ 35'09" 
74 168 4h23'08" Kelly,Simon MYO Mayo NCF 20h15'51" @ 35'09" 
75 36 4h23'08" Doyle,Paul USC USA California A 20h15'51" @ 35'09" 
76 159 4h23'08" Maguire,Martin HEQ Kildare Hire Equ 20h15'51" @ 35'09" 
77 18 4h28'50" Schlemonat,Ricardo GER Germany Telecom 20h15'59" @ 35'17" 
78 177 4h28'50" Hughes,Tom MHE Meath East 20h17'13" @ 36'31" 
79 75 4h28'50" Morgan,Roger SRT England Surrey R 20h17'13" @ 36'31" 
80 48 4h22'47" Brown,Philip SUT Scotland Union T 20h17'41" @ 36'59" 
81 72 4h23'08" Rand,David SRT England Surrey R 20h18'02" @ 37'20" 
82 151 4h23'08" Reidy,Jonathan NBG Kildare Newbridg 20h19'51" @ 39'09" 
83 59 4h23'08" Wyley,Rory SED England Southend 20h19'53" @ 39'11" 
84 67 4h23'08" Hey,Peter RCH England Rochdale 20h20'23" @ 39'41" 
85 124 4h23'08" McLeavy,Mark SKH Dublin Skip Hire 20h21'14" @ 40'32" 
86 57 4h23'08" Gray,Mick SED England Southend 20h21'14" @ 40'32" 
87 7 4h28'50" Renders,Wim BEL Belgium DCM 20h21'33" @ 40'51" 
88 122 4h28'50" Hilliard,John Paul SKH Dublin Skip Hire 20h21'48" @ 41'06" 
89 5 4h22'47" Moore,Bill IRL Ireland Int. Car 20h22'01" @ 41'19" 
90 148 4h23'08" Finnegan,Philip CHC Kildare Cahill C 20h22'22" @ 41'40" 
91 154 4h23'08" Farrell,Sean NBG Kildare Newbridg 20h22'22" @ 41'40" 
92 86 4h23'08" Graham,Brendan PTX Antrim Planet X 20h22'22" @ 41'40" 
93 171 4h23'08" Finnegan,Dermot AVN Meath Avonmore 20h22'22" @ 41'40" 
94 125 4h23'08" O'Sullivan,Keith SKH Dublin Skip Hire 20h22'22" @ 41'40" 
95 49 4h23'08" Cameron,Neil SUT Scotland Union T 20h23'22" @ 42'40" 
96 103 4h23'08" Treacy,Russell CTV Cork Triton Vent 20h23'25" @ 42'43" 
97 14 4h24'33" Aduson,Andree EST Estonia 20h23'47" @ 43'05" 
98 193 4h25'48" O'Reilly,David GDA Team Garda Motor 20h24'59" @ 44'17" 
99 56 4h23'08" Howells,Stephen SED England Southend 20h25'16" @ 44'34" 
100 70 4h37'06" Roche,Greg RCH England Rochdale 20h25'29" @ 44'47" 
101 29 4h28'50" Slagter,Arjan NED Netherlands Ener 20h26'05" @ 45'23" 
102 175 4h28'50" Nolan,John AVN Meath Avonmore 20h26'33" @ 45'51" 
103 50 4h23'08" Moore,Graham SUT Scotland Union T 20h27'45" @ 47'03" 
104 173 4h28'50" Leonard,John AVN Meath Avonmore 20h28'04" @ 47'22" 
105 95 4h28'50" Stewart,Brian UCF Armagh UCF 20h28'04" @ 47'22" 
106 73 4h37'06" Pickup,Paul SRT England Surrey R 20h29'49" @ 49'07" 
107 42 4h37'06" West,Paul WAL Wales 20h32'00" @ 51'18" 
108 83 4h23'08" Pluckrose,Michael PKT GB Prickett 20h32'27" @ 51'45" 
109 43 4h37'06" Davies,Ross WAL Wales 20h33'26" @ 52'44" 
110 80 4h37'06" Windsor,Andrew YCW England York Cyc 20h33'26" @ 52'44" 
111 58 4h28'50" Samuel,Ian SED England Southend 20h33'27" @ 52'45" 
112 40 4h28'50" Kaplan,Ben USC USA California A 20h33'27" @ 52'45" 
113 117 4h28'50" McConvey,Eamon DWN Down 20h33'27" @ 52'45" 
114 93 4h28'50" Hamilton,Michael UCF Armagh UCF 20h33'27" @ 52'45" 
115 101 4h28'50" McCarthy,Niall CTV Cork Triton Vent 20h33'27" @ 52'45" 
116 116 4h28'50" Lynch,Padraig DWN Down 20h33'27" @ 52'45" 
117 30 4h23'08" Kooi,Eugene NED Netherlands Ener 20h34'07" @ 53'25" 
118 134 4h28'50" O'Donnell,Michael RAV Dublin Ravens 20h34'09" @ 53'27" 
119 186 4h29'36" Kenneally,Brian TIP Tipperary Kieran 20h35'29" @ 54'47" 
120 176 4h28'50" Moore,Robert MHE Meath East 20h40'29" @ 59'47" 
121 161 4h28'50" Slattery,Matt KRY Kerry 20h40'40" @ 59'58" 
122 11 4h37'06" Kross,Hanno EST Estonia 20h41'34" @ 1h00'52" 
123 162 4h37'06" O'Shea,Denis KRY Kerry 20h41'43" @ 1h01'01" 
124 190 4h37'06" Wall,John TIP Tipperary Kieran 20h44'25" @ 1h03'43" 
125 152 4h28'50" McCormack,Fintain NBG Kildare Newbridg 20h45'17" @ 1h04'35" 
126 156 4h44'08" Lynch,Cian HEQ Kildare Hire Equ 20h45'33" @ 1h04'51" 
127 35 4h44'08" Adams,Isiaih USP USA Peoples Cyc 20h48'45" @ 1h08'03" 
128 153 4h44'08" Donnelly,Barry NBG Kildare Newbridg 20h48'45" @ 1h08'03" 
129 164 4h28'50" Leahy,Colin KRY Kerry 20h52'53" @ 1h12'11" 
130 191 4h23'08" Gallagher,Karl GDA Team Garda Motor 20h54'06" @ 1h13'24" 
131 157 4h49'32" Looby,Robert HEQ Kildare Hire Equ 20h54'09" @ 1h13'27" 
132 53 5h13'31" Allan,Tim SCE Scotland East 21h00'40" @ 1h19'58" 
133 52 4h28'50" MacGregor,Stuart SCE Scotland East 21h01'53" @ 1h21'11" 
134 139 4h48'52" Cahill,Fergal UCD Dublin UCD 21h15'12" @ 1h34'30" 
135 90 5h13'31" Kane,Paul PTX Antrim Planet X 21h18'08" @ 1h37'26" 
136 167 5h13'31" Devins,Michael MYO Mayo NCF 21h18'08" @ 1h37'26" 
137 32 5h13'31" Ferguson,Alex USP USA Peoples Cyc 21h18'50" @ 1h38'08" 
138 197 5h13'31" Roche,Emmet WAT Waterford 21h25'10" @ 1h44'28" 
139 33 5h13'31" Fennel,John USP USA Peoples Cyc 21h25'21" @ 1h44'39" 
140 188 5h13'31" Keogh,Edward TIP Tipperary Kieran 21h25'38" @ 1h44'56" 
141 192 5h13'31" Ferry,John GDA Team Garda Motor 21h39'09" @ 1h58'27" 
142 55 5h13'31" Davies,Andrew SCE Scotland East 21h48'03" @ 2h07'21" 
143 34 5h13'31" Harnish,Chris USP USA Peoples Cyc 21h51'40" @ 2h10'58" 
144 136 5h13'31" Kelly,Adam UCD Dublin UCD 21h53'08" @ 2h12'26" 
145 137 5h13'31" Hammond,Brian UCD Dublin UCD 21h53'22" @ 2h12'40" 
146 39 5h13'31" Johnson,Paul USC USA California A 21h56'04" @ 2h15'22" 
147 158 5h13'31" Brannigan,Karl HEQ Kildare Hire Equ 22h00'21" @ 2h19'39" 
148 195 5h13'31" Connaughton,Shane GDA Team Garda Motor 22h08'19" @ 2h27'37" 
149 94 5h13'31" Rooney,John UCF Armagh UCF 22h29'44" @ 2h49'02" 
150 131 5h13'31" Andrew,Duffin RAV Dublin Ravens 22h30'06" @ 2h49'24" 
151 120 5h13'31" Maguire,Jim DWN Down 22h34'12" @ 2h53'30" 
----------------------------------------------------------------------------

Ben McKenna Memorial Competition
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 166 O'Loughlin,D MYO = 19h40'42" 
2 165 McCarthy,J KRY @ 21'39" 
3 142 Prendergast,S USH @ 30'06" 
4 168 Kelly,S MYO @ 35'09" 
5 151 Reidy,J NBG @ 39'09" 
6 154 Farrell,S NBG @ 41'40" 
7 161 Slattery,M KRY @ 59'58" 
8 164 Leahy,C KRY @ 1h12'11" 
9 197 Roche,E WAT @ 1h44'28" 
----------------------------------------------------------------------------

Cat 2 Overall
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 104 Barry,T CTV = 19h59'33" 
2 140 Donnellan,A UCD @ 
3 172 Nolan,P AVN @ 11'58" 
4 169 Horgan,J MYO @ 11'58" 
5 163 Crowley,J KRY @ 13'24" 
6 99 Byrne,W DMY @ 13'24" 
7 105 Cahill,R CTV @ 13'28" 
8 151 Reidy,J NBG @ 20'18" 
9 124 McLeavy,M SKH @ 21'41" 
10 154 Farrell,S NBG @ 22'49" 
11 125 O'Sullivan,K SKH @ 22'49" 
12 103 Treacy,R CTV @ 23'52" 
13 193 O'Reilly,D GDA @ 25'26" 
14 175 Nolan,J AVN @ 27'00" 
15 173 Leonard,J AVN @ 28'31" 
16 117 McConvey,E DWN @ 33'54" 
17 101 McCarthy,N CTV @ 33'54" 
18 116 Lynch,P DWN @ 33'54" 
19 176 Moore,R MHE @ 40'56" 
20 161 Slattery,M KRY @ 41'07" 
21 162 O'Shea,D KRY @ 42'10" 
22 190 Wall,J TIP @ 44'52" 
23 153 Donnelly,B NBG @ 49'12" 
24 164 Leahy,C KRY @ 53'20" 
25 157 Looby,R HEQ @ 54'36" 
26 139 Cahill,F UCD @ 1h15'39" 
27 197 Roche,E WAT @ 1h25'37" 
28 192 Ferry,J GDA @ 1h39'36" 
29 136 Kelly,A UCD @ 1h53'35" 
30 137 Hammond,B UCD @ 1h53'49" 
31 158 Brannigan,K HEQ @ 2h00'48" 
32 195 Connaughton,S GDA @ 2h08'46" 
33 94 Rooney,J UCF @ 2h30'11" 
34 131 Andrew,D RAV @ 2h30'33" 
35 120 Maguire,J DWN @ 2h34'39" 
----------------------------------------------------------------------------

National Team Stage
----------------------------------------------------------------------------
PL Name Time Deficit 
1 England Surrey Racin 13h08'13" 
2 Scotland Union Trans 13h08'42" 29" 
3 GB Prickett 13h08'42" 29" 
4 England Pro-Vision P 13h09'03" 50" 
