FBD Milk Ras 2000
Stage 4 Confirmed Results Oughterard - Listowel, 23/May/2000
Stage Result Issued: 23 May 2000, 18:07

-------------------------------------------------------------------------
Winner's Time: 4h33'17" Deadline: 5h41'36" (25%) 
Race Dist: 192.00 kms / 119.40 Mi 
Total Dist: 619.00 kms / 384.93 miles 
Speed: 42.15 kph / 26.21 mph 
Average: 40.58 kph / 25.24 mph 
Number of Starters: 165 Number of Finishers: 157 
Did Not Start: 1 Did Not Finish: 8 
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit 
1 21 SWE19790128 Ingeby,Kristoffer SWE Sweden Malarenergi 4h33'17" 
2 41 GBR19720923 Winn,Julian WAL Wales 4h33'26" @ 09" 
3 15 EST19790929 Salumets,Margus EST Estonia same 
4 63 GBR19641021 Randle,Wayne PVN England Pro-Vision P- same 
5 3 IRL19740718 Moriarty,Eugene IRL Ireland Int. Cargo Sv same 
6 46 GBR19671222 Riddle,Roddy SUT Scotland Union Transp same 
7 97 IRL19760225 Duff,Aidan DMY Carlow Dan Morrissey same 
8 81 GBR19660224 Wright,Jeff PKT GB Prickett same 
9 166 IRL19780429 O'Loughlin,David MYO Mayo NCF same 
10 2 IRL19730327 Evans,Tommy IRL Ireland Int. Cargo Sv same 
11 8 NED19760520 Cuppens,Tjarco BEL Belgium DCM 4h34'48" @ 01'31" 
12 149 IRL19741029 Crowley,Aidan CHC Kildare Cahill Cycles same 
13 28 NED19750530 Slagter,Jeroen NED Netherlands Energiewa same 
14 10 BEL19770711 Vleugels,Tom BEL Belgium DCM 4h34'52" @ 01'35" 
15 108 USA19740420 Hodnett,James MHE Meath East same 
16 22 FIN19780423 Stenstrom,Oscar SWE Sweden Malarenergi same 
17 146 IRL19721026 Smyth,David CHC Kildare Cahill Cycles same 
18 12 EST19791112 Aksin,Janno EST Estonia same 
19 17 GER19780309 Faruhn,Samuel GER Germany Telecom J Ull same 
20 1 IRL19611012 Cassidy,Phil IRL Ireland Int. Cargo Sv same 
21 141 IRL19740514 Baker,Shane USH Dublin Usher Insulati 4h35'04" @ 01'47" 
22 24 SWE19750401 Carlsson,Mattias SWE Sweden Malarenergi 4h38'09" @ 04'52" 
23 82 GBR19740305 Haymes,Hamish PKT GB Prickett same 
24 78 GBR19760915 Kay,Alastair YCW England York Cyclewor same 
25 165 IRL19780610 McCarthy,John KRY Kerry same 
26 121 IRL19751212 Moriarty,Patrick SKH Dublin Skip Hire same 
27 61 GBR19710812 Lovatt,Mark PVN England Pro-Vision P- same 
28 62 GBR19680204 Tanner,John PVN England Pro-Vision P- same 
29 147 IRL19740129 Meehan,Andrew CHC Kildare Cahill Cycles same 
30 87 IRL19700124 Easton,Denis PTX Antrim Planet X same 
31 114 IRL19730317 McCann,David DCC Derry Clarke Contract same 
32 79 GBR19731017 Muir,Jonathon YCW England York Cyclewor same 
33 92 IRL19771117 Gallagher,Keith UCF Armagh UCF same 
34 4 IRL19730115 McCauley,Fergus IRL Ireland Int. Cargo Sv same 
35 68 GBR19660507 Harrison,Mike RCH England Rochdale same 
36 23 SWE19770221 Albertsson,Magnus SWE Sweden Malarenergi same 
37 104 IRL19740615 Barry,Tim CTV Cork Triton Ventilux same 
38 13 EST19690508 Kodanipork,Raido EST Estonia same 
39 71 GBR19681106 Butler,Gethin SRT England Surrey Racing same 
40 150 IRL19750922 Lennon,Brian CHC Kildare Cahill Cycles same 
41 178 IRL19721107 Sweetman,Craig MHE Meath East same 
42 27 NED19710526 Kil,Pelle NED Netherlands Energiewa same 
43 89 IRL19690505 Kiernan,Mark PTX Antrim Planet X same 
44 47 GBR19730315 Brown,Neil SUT Scotland Union Transp same 
45 140 IRL19701007 Donnellan,Andrew UCD Dublin UCD same 
46 51 GBR19670720 Russell,Ken SCE Scotland East 4h41'29" @ 08'12" 
47 123 IRL19740222 Healy,Dermot SKH Dublin Skip Hire 4h44'26" @ 11'09" 
48 112 IRL19741126 O'Sullivan,Stephen DCC Derry Clarke Contract 4h49'24" @ 16'07" 
--- 122 IRL19740227 Hilliard,John Paul SKH Dublin Skip Hire same 
--- 142 IRL19801125 Prendergast,Shane USH Dublin Usher Insulati same 
--- 145 IRL19660627 Peelo,David USH Dublin Usher Insulati same 
52 7 BEL19750921 Renders,Wim BEL Belgium DCM 4h54'27" @ 21'10" 
--- 16 GER19780812 Bohner,Benjamin GER Germany Telecom J Ull same 
--- 18 GER19800903 Schlemonat,Ricardo GER Germany Telecom J Ull same 
--- 19 GER19780621 Jahn,Ronny GER Germany Telecom J Ull same 
--- 20 GER19800418 Willwohl,Gregor GER Germany Telecom J Ull same 
--- 25 SWE19771005 Nilsson,Tobias SWE Sweden Malarenergi same 
--- 29 NED19801015 Slagter,Arjan NED Netherlands Energiewa same 
--- 31 USA19780609 Saul,Bradley USP USA Peoples Cycling same 
--- 32 USA19771111 Ferguson,Alex USP USA Peoples Cycling same 
--- 36 IRL19700822 Doyle,Paul USC USA California AVTS same 
--- 44 GBR19770602 Sheppard,Gareth WAL Wales same 
--- 45 GBR19780112 Sheppard,Paul WAL Wales same 
--- 53 GBR19750622 Allan,Tim SCE Scotland East same 
--- 54 GBR19640229 MacGregor,Callum SCE Scotland East same 
--- 57 GBR19580218 Gray,Mick SED England Southend same 
--- 67 GBR19670709 Hey,Peter RCH England Rochdale same 
--- 69 GBR19731114 Small,Steven RCH England Rochdale same 
--- 70 GBR19760729 Roche,Greg RCH England Rochdale same 
--- 73 GBR19750510 Pickup,Paul SRT England Surrey Racing same 
--- 74 GBR19750311 Ansell,Joshua SRT England Surrey Racing same 
--- 75 GBR19750704 Morgan,Roger SRT England Surrey Racing same 
--- 91 IRL19770524 Greene,Christopher UCF Armagh UCF same 
--- 96 IRL19730212 Griffin,Paul DMY Carlow Dan Morrissey same 
--- 99 IRL19730919 Byrne,William DMY Carlow Dan Morrissey same 
--- 100 IRL19740308 MacMahon,Kieran DMY Carlow Dan Morrissey same 
--- 105 IRL19700310 Cahill,Richard CTV Cork Triton Ventilux same 
--- 111 IRL19720921 Clarke,Raymond DCC Derry Clarke Contract same 
--- 124 IRL19730512 McLeavy,Mark SKH Dublin Skip Hire same 
--- 134 IRL19740607 O'Donnell,Michael RAV Dublin Ravens same 
--- 143 IRL19661005 Bracken,Colm USH Dublin Usher Insulati same 
--- 151 IRL19780606 Reidy,Jonathan NBG Kildare Newbridge same 
--- 156 IRL19710730 Lynch,Cian HEQ Kildare Hire Equip same 
--- 159 IRL19721228 Maguire,Martin HEQ Kildare Hire Equip same 
--- 163 IRL19670927 Crowley,John KRY Kerry same 
--- 168 IRL19790613 Kelly,Simon MYO Mayo NCF same 
--- 169 IRL19720620 Horgan,John MYO Mayo NCF same 
--- 172 IRL19631215 Nolan,Paul AVN Meath Avonmore same 
--- 175 IRL19660504 Nolan,John AVN Meath Avonmore same 
--- 177 IRL19691002 Hughes,Tom MHE Meath East same 
--- 187 IRL19760907 O'Donoghue,Eddy TIP Tipperary Kieran Bour same 
--- 189 IRL19730827 Hedderman,Adrian TIP Tipperary Kieran Bour same 
--- 190 IRL19681011 Wall,John TIP Tipperary Kieran Bour same 
--- 191 IRL19580605 Gallagher,Karl GDA Team Garda Motorway same 
95 5 IRL19721106 Moore,Bill IRL Ireland Int. Cargo Sv 5h00'58" @ 27'41" 
--- 11 EST19780404 Kross,Hanno EST Estonia same 
--- 14 EST19701117 Aduson,Andree EST Estonia same 
--- 30 NED19810518 Kooi,Eugene NED Netherlands Energiewa same 
--- 33 USA19710304 Fennel,John USP USA Peoples Cycling same 
--- 35 USA19670110 Adams,Isiaih USP USA Peoples Cycling same 
--- 38 IRL19621230 Walsh,Mick USC USA California AVTS same 
--- 39 USA19620819 Johnson,Paul USC USA California AVTS same 
--- 40 USA19710719 Kaplan,Ben USC USA California AVTS same 
--- 42 GBR19750729 West,Paul WAL Wales same 
--- 43 GBR19800801 Davies,Ross WAL Wales same 
--- 48 GBR19720413 Brown,Philip SUT Scotland Union Transp same 
--- 49 GBR19690316 Cameron,Neil SUT Scotland Union Transp same 
--- 50 GBR19670805 Moore,Graham SUT Scotland Union Transp same 
--- 56 GBR19660427 Howells,Stephen SED England Southend same 
--- 58 GBR19621206 Samuel,Ian SED England Southend same 
--- 59 IRL19680327 Wyley,Rory SED England Southend same 
--- 72 GBR19731208 Rand,David SRT England Surrey Racing same 
--- 80 GBR19771021 Windsor,Andrew YCW England York Cyclewor same 
--- 83 GBR19700421 Pluckrose,Michael PKT GB Prickett same 
--- 86 IRL19610802 Graham,Brendan PTX Antrim Planet X same 
--- 88 IRL19690616 Doherty,Brendan PTX Antrim Planet X same 
--- 90 IRL19720918 Kane,Paul PTX Antrim Planet X same 
--- 93 GBR19740425 Hamilton,Michael UCF Armagh UCF same 
--- 95 IRL19700515 Stewart,Brian UCF Armagh UCF same 
--- 101 IRL19710827 McCarthy,Niall CTV Cork Triton Ventilux same 
--- 103 IRL19690705 Treacy,Russell CTV Cork Triton Ventilux same 
--- 109 IRL19710624 Kenealy,Patrick NBG Kildare Newbridge same 
--- 116 IRL19650120 Lynch,Padraig DWN Down same 
--- 117 IRL19610520 McConvey,Eamon DWN Down same 
--- 119 IRL19631213 O'Brien,John DWN Down same 
--- 125 IRL19730917 O'Sullivan,Keith SKH Dublin Skip Hire same 
--- 137 IRL19641209 Hammond,Brian UCD Dublin UCD same 
--- 139 IRL19750303 Cahill,Fergal UCD Dublin UCD same 
--- 148 IRL19701221 Finnegan,Philip CHC Kildare Cahill Cycles same 
--- 152 IRL19730416 McCormack,Fintain NBG Kildare Newbridge same 
--- 153 IRL19761129 Donnelly,Barry NBG Kildare Newbridge same 
--- 154 IRL19790814 Farrell,Sean NBG Kildare Newbridge same 
--- 157 IRL19691102 Looby,Robert HEQ Kildare Hire Equip same 
--- 161 IRL19800314 Slattery,Matt KRY Kerry same 
--- 162 IRL19730710 O'Shea,Denis KRY Kerry same 
--- 164 IRL19790313 Leahy,Colin KRY Kerry same 
--- 167 IRL19700421 Devins,Michael MYO Mayo NCF same 
--- 171 IRL19750327 Finnegan,Dermot AVN Meath Avonmore same 
--- 173 IRL19660524 Leonard,John AVN Meath Avonmore same 
--- 174 IRL19791012 Finnegan,Derek AVN Meath Avonmore same 
--- 176 IRL19770704 Moore,Robert MHE Meath East same 
--- 188 IRL19690523 Keogh,Edward TIP Tipperary Kieran Bour same 
--- 192 IRL19700606 Ferry,John GDA Team Garda Motorway same 
--- 193 IRL19740808 O'Reilly,David GDA Team Garda Motorway same 
--- 194 IRL19530807 Lavery,Tosh GDA Team Garda Motorway same 
--- 197 IRL19780522 Roche,Emmet WAT Waterford same 
147 186 IRL19750120 Kenneally,Brian TIP Tipperary Kieran Bour 5h12'04" @ 38'47" 
148 34 USA19740512 Harnish,Chris USP USA Peoples Cycling 5h22'59" @ 49'42" 
--- 55 GBR19630801 Davies,Andrew SCE Scotland East same 
150 52 GBR19660316 MacGregor,Stuart SCE Scotland East 5h34'47" @ 1h01'30 
151 94 IRL19700923 Rooney,John UCF Armagh UCF 5h35'58" @ 1h02'41 
--- 136 IRL19760624 Kelly,Adam UCD Dublin UCD same 
--- 138 IRL19750807 Lane,Alan UCD Dublin UCD same 
--- 158 IRL19710605 Brannigan,Karl HEQ Kildare Hire Equip same 
--- 195 IRL19740220 Connaughton,Shane GDA Team Garda Motorway same 
156 120 IRL19630201 Maguire,Jim DWN Down 5h36'20" @ 1h03'03 
157 131 IRL19680323 Andrew,Duffin RAV Dublin Ravens 5h36'58" @ 1h03'41 
----------------------------------------------------------------------------

Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish: 26-Engelen.F, 37-Gray.S, 84-Crawford.R, 85-Buchan.D, 102-Lynch.B, 133-Reid.P, 160-Markouris.D, 180-Bannan.K
Did Not Start: 155-Brady.T
----------------------------------------------------------------------------

General Classification
----------------------------------------------------------------------------
PL No. STG Time Name TM Team GC Time Deficit 
1 166 4h33'26" O'Loughlin,David MYO Mayo NCF 15h17'34" 
2 21 4h33'17" Ingeby,Kristoffer SWE Sweden Malarener 15h18'51" @ 01'17" 
3 3 4h33'26" Moriarty,Eugene IRL Ireland Int. Car 15h19'06" @ 01'32" 
4 41 4h33'26" Winn,Julian WAL Wales 15h19'35" @ 02'01" 
5 97 4h33'26" Duff,Aidan DMY Carlow Dan Morri 15h19'53" @ 02'19" 
6 63 4h33'26" Randle,Wayne PVN England Pro-Visi 15h20'55" @ 03'21" 
7 61 4h38'09" Lovatt,Mark PVN England Pro-Visi 15h21'29" @ 03'55" 
8 121 4h38'09" Moriarty,Patrick SKH Dublin Skip Hire 15h21'42" @ 04'08" 
9 17 4h34'52" Faruhn,Samuel GER Germany Telecom 15h22'11" @ 04'37" 
10 71 4h38'09" Butler,Gethin SRT England Surrey R 15h22'12" @ 04'38" 
11 8 4h34'48" Cuppens,Tjarco BEL Belgium DCM 15h23'17" @ 05'43" 
12 2 4h33'26" Evans,Tommy IRL Ireland Int. Car 15h23'54" @ 06'20" 
13 46 4h33'26" Riddle,Roddy SUT Scotland Union T 15h23'54" @ 06'20" 
14 81 4h33'26" Wright,Jeff PKT GB Prickett 15h24'18" @ 06'44" 
15 15 4h33'26" Salumets,Margus EST Estonia 15h24'30" @ 06'56" 
16 114 4h38'09" McCann,David DCC Derry Clarke Con 15h24'53" @ 07'19" 
17 62 4h38'09" Tanner,John PVN England Pro-Visi 15h24'58" @ 07'24" 
18 23 4h38'09" Albertsson,Magnus SWE Sweden Malarener 15h25'43" @ 08'09" 
19 27 4h38'09" Kil,Pelle NED Netherlands Ener 15h25'43" @ 08'09" 
20 141 4h35'04" Baker,Shane USH Dublin Usher Ins 15h26'06" @ 08'32" 
21 12 4h34'52" Aksin,Janno EST Estonia 15h27'34" @ 10'00" 
22 87 4h38'09" Easton,Denis PTX Antrim Planet X 15h28'03" @ 10'29" 
23 4 4h38'09" McCauley,Fergus IRL Ireland Int. Car 15h28'04" @ 10'30" 
24 149 4h34'48" Crowley,Aidan CHC Kildare Cahill C 15h28'41" @ 11'07" 
25 108 4h34'52" Hodnett,James MHE Meath East 15h28'48" @ 11'14" 
26 82 4h38'09" Haymes,Hamish PKT GB Prickett 15h28'58" @ 11'24" 
27 78 4h38'09" Kay,Alastair YCW England York Cyc 15h29'11" @ 11'37" 
28 24 4h38'09" Carlsson,Mattias SWE Sweden Malarener 15h29'13" @ 11'39" 
29 22 4h34'52" Stenstrom,Oscar SWE Sweden Malarener 15h30'14" @ 12'40" 
30 89 4h38'09" Kiernan,Mark PTX Antrim Planet X 15h30'51" @ 13'17" 
31 178 4h38'09" Sweetman,Craig MHE Meath East 15h31'13" @ 13'39" 
32 51 4h41'29" Russell,Ken SCE Scotland East 15h31'24" @ 13'50" 
33 13 4h38'09" Kodanipork,Raido EST Estonia 15h32'05" @ 14'31" 
34 79 4h38'09" Muir,Jonathon YCW England York Cyc 15h32'05" @ 14'31" 
35 47 4h38'09" Brown,Neil SUT Scotland Union T 15h32'05" @ 14'31" 
36 68 4h38'09" Harrison,Mike RCH England Rochdale 15h32'05" @ 14'31" 
37 150 4h38'09" Lennon,Brian CHC Kildare Cahill C 15h32'05" @ 14'31" 
38 92 4h38'09" Gallagher,Keith UCF Armagh UCF 15h32'05" @ 14'31" 
39 10 4h34'52" Vleugels,Tom BEL Belgium DCM 15h33'08" @ 15'34" 
40 1 4h34'52" Cassidy,Phil IRL Ireland Int. Car 15h33'08" @ 15'34" 
41 165 4h38'09" McCarthy,John KRY Kerry 15h33'31" @ 15'57" 
42 147 4h38'09" Meehan,Andrew CHC Kildare Cahill C 15h33'56" @ 16'22" 
43 112 4h49'24" O'Sullivan,Stephen DCC Derry Clarke Con 15h34'20" @ 16'46" 
44 104 4h38'09" Barry,Tim CTV Cork Triton Vent 15h36'25" @ 18'51" 
45 140 4h38'09" Donnellan,Andrew UCD Dublin UCD 15h36'25" @ 18'51" 
46 28 4h34'48" Slagter,Jeroen NED Netherlands Ener 15h38'27" @ 20'53" 
47 146 4h34'52" Smyth,David CHC Kildare Cahill C 15h38'31" @ 20'57" 
48 19 4h54'27" Jahn,Ronny GER Germany Telecom 15h41'26" @ 23'52" 
49 123 4h44'26" Healy,Dermot SKH Dublin Skip Hire 15h41'51" @ 24'17" 
50 187 4h54'27" O'Donoghue,Eddy TIP Tipperary Kieran 15h43'08" @ 25'34" 
51 44 4h54'27" Sheppard,Gareth WAL Wales 15h45'29" @ 27'55" 
52 96 4h54'27" Griffin,Paul DMY Carlow Dan Morri 15h45'29" @ 27'55" 
53 18 4h54'27" Schlemonat,Ricardo GER Germany Telecom 15h47'09" @ 29'35" 
54 53 4h54'27" Allan,Tim SCE Scotland East 15h47'09" @ 29'35" 
55 69 4h54'27" Small,Steven RCH England Rochdale 15h47'09" @ 29'35" 
56 142 4h49'24" Prendergast,Shane USH Dublin Usher Ins 15h47'40" @ 30'06" 
57 145 4h49'24" Peelo,David USH Dublin Usher Ins 15h47'40" @ 30'06" 
58 20 4h54'27" Willwohl,Gregor GER Germany Telecom 15h48'22" @ 30'48" 
59 70 4h54'27" Roche,Greg RCH England Rochdale 15h48'23" @ 30'49" 
60 172 4h54'27" Nolan,Paul AVN Meath Avonmore 15h48'23" @ 30'49" 
61 177 4h54'27" Hughes,Tom MHE Meath East 15h48'23" @ 30'49" 
62 74 4h54'27" Ansell,Joshua SRT England Surrey R 15h48'23" @ 30'49" 
63 75 4h54'27" Morgan,Roger SRT England Surrey R 15h48'23" @ 30'49" 
64 189 4h54'27" Hedderman,Adrian TIP Tipperary Kieran 15h48'23" @ 30'49" 
65 169 4h54'27" Horgan,John MYO Mayo NCF 15h48'23" @ 30'49" 
66 25 4h54'27" Nilsson,Tobias SWE Sweden Malarener 15h48'36" @ 31'02" 
67 45 4h54'27" Sheppard,Paul WAL Wales 15h49'18" @ 31'44" 
68 111 4h54'27" Clarke,Raymond DCC Derry Clarke Con 15h49'23" @ 31'49" 
69 163 4h54'27" Crowley,John KRY Kerry 15h49'49" @ 32'15" 
70 99 4h54'27" Byrne,William DMY Carlow Dan Morri 15h49'49" @ 32'15" 
71 91 4h54'27" Greene,Christopher UCF Armagh UCF 15h49'49" @ 32'15" 
72 100 4h54'27" MacMahon,Kieran DMY Carlow Dan Morri 15h49'49" @ 32'15" 
73 143 4h54'27" Bracken,Colm USH Dublin Usher Ins 15h49'49" @ 32'15" 
74 105 4h54'27" Cahill,Richard CTV Cork Triton Vent 15h50'14" @ 32'40" 
75 88 5h00'58" Doherty,Brendan PTX Antrim Planet X 15h52'00" @ 34'26" 
76 31 4h54'27" Saul,Bradley USP USA Peoples Cyc 15h52'43" @ 35'09" 
77 16 4h54'27" Bohner,Benjamin GER Germany Telecom 15h52'43" @ 35'09" 
78 54 4h54'27" MacGregor,Callum SCE Scotland East 15h52'43" @ 35'09" 
79 168 4h54'27" Kelly,Simon MYO Mayo NCF 15h52'43" @ 35'09" 
80 73 4h54'27" Pickup,Paul SRT England Surrey R 15h52'43" @ 35'09" 
81 7 4h54'27" Renders,Wim BEL Belgium DCM 15h52'43" @ 35'09" 
82 36 4h54'27" Doyle,Paul USC USA California A 15h52'43" @ 35'09" 
83 159 4h54'27" Maguire,Martin HEQ Kildare Hire Equ 15h52'43" @ 35'09" 
84 122 4h49'24" Hilliard,John Paul SKH Dublin Skip Hire 15h52'58" @ 35'24" 
85 174 5h00'58" Finnegan,Derek AVN Meath Avonmore 15h53'35" @ 36'01" 
86 48 5h00'58" Brown,Philip SUT Scotland Union T 15h54'54" @ 37'20" 
87 72 5h00'58" Rand,David SRT England Surrey R 15h54'54" @ 37'20" 
88 42 5h00'58" West,Paul WAL Wales 15h54'54" @ 37'20" 
89 43 5h00'58" Davies,Ross WAL Wales 15h56'20" @ 38'46" 
90 80 5h00'58" Windsor,Andrew YCW England York Cyc 15h56'20" @ 38'46" 
91 151 4h54'27" Reidy,Jonathan NBG Kildare Newbridg 15h56'43" @ 39'09" 
92 59 5h00'58" Wyley,Rory SED England Southend 15h56'45" @ 39'11" 
93 29 4h54'27" Slagter,Arjan NED Netherlands Ener 15h57'15" @ 39'41" 
94 67 4h54'27" Hey,Peter RCH England Rochdale 15h57'15" @ 39'41" 
95 175 4h54'27" Nolan,John AVN Meath Avonmore 15h57'43" @ 40'09" 
96 109 5h00'58" Kenealy,Patrick NBG Kildare Newbridg 15h57'51" @ 40'17" 
97 124 4h54'27" McLeavy,Mark SKH Dublin Skip Hire 15h58'06" @ 40'32" 
98 57 4h54'27" Gray,Mick SED England Southend 15h58'06" @ 40'32" 
99 193 5h00'58" O'Reilly,David GDA Team Garda Motor 15h59'11" @ 41'37" 
100 173 5h00'58" Leonard,John AVN Meath Avonmore 15h59'14" @ 41'40" 
101 5 5h00'58" Moore,Bill IRL Ireland Int. Car 15h59'14" @ 41'40" 
102 148 5h00'58" Finnegan,Philip CHC Kildare Cahill C 15h59'14" @ 41'40" 
103 14 5h00'58" Aduson,Andree EST Estonia 15h59'14" @ 41'40" 
104 154 5h00'58" Farrell,Sean NBG Kildare Newbridg 15h59'14" @ 41'40" 
105 95 5h00'58" Stewart,Brian UCF Armagh UCF 15h59'14" @ 41'40" 
106 86 5h00'58" Graham,Brendan PTX Antrim Planet X 15h59'14" @ 41'40" 
107 171 5h00'58" Finnegan,Dermot AVN Meath Avonmore 15h59'14" @ 41'40" 
108 125 5h00'58" O'Sullivan,Keith SKH Dublin Skip Hire 15h59'14" @ 41'40" 
109 49 5h00'58" Cameron,Neil SUT Scotland Union T 16h00'14" @ 42'40" 
110 103 5h00'58" Treacy,Russell CTV Cork Triton Vent 16h00'17" @ 42'43" 
111 156 4h54'27" Lynch,Cian HEQ Kildare Hire Equ 16h01'25" @ 43'51" 
112 56 5h00'58" Howells,Stephen SED England Southend 16h02'08" @ 44'34" 
113 11 5h00'58" Kross,Hanno EST Estonia 16h04'28" @ 46'54" 
114 58 5h00'58" Samuel,Ian SED England Southend 16h04'37" @ 47'03" 
115 38 5h00'58" Walsh,Mick USC USA California A 16h04'37" @ 47'03" 
116 40 5h00'58" Kaplan,Ben USC USA California A 16h04'37" @ 47'03" 
117 117 5h00'58" McConvey,Eamon DWN Down 16h04'37" @ 47'03" 
118 35 5h00'58" Adams,Isiaih USP USA Peoples Cyc 16h04'37" @ 47'03" 
119 93 5h00'58" Hamilton,Michael UCF Armagh UCF 16h04'37" @ 47'03" 
120 90 5h00'58" Kane,Paul PTX Antrim Planet X 16h04'37" @ 47'03" 
121 153 5h00'58" Donnelly,Barry NBG Kildare Newbridg 16h04'37" @ 47'03" 
122 101 5h00'58" McCarthy,Niall CTV Cork Triton Vent 16h04'37" @ 47'03" 
123 116 5h00'58" Lynch,Padraig DWN Down 16h04'37" @ 47'03" 
124 157 5h00'58" Looby,Robert HEQ Kildare Hire Equ 16h04'37" @ 47'03" 
125 50 5h00'58" Moore,Graham SUT Scotland Union T 16h04'37" @ 47'03" 
126 162 5h00'58" O'Shea,Denis KRY Kerry 16h04'37" @ 47'03" 
127 167 5h00'58" Devins,Michael MYO Mayo NCF 16h04'37" @ 47'03" 
128 190 4h54'27" Wall,John TIP Tipperary Kieran 16h05'19" @ 47'45" 
129 134 4h54'27" O'Donnell,Michael RAV Dublin Ravens 16h05'19" @ 47'45" 
130 32 4h54'27" Ferguson,Alex USP USA Peoples Cyc 16h05'19" @ 47'45" 
131 186 5h12'04" Kenneally,Brian TIP Tipperary Kieran 16h05'53" @ 48'19" 
132 119 5h00'58" O'Brien,John DWN Down 16h09'19" @ 51'45" 
133 83 5h00'58" Pluckrose,Michael PKT GB Prickett 16h09'19" @ 51'45" 
134 30 5h00'58" Kooi,Eugene NED Netherlands Ener 16h10'59" @ 53'25" 
135 176 5h00'58" Moore,Robert MHE Meath East 16h11'39" @ 54'05" 
136 197 5h00'58" Roche,Emmet WAT Waterford 16h11'39" @ 54'05" 
137 161 5h00'58" Slattery,Matt KRY Kerry 16h11'50" @ 54'16" 
138 33 5h00'58" Fennel,John USP USA Peoples Cyc 16h11'50" @ 54'16" 
139 188 5h00'58" Keogh,Edward TIP Tipperary Kieran 16h12'07" @ 54'33" 
140 152 5h00'58" McCormack,Fintain NBG Kildare Newbridg 16h16'27" @ 58'53" 
141 164 5h00'58" Leahy,Colin KRY Kerry 16h24'03" @ 1h06'29" 
142 192 5h00'58" Ferry,John GDA Team Garda Motor 16h25'38" @ 1h08'04" 
143 194 5h00'58" Lavery,Tosh GDA Team Garda Motor 16h25'38" @ 1h08'04" 
144 139 5h00'58" Cahill,Fergal UCD Dublin UCD 16h26'20" @ 1h08'46" 
145 191 4h54'27" Gallagher,Karl GDA Team Garda Motor 16h30'58" @ 1h13'24" 
146 52 5h34'47" MacGregor,Stuart SCE Scotland East 16h33'03" @ 1h15'29" 
147 55 5h22'59" Davies,Andrew SCE Scotland East 16h34'32" @ 1h16'58" 
148 34 5h22'59" Harnish,Chris USP USA Peoples Cyc 16h38'09" @ 1h20'35" 
149 136 5h35'58" Kelly,Adam UCD Dublin UCD 16h39'37" @ 1h22'03" 
150 137 5h00'58" Hammond,Brian UCD Dublin UCD 16h39'51" @ 1h22'17" 
151 39 5h00'58" Johnson,Paul USC USA California A 16h42'33" @ 1h24'59" 
152 158 5h35'58" Brannigan,Karl HEQ Kildare Hire Equ 16h46'50" @ 1h29'16" 
153 195 5h35'58" Connaughton,Shane GDA Team Garda Motor 16h54'48" @ 1h37'14" 
154 138 5h35'58" Lane,Alan UCD Dublin UCD 17h13'04" @ 1h55'30" 
155 94 5h35'58" Rooney,John UCF Armagh UCF 17h16'13" @ 1h58'39" 
156 131 5h36'58" Andrew,Duffin RAV Dublin Ravens 17h16'35" @ 1h59'01" 
157 120 5h36'20" Maguire,Jim DWN Down 17h20'41" @ 2h03'07" 
----------------------------------------------------------------------------

Ben McKenna Memorial Competition
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 166 O'Loughlin,D MYO = 15h17'34" 
2 165 McCarthy,J KRY @ 15'57" 
3 142 Prendergast,S USH @ 30'06" 
4 168 Kelly,S MYO @ 35'09" 
5 174 Finnegan,D AVN @ 36'01" 
6 151 Reidy,J NBG @ 39'09" 
7 154 Farrell,S NBG @ 41'40" 
8 197 Roche,E WAT @ 54'05" 
9 161 Slattery,M KRY @ 54'16" 
10 164 Leahy,C KRY @ 1h06'29" 
----------------------------------------------------------------------------

Cat 2 Overall
----------------------------------------------------------------------------
PL No. Name TM Deficit 
1 104 Barry,T CTV = 15h36'25" 
2 140 Donnellan,A UCD @ 
3 172 Nolan,P AVN @ 11'58" 
4 169 Horgan,J MYO @ 11'58" 
5 163 Crowley,J KRY @ 13'24" 
6 99 Byrne,W DMY @ 13'24" 
7 105 Cahill,R CTV @ 13'49" 
8 151 Reidy,J NBG @ 20'18" 
9 175 Nolan,J AVN @ 21'18" 
10 109 Kenealy,P NBG @ 21'26" 
11 124 McLeavy,M SKH @ 21'41" 
12 193 O'Reilly,D GDA @ 22'46" 
13 173 Leonard,J AVN @ 22'49" 
14 154 Farrell,S NBG @ 22'49" 
15 125 O'Sullivan,K SKH @ 22'49" 
16 103 Treacy,R CTV @ 23'52" 
