| Stage 2 Confirmed Results Longford - Newport, 21/May/2000 Stage Result Issued: 21 May 2000, 18:38
 -------------------------------------------------------------------------
 
             Winner's Time: 4h06'53" Deadline: 4h56'15"  (20%) Race Dist: 163.00 kms / 101.36 Mi Total Dist: 306.00 kms / 190.29 miles
      Speed: 39.61 kph / 24.63 mph  Average: 39.97 kph / 24.86 mph           Number of Starters: 172 Number of Finishers: 170                                   Did Not Finish:  2
        Finished after deadline:  1 Disqualified:  1 ----------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                       Time   Deficit
 1 186 IRL19750120 Kenneally,Brian      TIP Tipperary Kieran Bour  4h06'53"
 2  62 GBR19680204 Tanner,John          PVN England Pro-Vision P-  4h07'41" @     48"
 3 114 IRL19730317 McCann,David         DCC Derry Clarke Contract      same
 4  82 GBR19740305 Haymes,Hamish        PKT GB Prickett            4h08'13" @  01'20"
 5 112 IRL19741126 O'Sullivan,Stephen   DCC Derry Clarke Contract      same
 6  17 GER19780309 Faruhn,Samuel        GER Germany Telecom J Ull      same
 7  61 GBR19710812 Lovatt,Mark          PVN England Pro-Vision P-      same
 8  21 SWE19790128 Ingeby,Kristoffer    SWE Sweden Malarenergi         same
 9  81 GBR19660224 Wright,Jeff          PKT GB Prickett            4h08'16" @  01'23"
 10 143 IRL19661005 Bracken,Colm         USH Dublin Usher Insulati  4h08'26" @  01'33"
 11 100 IRL19740308 MacMahon,Kieran      DMY Carlow Dan Morrissey       same
 12  22 FIN19780423 Stenstrom,Oscar      SWE Sweden Malarenergi         same
 13  63 GBR19641021 Randle,Wayne         PVN England Pro-Vision P-      same
 14 121 IRL19751212 Moriarty,Patrick     SKH Dublin Skip Hire           same
 15  44 GBR19770602 Sheppard,Gareth      WAL Wales                      same
 16  78 GBR19760915 Kay,Alastair         YCW England York Cyclewor      same
 17  23 SWE19770221 Albertsson,Magnus    SWE Sweden Malarenergi         same
 18 141 IRL19740514 Baker,Shane          USH Dublin Usher Insulati      same
 19 166 IRL19780429 O'Loughlin,David     MYO Mayo NCF                   same
 20  19 GER19780621 Jahn,Ronny           GER Germany Telecom J Ull      same
 21  91 IRL19770524 Greene,Christopher   UCF Armagh UCF                 same
 22  99 IRL19730919 Byrne,William        DMY Carlow Dan Morrissey       same
 23  43 GBR19800801 Davies,Ross          WAL Wales                      same
 24 165 IRL19780610 McCarthy,John        KRY Kerry                      same
 25  96 IRL19730212 Griffin,Paul         DMY Carlow Dan Morrissey       same
 26  80 GBR19771021 Windsor,Andrew       YCW England York Cyclewor      same
 27   3 IRL19740718 Moriarty,Eugene      IRL Ireland Int. Cargo Sv      same
 28 163 IRL19670927 Crowley,John         KRY Kerry                      same
 29  71 GBR19681106 Butler,Gethin        SRT England Surrey Racing      same
 30  27 NED19710526 Kil,Pelle            NED Netherlands Energiewa      same
 31  88 IRL19690616 Doherty,Brendan      PTX Antrim Planet X            same
 32 174 IRL19791012 Finnegan,Derek       AVN Meath Avonmore         4h11'15" @  04'22"
 33   8 NED19760520 Cuppens,Tjarco       BEL Belgium DCM            4h11'20" @  04'27"
 34  41 GBR19720923 Winn,Julian          WAL Wales                      same
 35  15 EST19790929 Salumets,Margus      EST Estonia                    same
 36  54 GBR19640229 MacGregor,Callum     SCE Scotland East              same
 37  18 GER19800903 Schlemonat,Ricardo   GER Germany Telecom J Ull      same
 38  24 SWE19750401 Carlsson,Mattias     SWE Sweden Malarenergi         same
 39 109 IRL19710624 Kenealy,Patrick      NBG Kildare Newbridge          same
 40   7 BEL19750921 Renders,Wim          BEL Belgium DCM                same
 41 178 IRL19721107 Sweetman,Craig       MHE Meath East                 same
 42  25 SWE19771005 Nilsson,Tobias       SWE Sweden Malarenergi         same
 43 189 IRL19730827 Hedderman,Adrian     TIP Tipperary Kieran Bour      same
 44 173 IRL19660524 Leonard,John         AVN Meath Avonmore             same
 45 168 IRL19790613 Kelly,Simon          MYO Mayo NCF                   same
 46  53 GBR19750622 Allan,Tim            SCE Scotland East              same
 47  47 GBR19730315 Brown,Neil           SUT Scotland Union Transp      same
 48  20 GER19800418 Willwohl,Gregor      GER Germany Telecom J Ull      same
 49  84 GBR19751128 Crawford,Robert      PKT GB Prickett                same
 50  10 BEL19770711 Vleugels,Tom         BEL Belgium DCM                same
 51   4 IRL19730115 McCauley,Fergus      IRL Ireland Int. Cargo Sv      same
 52  13 EST19690508 Kodanipork,Raido     EST Estonia                    same
 53  31 USA19780609 Saul,Bradley         USP USA  Peoples Cycling       same
 54  16 GER19780812 Bohner,Benjamin      GER Germany Telecom J Ull      same
 55 108 USA19740420 Hodnett,James        MHE Meath East                 same
 56   5 IRL19721106 Moore,Bill           IRL Ireland Int. Cargo Sv      same
 57 177 IRL19691002 Hughes,Tom           MHE Meath East                 same
 58 172 IRL19631215 Nolan,Paul           AVN Meath Avonmore             same
 59 193 IRL19740808 O'Reilly,David       GDA Team Garda Motorway        same
 60  49 GBR19690316 Cameron,Neil         SUT Scotland Union Transp      same
 61  68 GBR19660507 Harrison,Mike        RCH England Rochdale           same
 62  51 GBR19670720 Russell,Ken          SCE Scotland East              same
 63  52 GBR19660316 MacGregor,Stuart     SCE Scotland East              same
 64  70 GBR19760729 Roche,Greg           RCH England Rochdale           same
 65  87 IRL19700124 Easton,Denis         PTX Antrim Planet X            same
 66  14 EST19701117 Aduson,Andree        EST Estonia                    same
 67  75 GBR19750704 Morgan,Roger         SRT England Surrey Racing      same
 68  48 GBR19720413 Brown,Philip         SUT Scotland Union Transp      same
 69  42 GBR19750729 West,Paul            WAL Wales                      same
 70  98 IRL19740509 Mulcahy,Michael      DMY Carlow Dan Morrissey       same
 71 187 IRL19760907 O'Donoghue,Eddy      TIP Tipperary Kieran Bour      same
 72 140 IRL19701007 Donnellan,Andrew     UCD Dublin UCD                 same
 73  12 EST19791112 Aksin,Janno          EST Estonia                    same
 74 104 IRL19740615 Barry,Tim            CTV Cork Triton Ventilux       same
 75  97 IRL19760225 Duff,Aidan           DMY Carlow Dan Morrissey       same
 76   1 IRL19611012 Cassidy,Phil         IRL Ireland Int. Cargo Sv      same
 77 154 IRL19790814 Farrell,Sean         NBG Kildare Newbridge          same
 78  46 GBR19671222 Riddle,Roddy         SUT Scotland Union Transp      same
 79 147 IRL19740129 Meehan,Andrew        CHC Kildare Cahill Cycles      same
 80   2 IRL19730327 Evans,Tommy          IRL Ireland Int. Cargo Sv      same
 81 145 IRL19660627 Peelo,David          USH Dublin Usher Insulati      same
 82  95 IRL19700515 Stewart,Brian        UCF Armagh UCF                 same
 83  72 GBR19731208 Rand,David           SRT England Surrey Racing      same
 84  45 GBR19780112 Sheppard,Paul        WAL Wales                      same
 85  74 GBR19750311 Ansell,Joshua        SRT England Surrey Racing      same
 86 171 IRL19750327 Finnegan,Dermot      AVN Meath Avonmore             same
 87  79 GBR19731017 Muir,Jonathon        YCW England York Cyclewor      same
 88  92 IRL19771117 Gallagher,Keith      UCF Armagh UCF                 same
 89 159 IRL19721228 Maguire,Martin       HEQ Kildare Hire Equip         same
 90  69 GBR19731114 Small,Steven         RCH England Rochdale           same
 91  86 IRL19610802 Graham,Brendan       PTX Antrim Planet X            same
 92 105 IRL19700310 Cahill,Richard       CTV Cork Triton Ventilux       same
 93 148 IRL19701221 Finnegan,Philip      CHC Kildare Cahill Cycles      same
 94 150 IRL19750922 Lennon,Brian         CHC Kildare Cahill Cycles      same
 95 142 IRL19801125 Prendergast,Shane    USH Dublin Usher Insulati      same
 96 149 IRL19741029 Crowley,Aidan        CHC Kildare Cahill Cycles      same
 97 169 IRL19720620 Horgan,John          MYO Mayo NCF                   same
 98  36 IRL19700822 Doyle,Paul           USC USA California AVTS        same
 99 111 IRL19720921 Clarke,Raymond       DCC Derry Clarke Contract      same
 100  59 IRL19680327 Wyley,Rory           SED England Southend           same
 101  73 GBR19750510 Pickup,Paul          SRT England Surrey Racing      same
 102 123 IRL19740222 Healy,Dermot         SKH Dublin Skip Hire           same
 103 125 IRL19730917 O'Sullivan,Keith     SKH Dublin Skip Hire           same
 104  89 IRL19690505 Kiernan,Mark         PTX Antrim Planet X            same
 105  11 EST19780404 Kross,Hanno          EST Estonia                4h16'34" @  09'41"
 106  28 NED19750530 Slagter,Jeroen       NED Netherlands Energiewa  4h16'43" @  09'50"
 ---  29 NED19801015 Slagter,Arjan        NED Netherlands Energiewa      same
 ---  30 NED19810518 Kooi,Eugene          NED Netherlands Energiewa      same
 ---  34 USA19740512 Harnish,Chris        USP USA  Peoples Cycling       same
 ---  35 USA19670110 Adams,Isiaih         USP USA  Peoples Cycling       same
 ---  37 IRL19700814 Gray,Stephen         USC USA California AVTS        same
 ---  38 IRL19621230 Walsh,Mick           USC USA California AVTS        same
 ---  40 USA19710719 Kaplan,Ben           USC USA California AVTS        same
 ---  50 GBR19670805 Moore,Graham         SUT Scotland Union Transp      same
 ---  56 GBR19660427 Howells,Stephen      SED England Southend           same
 ---  57 GBR19580218 Gray,Mick            SED England Southend           same
 ---  58 GBR19621206 Samuel,Ian           SED England Southend           same
 ---  67 GBR19670709 Hey,Peter            RCH England Rochdale           same
 ---  90 IRL19720918 Kane,Paul            PTX Antrim Planet X            same
 ---  93 GBR19740425 Hamilton,Michael     UCF Armagh UCF                 same
 --- 101 IRL19710827 McCarthy,Niall       CTV Cork Triton Ventilux       same
 --- 102 IRL19710929 Lynch,Brian          CTV Cork Triton Ventilux       same
 --- 103 IRL19690705 Treacy,Russell       CTV Cork Triton Ventilux       same
 --- 116 IRL19650120 Lynch,Padraig        DWN Down                       same
 --- 117 IRL19610520 McConvey,Eamon       DWN Down                       same
 --- 122 IRL19740227 Hilliard,John Paul   SKH Dublin Skip Hire           same
 --- 124 IRL19730512 McLeavy,Mark         SKH Dublin Skip Hire           same
 --- 136 IRL19760624 Kelly,Adam           UCD Dublin UCD                 same
 --- 139 IRL19750303 Cahill,Fergal        UCD Dublin UCD                 same
 --- 146 IRL19721026 Smyth,David          CHC Kildare Cahill Cycles      same
 --- 151 IRL19780606 Reidy,Jonathan       NBG Kildare Newbridge          same
 --- 153 IRL19761129 Donnelly,Barry       NBG Kildare Newbridge          same
 --- 155 IRL19720902 Brady,Tony           WAT Waterford                  same
 --- 157 IRL19691102 Looby,Robert         HEQ Kildare Hire Equip         same
 --- 162 IRL19730710 O'Shea,Denis         KRY Kerry                      same
 --- 167 IRL19700421 Devins,Michael       MYO Mayo NCF                   same
 --- 175 IRL19660504 Nolan,John           AVN Meath Avonmore             same
 --- 176 IRL19770704 Moore,Robert         MHE Meath East                 same
 --- 180 IRL19730814 Bannan,Keith         MHE Meath East                 same
 --- 188 IRL19690523 Keogh,Edward         TIP Tipperary Kieran Bour      same
 --- 197 IRL19780522 Roche,Emmet          WAT Waterford                  same
 142  39 USA19620819 Johnson,Paul         USC USA California AVTS    4h21'25" @  14'32"
 ---  83 GBR19700421 Pluckrose,Michael    PKT GB Prickett                same
 ---  85 GBR19650319 Buchan,Dave          PKT GB Prickett                same
 --- 119 IRL19631213 O'Brien,John         DWN Down                       same
 --- 138 IRL19750807 Lane,Alan            UCD Dublin UCD                 same
 --- 156 IRL19710730 Lynch,Cian           HEQ Kildare Hire Equip         same
 148 133 IRL19700714 Reid,Paul            RAV Dublin Ravens          4h23'25" @  16'32"
 149  26 NED19800717 Engelen,Frank        NED Netherlands Energiewa  4h23'56" @  17'03"
 ---  32 USA19771111 Ferguson,Alex        USP USA  Peoples Cycling       same
 ---  33 USA19710304 Fennel,John          USP USA  Peoples Cycling       same
 ---  94 IRL19700923 Rooney,John          UCF Armagh UCF                 same
 --- 131 IRL19680323 Andrew,Duffin        RAV Dublin Ravens              same
 --- 134 IRL19740607 O'Donnell,Michael    RAV Dublin Ravens              same
 --- 135 IRL19770613 Condon,John          RAV Dublin Ravens              same
 --- 137 IRL19641209 Hammond,Brian        UCD Dublin UCD                 same
 --- 158 IRL19710605 Brannigan,Karl       HEQ Kildare Hire Equip         same
 --- 160 AUS19750224 Markouris,Denis      HEQ Kildare Hire Equip         same
 --- 161 IRL19800314 Slattery,Matt        KRY Kerry                      same
 --- 190 IRL19681011 Wall,John            TIP Tipperary Kieran Bour      same
 --- 195 IRL19740220 Connaughton,Shane    GDA Team Garda Motorway        same
 162  55 GBR19630801 Davies,Andrew        SCE Scotland East          4h24'37" @  17'44"
 163 120 IRL19630201 Maguire,Jim          DWN Down                   4h28'02" @  21'09"
 --- 164 IRL19790313 Leahy,Colin          KRY Kerry                      same
 --- 191 IRL19580605 Gallagher,Karl       GDA Team Garda Motorway        same
 --- 192 IRL19700606 Ferry,John           GDA Team Garda Motorway        same
 --- 194 IRL19530807 Lavery,Tosh          GDA Team Garda Motorway        same
 168 152 IRL19730416 McCormack,Fintain    NBG Kildare Newbridge      4h29'24" @  22'31"
 169 184 IRL19791003 Walls,Dominic        DWN Down                   4h38'57" @  32'04"
 ----------------------------------------------------------------------------
 
 Non starters/finishers/eliminated Riders
 ----------------------------------------------------------------------------
 Did Not Finish:  9-Heremans.K,  113-Butler.P
 Disqualified:  6-Lemmens.S
 ----------------------------------------------------------------------------
 
 General Classification
 ----------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                GC Time      Deficit
 1  61 GBR19710812 Lovatt,Mark          PVN England Pro-Visi   7h40'44"
 2 112 IRL19741126 O'Sullivan,Stephen   DCC Derry Clarke Con   7h40'44" @
 3  21 SWE19790128 Ingeby,Kristoffer    SWE Sweden Malarener   7h40'44" @
 4   3 IRL19740718 Moriarty,Eugene      IRL Ireland Int. Car   7h40'50" @        06"
 5  71 GBR19681106 Butler,Gethin        SRT England Surrey R   7h40'51" @        07"
 6  19 GER19780621 Jahn,Ronny           GER Germany Telecom    7h40'55" @        11"
 7 166 IRL19780429 O'Loughlin,David     MYO Mayo NCF           7h40'56" @        12"
 8 121 IRL19751212 Moriarty,Patrick     SKH Dublin Skip Hire   7h40'57" @        13"
 9 186 IRL19750120 Kenneally,Brian      TIP Tipperary Kieran   7h43'25" @     02'41"
 10  41 GBR19720923 Winn,Julian          WAL Wales              7h43'38" @     02'54"
 11   8 NED19760520 Cuppens,Tjarco       BEL Belgium DCM        7h43'39" @     02'55"
 12  25 SWE19771005 Nilsson,Tobias       SWE Sweden Malarener   7h43'45" @     03'01"
 13  87 IRL19700124 Easton,Denis         PTX Antrim Planet X    7h43'50" @     03'06"
 14   4 IRL19730115 McCauley,Fergus      IRL Ireland Int. Car   7h43'51" @     03'07"
 15  51 GBR19670720 Russell,Ken          SCE Scotland East      7h43'51" @     03'07"
 16 187 IRL19760907 O'Donoghue,Eddy      TIP Tipperary Kieran   7h43'51" @     03'07"
 17  97 IRL19760225 Duff,Aidan           DMY Carlow Dan Morri   7h43'51" @     03'07"
 18  45 GBR19780112 Sheppard,Paul        WAL Wales              7h43'57" @     03'13"
 19 114 IRL19730317 McCann,David         DCC Derry Clarke Con   7h44'13" @     03'29"
 20  62 GBR19680204 Tanner,John          PVN England Pro-Visi   7h44'13" @     03'29"
 21  17 GER19780309 Faruhn,Samuel        GER Germany Telecom    7h44'43" @     03'59"
 22  82 GBR19740305 Haymes,Hamish        PKT GB Prickett        7h44'45" @     04'01"
 23  81 GBR19660224 Wright,Jeff          PKT GB Prickett        7h44'48" @     04'04"
 24  44 GBR19770602 Sheppard,Gareth      WAL Wales              7h44'58" @     04'14"
 25  63 GBR19641021 Randle,Wayne         PVN England Pro-Visi   7h44'58" @     04'14"
 26  43 GBR19800801 Davies,Ross          WAL Wales              7h44'58" @     04'14"
 27  23 SWE19770221 Albertsson,Magnus    SWE Sweden Malarener   7h44'58" @     04'14"
 28 165 IRL19780610 McCarthy,John        KRY Kerry              7h44'58" @     04'14"
 29  22 FIN19780423 Stenstrom,Oscar      SWE Sweden Malarener   7h44'58" @     04'14"
 30  78 GBR19760915 Kay,Alastair         YCW England York Cyc   7h44'58" @     04'14"
 31 163 IRL19670927 Crowley,John         KRY Kerry              7h44'58" @     04'14"
 32  99 IRL19730919 Byrne,William        DMY Carlow Dan Morri   7h44'58" @     04'14"
 33  27 NED19710526 Kil,Pelle            NED Netherlands Ener   7h44'58" @     04'14"
 34 141 IRL19740514 Baker,Shane          USH Dublin Usher Ins   7h44'58" @     04'14"
 35  91 IRL19770524 Greene,Christopher   UCF Armagh UCF         7h44'58" @     04'14"
 36  88 IRL19690616 Doherty,Brendan      PTX Antrim Planet X    7h44'58" @     04'14"
 37 100 IRL19740308 MacMahon,Kieran      DMY Carlow Dan Morri   7h44'58" @     04'14"
 38 143 IRL19661005 Bracken,Colm         USH Dublin Usher Ins   7h44'58" @     04'14"
 39  80 GBR19771021 Windsor,Andrew       YCW England York Cyc   7h44'58" @     04'14"
 40  96 IRL19730212 Griffin,Paul         DMY Carlow Dan Morri   7h44'58" @     04'14"
 41 174 IRL19791012 Finnegan,Derek       AVN Meath Avonmore     7h47'47" @     07'03"
 42 149 IRL19741029 Crowley,Aidan        CHC Kildare Cahill C   7h47'49" @     07'05"
 43  20 GER19800418 Willwohl,Gregor      GER Germany Telecom    7h47'51" @     07'07"
 44 109 IRL19710624 Kenealy,Patrick      NBG Kildare Newbridg   7h47'52" @     07'08"
 45  18 GER19800903 Schlemonat,Ricardo   GER Germany Telecom    7h47'52" @     07'08"
 46  84 GBR19751128 Crawford,Robert      PKT GB Prickett        7h47'52" @     07'08"
 47 178 IRL19721107 Sweetman,Craig       MHE Meath East         7h47'52" @     07'08"
 48 173 IRL19660524 Leonard,John         AVN Meath Avonmore     7h47'52" @     07'08"
 49 193 IRL19740808 O'Reilly,David       GDA Team Garda Motor   7h47'52" @     07'08"
 50  13 EST19690508 Kodanipork,Raido     EST Estonia            7h47'52" @     07'08"
 51  15 EST19790929 Salumets,Margus      EST Estonia            7h47'52" @     07'08"
 52  24 SWE19750401 Carlsson,Mattias     SWE Sweden Malarener   7h47'52" @     07'08"
 53  31 USA19780609 Saul,Bradley         USP USA  Peoples Cyc   7h47'52" @     07'08"
 54   5 IRL19721106 Moore,Bill           IRL Ireland Int. Car   7h47'52" @     07'08"
 55  70 GBR19760729 Roche,Greg           RCH England Rochdale   7h47'52" @     07'08"
 56 108 USA19740420 Hodnett,James        MHE Meath East         7h47'52" @     07'08"
 57  10 BEL19770711 Vleugels,Tom         BEL Belgium DCM        7h47'52" @     07'08"
 58  16 GER19780812 Bohner,Benjamin      GER Germany Telecom    7h47'52" @     07'08"
 59  98 IRL19740509 Mulcahy,Michael      DMY Carlow Dan Morri   7h47'52" @     07'08"
 60  47 GBR19730315 Brown,Neil           SUT Scotland Union T   7h47'52" @     07'08"
 61  54 GBR19640229 MacGregor,Callum     SCE Scotland East      7h47'52" @     07'08"
 62 104 IRL19740615 Barry,Tim            CTV Cork Triton Vent   7h47'52" @     07'08"
 63 172 IRL19631215 Nolan,Paul           AVN Meath Avonmore     7h47'52" @     07'08"
 64  79 GBR19731017 Muir,Jonathon        YCW England York Cyc   7h47'52" @     07'08"
 65  74 GBR19750311 Ansell,Joshua        SRT England Surrey R   7h47'52" @     07'08"
 66  48 GBR19720413 Brown,Philip         SUT Scotland Union T   7h47'52" @     07'08"
 67  12 EST19791112 Aksin,Janno          EST Estonia            7h47'52" @     07'08"
 68 177 IRL19691002 Hughes,Tom           MHE Meath East         7h47'52" @     07'08"
 69  75 GBR19750704 Morgan,Roger         SRT England Surrey R   7h47'52" @     07'08"
 70  53 GBR19750622 Allan,Tim            SCE Scotland East      7h47'52" @     07'08"
 71 168 IRL19790613 Kelly,Simon          MYO Mayo NCF           7h47'52" @     07'08"
 72   2 IRL19730327 Evans,Tommy          IRL Ireland Int. Car   7h47'52" @     07'08"
 73  72 GBR19731208 Rand,David           SRT England Surrey R   7h47'52" @     07'08"
 74 148 IRL19701221 Finnegan,Philip      CHC Kildare Cahill C   7h47'52" @     07'08"
 75   1 IRL19611012 Cassidy,Phil         IRL Ireland Int. Car   7h47'52" @     07'08"
 76  14 EST19701117 Aduson,Andree        EST Estonia            7h47'52" @     07'08"
 77  46 GBR19671222 Riddle,Roddy         SUT Scotland Union T   7h47'52" @     07'08"
 78 142 IRL19801125 Prendergast,Shane    USH Dublin Usher Ins   7h47'52" @     07'08"
 79  68 GBR19660507 Harrison,Mike        RCH England Rochdale   7h47'52" @     07'08"
 80  52 GBR19660316 MacGregor,Stuart     SCE Scotland East      7h47'52" @     07'08"
 81  73 GBR19750510 Pickup,Paul          SRT England Surrey R   7h47'52" @     07'08"
 82 145 IRL19660627 Peelo,David          USH Dublin Usher Ins   7h47'52" @     07'08"
 83 189 IRL19730827 Hedderman,Adrian     TIP Tipperary Kieran   7h47'52" @     07'08"
 84 154 IRL19790814 Farrell,Sean         NBG Kildare Newbridg   7h47'52" @     07'08"
 85 169 IRL19720620 Horgan,John          MYO Mayo NCF           7h47'52" @     07'08"
 86  59 IRL19680327 Wyley,Rory           SED England Southend   7h47'52" @     07'08"
 87  95 IRL19700515 Stewart,Brian        UCF Armagh UCF         7h47'52" @     07'08"
 88   7 BEL19750921 Renders,Wim          BEL Belgium DCM        7h47'52" @     07'08"
 89  42 GBR19750729 West,Paul            WAL Wales              7h47'52" @     07'08"
 90 111 IRL19720921 Clarke,Raymond       DCC Derry Clarke Con   7h47'52" @     07'08"
 91 150 IRL19750922 Lennon,Brian         CHC Kildare Cahill C   7h47'52" @     07'08"
 92  69 GBR19731114 Small,Steven         RCH England Rochdale   7h47'52" @     07'08"
 93 140 IRL19701007 Donnellan,Andrew     UCD Dublin UCD         7h47'52" @     07'08"
 94  86 IRL19610802 Graham,Brendan       PTX Antrim Planet X    7h47'52" @     07'08"
 95  92 IRL19771117 Gallagher,Keith      UCF Armagh UCF         7h47'52" @     07'08"
 96 147 IRL19740129 Meehan,Andrew        CHC Kildare Cahill C   7h47'52" @     07'08"
 97  89 IRL19690505 Kiernan,Mark         PTX Antrim Planet X    7h47'52" @     07'08"
 98  36 IRL19700822 Doyle,Paul           USC USA California A   7h47'52" @     07'08"
 99 105 IRL19700310 Cahill,Richard       CTV Cork Triton Vent   7h47'52" @     07'08"
 100 159 IRL19721228 Maguire,Martin       HEQ Kildare Hire Equ   7h47'52" @     07'08"
 101 171 IRL19750327 Finnegan,Dermot      AVN Meath Avonmore     7h47'52" @     07'08"
 102 123 IRL19740222 Healy,Dermot         SKH Dublin Skip Hire   7h47'52" @     07'08"
 103 125 IRL19730917 O'Sullivan,Keith     SKH Dublin Skip Hire   7h47'52" @     07'08"
 104  49 GBR19690316 Cameron,Neil         SUT Scotland Union T   7h48'52" @     08'08"
 105 188 IRL19690523 Keogh,Edward         TIP Tipperary Kieran   7h49'14" @     08'30"
 106  11 EST19780404 Kross,Hanno          EST Estonia            7h53'06" @     12'22"
 107 122 IRL19740227 Hilliard,John Paul   SKH Dublin Skip Hire   7h53'10" @     12'26"
 108 151 IRL19780606 Reidy,Jonathan       NBG Kildare Newbridg   7h53'15" @     12'31"
 109  28 NED19750530 Slagter,Jeroen       NED Netherlands Ener   7h53'15" @     12'31"
 110  30 NED19810518 Kooi,Eugene          NED Netherlands Ener   7h53'15" @     12'31"
 111 136 IRL19760624 Kelly,Adam           UCD Dublin UCD         7h53'15" @     12'31"
 112 124 IRL19730512 McLeavy,Mark         SKH Dublin Skip Hire   7h53'15" @     12'31"
 113  37 IRL19700814 Gray,Stephen         USC USA California A   7h53'15" @     12'31"
 114 103 IRL19690705 Treacy,Russell       CTV Cork Triton Vent   7h53'15" @     12'31"
 115 146 IRL19721026 Smyth,David          CHC Kildare Cahill C   7h53'15" @     12'31"
 116  56 GBR19660427 Howells,Stephen      SED England Southend   7h53'15" @     12'31"
 117  58 GBR19621206 Samuel,Ian           SED England Southend   7h53'15" @     12'31"
 118  29 NED19801015 Slagter,Arjan        NED Netherlands Ener   7h53'15" @     12'31"
 119  67 GBR19670709 Hey,Peter            RCH England Rochdale   7h53'15" @     12'31"
 120 155 IRL19720902 Brady,Tony           WAT Waterford          7h53'15" @     12'31"
 121 102 IRL19710929 Lynch,Brian          CTV Cork Triton Vent   7h53'15" @     12'31"
 122  38 IRL19621230 Walsh,Mick           USC USA California A   7h53'15" @     12'31"
 123  40 USA19710719 Kaplan,Ben           USC USA California A   7h53'15" @     12'31"
 124 117 IRL19610520 McConvey,Eamon       DWN Down               7h53'15" @     12'31"
 125  35 USA19670110 Adams,Isiaih         USP USA  Peoples Cyc   7h53'15" @     12'31"
 126 176 IRL19770704 Moore,Robert         MHE Meath East         7h53'15" @     12'31"
 127  57 GBR19580218 Gray,Mick            SED England Southend   7h53'15" @     12'31"
 128 180 IRL19730814 Bannan,Keith         MHE Meath East         7h53'15" @     12'31"
 129  93 GBR19740425 Hamilton,Michael     UCF Armagh UCF         7h53'15" @     12'31"
 130  34 USA19740512 Harnish,Chris        USP USA  Peoples Cyc   7h53'15" @     12'31"
 131  90 IRL19720918 Kane,Paul            PTX Antrim Planet X    7h53'15" @     12'31"
 132 153 IRL19761129 Donnelly,Barry       NBG Kildare Newbridg   7h53'15" @     12'31"
 133 101 IRL19710827 McCarthy,Niall       CTV Cork Triton Vent   7h53'15" @     12'31"
 134 116 IRL19650120 Lynch,Padraig        DWN Down               7h53'15" @     12'31"
 135 157 IRL19691102 Looby,Robert         HEQ Kildare Hire Equ   7h53'15" @     12'31"
 136  50 GBR19670805 Moore,Graham         SUT Scotland Union T   7h53'15" @     12'31"
 137 162 IRL19730710 O'Shea,Denis         KRY Kerry              7h53'15" @     12'31"
 138 167 IRL19700421 Devins,Michael       MYO Mayo NCF           7h53'15" @     12'31"
 139 197 IRL19780522 Roche,Emmet          WAT Waterford          7h53'15" @     12'31"
 140 175 IRL19660504 Nolan,John           AVN Meath Avonmore     7h54'15" @     13'31"
 141 119 IRL19631213 O'Brien,John         DWN Down               7h57'57" @     17'13"
 142  83 GBR19700421 Pluckrose,Michael    PKT GB Prickett        7h57'57" @     17'13"
 143 156 IRL19710730 Lynch,Cian           HEQ Kildare Hire Equ   7h57'57" @     17'13"
 144 133 IRL19700714 Reid,Paul            RAV Dublin Ravens      7h59'57" @     19'13"
 145 195 IRL19740220 Connaughton,Shane    GDA Team Garda Motor   8h00'24" @     19'40"
 146  26 NED19800717 Engelen,Frank        NED Netherlands Ener   8h00'28" @     19'44"
 147 161 IRL19800314 Slattery,Matt        KRY Kerry              8h00'28" @     19'44"
 148 160 AUS19750224 Markouris,Denis      HEQ Kildare Hire Equ   8h00'28" @     19'44"
 149  33 USA19710304 Fennel,John          USP USA  Peoples Cyc   8h00'28" @     19'44"
 150 190 IRL19681011 Wall,John            TIP Tipperary Kieran   8h00'28" @     19'44"
 151 134 IRL19740607 O'Donnell,Michael    RAV Dublin Ravens      8h00'28" @     19'44"
 152 137 IRL19641209 Hammond,Brian        UCD Dublin UCD         8h00'28" @     19'44"
 153 158 IRL19710605 Brannigan,Karl       HEQ Kildare Hire Equ   8h00'28" @     19'44"
 154  32 USA19771111 Ferguson,Alex        USP USA  Peoples Cyc   8h00'28" @     19'44"
 155  55 GBR19630801 Davies,Andrew        SCE Scotland East      8h01'09" @     20'25"
 156  85 GBR19650319 Buchan,Dave          PKT GB Prickett        8h02'24" @     21'40"
 157 164 IRL19790313 Leahy,Colin          KRY Kerry              8h05'39" @     24'55"
 158 152 IRL19730416 McCormack,Fintain    NBG Kildare Newbridg   8h05'56" @     25'12"
 159  94 IRL19700923 Rooney,John          UCF Armagh UCF         8h10'10" @     29'26"
 160 120 IRL19630201 Maguire,Jim          DWN Down               8h14'16" @     33'32"
