
|
 |
|
Last Updated: May 6th, 2008 - 12:38:10 |
The 2nd Wicklow Tri Club Open TT was held on Sunday 4th May, this time over 40 K.
Weather condition were fair [ south-westerly winds with a bit of drizzle thrown in ]
The results were as follows;
1 John Oram Usher 56’ 11”
2 Declan Kinch Murphy /Gunn 57’ 42”
3 Aidan Hammond Orwell CC 58’ 25”
4 Vincent Gleeson -------------- 58’ 53”
5 Dennis McCarthy Murphy/Gunn 58’ 55” [ 1st Vet ]
6 Alex Williams Slaney CC 59’ 31”
7 Martin Doyle Slaney CC 59’ 50”
8 Lloyd Berry Orwell CC 1’00’ 03”
9 Steven Franzoni Mullingar CC 1’00’ 53”
10 Brendan Whelan Lucan CC 1’02’ 05”
11 John Wall DunboyneCC 1’02’ 33”
12 Garret McCabe Wicklow Tri 1’03’ 23”
13 Anthony Crean Bray Whlrs 1’03’ 25”
14 Alan Kilroy Sorrento CC 1’04’ 07”
15 Dennis Cummins Sorrento CC 1’05’ 18”
16 Darragh Flynn Wicklow Tri 1’06’15”
17 Daniel Szczech Slaney CC 1’06’ 22”
18 Roisin Kennedy Lucan CC 1’06’ 23” [ 1st Lady ]
19 Brian Coonan Naas CC 1’07’ 58”
20 John Darcy Wicklow Tri 1’07’ 35”
21 Paul Crowley Mullingar CC 1’08’ 04”
22 Sarah Piner Mullingar CC 1’08’ 53”
23 Declan Crean Bray Whlrs 1’11’ 24”
24 Martin Savage Mulingar CC 1’16’ 04”
25 Sarah Fletcher Australia 1’25’ 05”
26 Nick Breen Wicklow Tri 1’27’ 22”
Many thanks to Wheelworx Bike store for their Prize Sponsorship and Wicklow Tri Marshalls!
|
|
 |

|